

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
KIFUNDI SECONDARY SCHOOL - ZS0434, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, KIFUNDI SECONDARY SCHOOL - ZS0434 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 48 | 29 | 5 | 0 | 0 | 83 | 82 | 1 | 0 |
| M | 38 | 29 | 4 | 0 | 0 | 71 | 71 | 0 | 0 |
| T | 86 | 58 | 9 | 0 | 0 | 154 | 153 | 1 | 0 |
| KIFUNDI SECONDARY SCHOOL - ZS0434 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | GEO | PHY | CHE | BIO | HTM | BS | CS | Points | Division |
|---|
|
| 1 | ZS0434-0001 | ADHRAT MOH'D JUMA | F | A | A | A | A | C | D | C | B | B | A | -- | 9 | I |
| 2 | ZS0434-0002 | AIMAN SHAIB SALIM | F | B | C | C | B | D | D | C | -- | C | B | D | 18 | II |
| 3 | ZS0434-0003 | AISHA ALI HAMAD | F | A | C | B | C | F | C | C | C | C | A | -- | 16 | I |
| 4 | ZS0434-0004 | AISHA HAMAD SALIM | F | B | B | C | B | C | C | C | B | C | B | -- | 16 | I |
| 5 | ZS0434-0005 | AISHA NASSOR JUMA | F | B | B | D | B | D | D | C | -- | C | C | D | 19 | II |
| 6 | ZS0434-0006 | AISHA OMAR MAKAME | F | C | B | F | C | D | D | C | C | N/A | C | -- | 21 | II |
| 7 | ZS0434-0007 | AISHA SAID MASSOUD | F | C | B | C | A | D | D | C | C | D | A | -- | 16 | I |
| 8 | ZS0434-0008 | AMINA MASOUD ABDALLA | F | B | B | C | B | D | D | C | -- | C | B | D | 17 | I |
| 9 | ZS0434-0009 | AMINA MOHAMED ALI | F | B | A | C | C | D | D | C | D | C | B | -- | 17 | I |
| 10 | ZS0434-0010 | ASHA MUHAMAD KHAMIS | F | C | C | D | C | D | F | C | N/A | N/A | C | D | 23 | III |
| 11 | ZS0434-0011 | AZIA ALI HAMAD | F | B | C | C | C | C | D | C | -- | N/A | C | D | 20 | II |
| 12 | ZS0434-0012 | AZIZA KHAMIS SULEIMAN | F | A | C | C | C | D | D | C | C | D | C | -- | 19 | II |
| 13 | ZS0434-0013 | AZMINA KHATIB MASOUD | F | C | B | D | C | D | C | B | C | C | A | -- | 17 | I |
| 14 | ZS0434-0014 | BIKOMBO AMIRI KOMBO | F | C | C | D | F | F | D | C | C | C | C | -- | 22 | III |
| 15 | ZS0434-0015 | BIKOMBO RASHID HAMAD | F | A | B | D | A | D | F | D | -- | D | C | D | 19 | II |
| 16 | ZS0434-0016 | BIMIZE KOMBO FAKI | F | C | B | D | A | D | D | C | C | D | B | -- | 18 | II |
| 17 | ZS0434-0017 | BIMKUBWA SAID JUMA | F | A | C | C | A | D | C | C | B | C | A | -- | 14 | I |
| 18 | ZS0434-0018 | DINA MOH'D RASHID | F | B | B | C | A | C | C | C | C | C | C | -- | 17 | I |
| 19 | ZS0434-0019 | FARIDA HAMAD ALI | F | A | B | C | B | F | D | C | C | C | C | -- | 17 | I |
| 20 | ZS0434-0020 | FATMA OMAR MBAROUK | F | B | B | A | C | A | A | C | B | C | A | -- | 10 | I |
| 21 | ZS0434-0021 | FIRDAWS MOH'D SULEIMAN | F | A | A | B | B | C | D | C | B | C | B | -- | 13 | I |
| 22 | ZS0434-0022 | HADIA HAMAD RASHID | F | C | B | C | C | C | C | C | C | C | C | -- | 20 | II |
| 23 | ZS0434-0023 | HAFSA HEMED SAID | F | C | C | D | C | D | D | C | C | D | B | -- | 21 | II |
| 24 | ZS0434-0024 | HAFSA KHATIB OMAR | F | A | A | D | C | D | D | C | C | C | C | -- | 17 | I |
| 25 | ZS0434-0025 | HAFSA KOMBO FAKI | F | C | B | A | C | C | D | B | B | C | B | -- | 15 | I |
| 26 | ZS0434-0026 | HAJRA ABDI OMAR | F | B | A | C | A | C | D | C | B | B | B | -- | 13 | I |
| 27 | ZS0434-0027 | HAJRA ALI ABDALLA | F | B | C | D | B | D | D | C | C | B | C | -- | 18 | II |
| 28 | ZS0434-0028 | HAJRA SAID SULEIMAN | F | B | C | D | D | D | F | D | C | D | C | -- | 23 | III |
| 29 | ZS0434-0029 | HANNAN HEMED KHATOR | F | B | A | D | B | F | F | C | C | C | B | -- | 16 | I |
| 30 | ZS0434-0030 | HASANAT ABDALLA SULEIMAN | F | B | B | C | A | C | D | C | -- | C | C | D | 17 | I |
| 31 | ZS0434-0031 | HAULAT TWALIB ALI | F | B | B | D | D | C | D | C | -- | A | C | D | 18 | II |
| 32 | ZS0434-0032 | HIDAYA HAJI SWALEH | F | A | A | B | A | D | C | B | C | C | A | -- | 11 | I |
| 33 | ZS0434-0033 | HUDAINA ALI MBAROUK | F | A | A | B | B | C | C | B | B | B | B | -- | 12 | I |
| 34 | ZS0434-0034 | HUSNA ALI OTHMAN | F | A | B | C | C | D | D | C | C | C | B | -- | 17 | I |
| 35 | ZS0434-0035 | HUSNA FADHIL RASHID | F | B | B | C | B | C | D | C | -- | C | A | D | 16 | I |
| 36 | ZS0434-0036 | ILHAM HAMAD FAKI | F | A | B | A | C | C | C | B | B | C | A | -- | 12 | I |
| 37 | ZS0434-0037 | ILHAM MBAROUK KOMBO | F | A | A | A | C | C | C | C | B | D | A | -- | 12 | I |
| 38 | ZS0434-0038 | INTISWAAR ISSA ABDALLA | F | C | C | C | A | D | D | C | C | C | C | -- | 19 | II |
| 39 | ZS0434-0039 | JANNAT HAJI ABASS | F | B | B | C | B | F | D | D | C | C | C | -- | 18 | II |
| 40 | ZS0434-0040 | JOKHA NASSOR ISSA | F | B | B | B | A | D | D | C | C | C | B | -- | 15 | I |
| 41 | ZS0434-0041 | KAUTHAR ISSA MOH'D | F | B | C | D | A | D | D | C | C | D | C | -- | 19 | II |
| 42 | ZS0434-0042 | KHAIRAT SAID MBAROUK | F | B | C | D | C | F | D | D | C | D | B | -- | 21 | II |
| 43 | ZS0434-0043 | KHALILA JUMA KHATIB | F | A | A | A | A | C | A | B | A | B | A | -- | 7 | I |
| 44 | ZS0434-0044 | KHALILA OMAR HAMAD | F | A | B | D | C | C | C | C | C | C | B | -- | 17 | I |
| 45 | ZS0434-0045 | MARYAM ALEY KOMBO | F | B | A | C | B | D | C | C | B | C | B | -- | 15 | I |
| 46 | ZS0434-0046 | MARYAM SAID OMAR | F | C | B | D | B | F | F | N/A | -- | C | C | D | 21 | II |
| 47 | ZS0434-0047 | MUNIRA KOMBO SHARIF | F | A | A | D | C | D | C | C | C | C | B | -- | 16 | I |
| 48 | ZS0434-0048 | NADIA MASSOUD SAID | F | A | B | A | C | F | D | C | B | C | C | -- | 15 | I |
| 49 | ZS0434-0049 | NAJMA ALI HAFIDH | F | B | C | F | C | F | F | D | C | N/A | C | -- | 23 | III |
| 50 | ZS0434-0050 | NAJMA KHALFAN SULEIMAN | F | B | B | D | C | D | D | C | -- | C | B | D | 19 | II |
| 51 | ZS0434-0051 | NASRA KASSIM AHMED | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | |
| 52 | ZS0434-0052 | NASRA OMAR ALI | F | B | A | D | A | D | F | C | C | N/A | B | -- | 16 | I |
| 53 | ZS0434-0053 | NURU ALI KHAMIS | F | A | A | D | C | C | D | C | -- | C | B | D | 16 | I |
| 54 | ZS0434-0054 | RAHMA FAKI KOMBO | F | A | B | C | C | D | D | D | C | C | A | -- | 16 | I |
| 55 | ZS0434-0055 | RAIYAN ALI JUMA | F | B | C | D | B | C | D | C | B | D | B | -- | 17 | I |
| 56 | ZS0434-0056 | RAIYAN MOHAMED OMAR | F | B | B | C | B | C | D | C | -- | C | C | D | 18 | II |
| 57 | ZS0434-0057 | RAMLA SALUM MOH'D | F | B | A | C | A | D | C | C | C | C | A | -- | 14 | I |
| 58 | ZS0434-0058 | RAUDHAT KHAMIS JUMA | F | A | N/A | C | C | C | D | C | -- | C | B | C | 18 | II |
| 59 | ZS0434-0059 | REHEMA MWAZINI ABDALLA | F | C | A | B | A | D | D | C | -- | C | A | D | 14 | I |
| 60 | ZS0434-0060 | RIHLAT MASSOUD RASHID | F | A | C | A | A | C | D | C | C | C | B | -- | 14 | I |
| 61 | ZS0434-0061 | RUKIAYA ALI BAKAR | F | C | B | C | B | C | C | C | C | C | B | -- | 18 | II |
| 62 | ZS0434-0062 | SADA KHAMIS ALI | F | B | C | D | B | D | F | A | C | D | C | -- | 18 | II |
| 63 | ZS0434-0063 | SALAMA ISMAIL HAMAD | F | B | A | B | B | D | F | D | C | D | C | -- | 17 | I |
| 64 | ZS0434-0064 | SALMA ALAWI HABIBU | F | B | B | B | C | D | D | C | C | C | A | -- | 16 | I |
| 65 | ZS0434-0065 | SALAMA MUHAMAD KHAMIS | F | A | A | B | C | C | C | C | C | D | C | -- | 16 | I |
| 66 | ZS0434-0066 | SAUMU ALI FAKI | F | B | B | C | C | F | D | C | C | D | B | -- | 18 | II |
| 67 | ZS0434-0067 | SAUMU KOMBO KOMBO | F | A | A | D | C | F | D | C | C | C | C | -- | 17 | I |
| 68 | ZS0434-0068 | SHUFAA AHMED ALI | F | C | C | D | B | D | F | D | -- | D | C | D | 23 | III |
| 69 | ZS0434-0069 | SUHAILA FAKIH MWALIM | F | A | A | B | C | F | D | C | C | C | C | -- | 16 | I |
| 70 | ZS0434-0070 | SULHIYA DADI HAMAD | F | B | C | D | C | F | A | D | C | D | C | -- | 19 | II |
| 71 | ZS0434-0071 | SUMAIYA HAMAD KHAMIS | F | B | B | D | C | D | D | C | C | C | B | -- | 18 | II |
| 72 | ZS0434-0072 | SWAFAA ILYASA KOMBO | F | A | C | C | B | C | C | C | C | C | C | -- | 18 | II |
| 73 | ZS0434-0073 | TIME SAID MUSUMAI | F | B | A | D | A | C | D | C | -- | C | B | D | 15 | I |
| 74 | ZS0434-0074 | UMMUL-UMMAYMA ALI RASHID | F | B | C | C | D | D | D | D | C | C | C | -- | 21 | II |
| 75 | ZS0434-0075 | UMUSALAMA JUMA SULEIMAN | F | A | B | B | C | D | C | C | B | C | C | -- | 16 | I |
| 76 | ZS0434-0076 | WAZHA SALIM JUMA | F | A | B | D | A | C | C | D | C | C | A | -- | 14 | I |
| 77 | ZS0434-0077 | YUSRA HAMAD FAKI | F | B | A | C | C | B | C | C | B | D | C | -- | 16 | I |
| 78 | ZS0434-0078 | YUSRA SELEMAN ABDALLA | F | B | B | C | C | D | F | C | C | D | B | -- | 18 | II |
| 79 | ZS0434-0079 | ZAINAB AMINI ALI | F | B | B | D | B | D | F | D | F | C | B | -- | 19 | II |
| 80 | ZS0434-0080 | ZAINAB OMAR HAMAD | F | B | C | C | A | B | C | C | -- | B | B | D | 15 | I |
| 81 | ZS0434-0081 | ZAUJAT RASHID BAKAR | F | B | A | D | A | F | F | C | C | C | C | -- | 16 | I |
| 82 | ZS0434-0082 | ZIANA MAKAME KHAMIS | F | B | C | C | B | C | F | C | -- | C | B | D | 18 | II |
| 83 | ZS0434-0083 | ZULFA MSELLEM ALI | F | B | C | F | A | D | B | C | C | C | B | -- | 16 | I |
| 84 | ZS0434-0084 | ABDALLA HAMAD ABDALLA | M | A | B | C | B | D | D | B | C | C | A | -- | 14 | I |
| 85 | ZS0434-0085 | ABDALLA KOMBO DAWA | M | B | B | D | N/A | D | D | C | -- | N/A | A | C | 19 | II |
| 86 | ZS0434-0086 | ABDALLA MBAROUK SAID | M | B | B | C | B | F | A | C | C | B | B | -- | 14 | I |
| 87 | ZS0434-0087 | ABDILLAH ABRAHMAN SIMAI | M | A | B | D | A | D | C | A | C | C | A | -- | 12 | I |
| 88 | ZS0434-0088 | ABDILLAH OMAR MOH'D | M | A | A | A | A | B | D | C | -- | A | A | B | 8 | I |
| 89 | ZS0434-0089 | ABDUL-FATAH MBAROUK JUMA | M | C | B | F | B | D | C | D | -- | D | C | F | 21 | II |
| 90 | ZS0434-0090 | ABDULHAMID MBAROUK JUMA | M | D | C | F | C | F | F | C | D | C | C | -- | 23 | III |
| 91 | ZS0434-0091 | ABDULKARIM KHAMIS HAMAD | M | B | B | B | B | C | D | C | D | C | C | -- | 17 | I |
| 92 | ZS0434-0092 | ABDURAHMAN TALIB SULEIMAN | M | A | A | D | C | B | D | C | D | C | A | -- | 14 | I |
| 93 | ZS0434-0093 | ABEID ALI ABEID | M | B | B | C | C | C | D | D | -- | D | B | D | 19 | II |
| 94 | ZS0434-0094 | ABUBAKAR ALI MSANIF | M | B | B | D | C | C | D | C | D | C | B | -- | 18 | II |
| 95 | ZS0434-0095 | ABUBAKAR NASSOR MASOUD | M | C | C | D | C | D | F | D | -- | A | C | F | 21 | II |
| 96 | ZS0434-0096 | ABUBAKAR SALIM KHALID | M | C | C | F | A | D | F | D | -- | C | B | F | 20 | II |
| 97 | ZS0434-0097 | AFLAH ABDI ABDALLA | M | A | A | D | C | F | D | D | -- | C | A | C | 16 | I |
| 98 | ZS0434-0098 | ALI MAISARA ALI | M | B | C | D | C | F | D | C | C | C | B | -- | 19 | II |
| 99 | ZS0434-0099 | AMMAR ABDULKARIM MAALIM | M | B | A | D | C | C | C | C | C | C | C | -- | 18 | II |
| 100 | ZS0434-0100 | ARKAM TALIB SULEIMAN | M | C | D | D | D | F | D | D | -- | C | B | D | 24 | III |
| 101 | ZS0434-0101 | ASHARF SAID JUMA | M | C | B | C | D | D | F | D | -- | C | B | C | 20 | II |
| 102 | ZS0434-0102 | AHRAKI SEIF SHAABAN | M | C | B | B | C | C | C | C | C | D | A | -- | 17 | I |
| 103 | ZS0434-0103 | FAHMI ABDALLA KHAMIS | M | C | C | D | C | C | D | C | D | C | B | -- | 20 | II |
| 104 | ZS0434-0104 | HABIBU ALI SULEIMAN | M | A | B | D | C | D | C | D | D | C | A | -- | 17 | I |
| 105 | ZS0434-0105 | HAFIDH RASHID KHAMIS | M | A | A | A | C | C | B | A | C | C | A | -- | 10 | I |
| 106 | ZS0434-0106 | HAJI OMAR ALI | M | A | B | D | A | D | F | C | C | C | A | -- | 14 | I |
| 107 | ZS0434-0107 | HAMAD AMOUR KOMBO | M | C | B | D | D | D | C | C | -- | C | B | D | 20 | II |
| 108 | ZS0434-0108 | HAMAD SULEIMAN KOMBO | M | C | B | C | B | D | C | C | C | C | B | -- | 18 | II |
| 109 | ZS0434-0109 | HARITH BAKAR FAKI | M | B | B | C | A | B | C | B | A | C | A | -- | 11 | I |
| 110 | ZS0434-0110 | HASHIM HAMAD SHEHA | M | B | B | D | A | F | D | C | C | N/A | B | -- | 17 | I |
| 111 | ZS0434-0111 | HASSAN ISMAIL ALI | M | B | B | D | A | D | N/A | A | C | C | A | -- | 13 | I |
| 112 | ZS0434-0112 | HASSAN JUMA HEMED | M | A | B | B | A | C | B | A | B | C | A | -- | 10 | I |
| 113 | ZS0434-0113 | HATIB SHARIF OMAR | M | B | B | A | C | B | D | C | C | N/A | A | -- | 14 | I |
| 114 | ZS0434-0114 | HEMED MUADHINI ABDALLA | M | B | B | C | A | D | C | D | B | D | A | -- | 14 | I |
| 115 | ZS0434-0115 | HILALI MWAZINI ABDALLA | M | B | C | D | C | C | D | C | C | N/A | B | -- | 19 | II |
| 116 | ZS0434-0116 | IBRAHIM MOHAMMED ALI | M | C | A | F | D | F | D | C | C | N/A | C | -- | 21 | II |
| 117 | ZS0434-0117 | IBRAHIM MWADINI ALI | M | B | B | D | C | D | D | C | D | D | C | -- | 21 | II |
| 118 | ZS0434-0118 | IBRAHIM SHEHE MOH'D | M | B | A | B | C | B | C | B | C | C | A | -- | 13 | I |
| 119 | ZS0434-0119 | IDRISA SAID SLEIMAN | M | A | C | C | B | C | D | C | A | B | C | -- | 15 | I |
| 120 | ZS0434-0120 | ILIYASA KHAMIS NAHODA | M | C | B | C | A | D | C | C | -- | C | B | C | 17 | I |
| 121 | ZS0434-0121 | IS-HAKA OMAR MOHAMMED | M | B | B | D | B | D | D | C | C | D | C | -- | 19 | II |
| 122 | ZS0434-0122 | ISMAIL ALI SALIM | M | C | B | C | B | D | D | C | C | C | C | -- | 19 | II |
| 123 | ZS0434-0123 | ISMAIL SHAAME ISMAIL | M | B | B | C | A | F | F | C | C | B | C | -- | 16 | I |
| 124 | ZS0434-0124 | ISSA MOH'D RASHID | M | A | A | F | C | D | D | C | C | C | B | -- | 16 | I |
| 125 | ZS0434-0125 | ISSA RASHID SHAAME | M | B | A | C | B | B | C | C | C | C | A | -- | 14 | I |
| 126 | ZS0434-0126 | JUMA MASOUD ISSA | M | A | A | B | B | C | A | B | C | C | A | -- | 10 | I |
| 127 | ZS0434-0127 | KHAMIS RUHUSA MAKAME | M | B | B | D | A | C | D | C | -- | D | B | B | 15 | I |
| 128 | ZS0434-0128 | KOMBO JUMA BWADIA | M | C | B | D | C | D | C | C | C | C | C | -- | 20 | II |
| 129 | ZS0434-0129 | MASOUD KHAMIS MASOUD | M | B | B | C | B | F | D | D | D | C | C | -- | 19 | II |
| 130 | ZS0434-0130 | MASOUD SALUM ALI | M | B | B | A | C | C | C | C | C | C | A | -- | 15 | I |
| 131 | ZS0434-0131 | MBAROUK OMAR MBAROUK | M | B | B | B | C | B | D | B | C | C | A | -- | 14 | I |
| 132 | ZS0434-0132 | MOHAMMED SALUM HAMAD | M | C | B | C | B | D | F | C | D | C | C | -- | 19 | II |
| 133 | ZS0434-0133 | MUDATHIR HAMAD MOH'D | M | B | C | D | B | A | F | C | C | C | A | -- | 15 | I |
| 134 | ZS0434-0134 | OBAMA HAYO USUSU | M | B | C | D | B | C | F | C | C | C | C | -- | 19 | II |
| 135 | ZS0434-0135 | OMAR MUHIDINI KHAMIS | M | B | A | D | C | C | D | C | C | C | B | -- | 17 | I |
| 136 | ZS0434-0136 | OMAR SALEH HAMAD | M | C | C | D | C | D | D | C | -- | C | C | D | 22 | III |
| 137 | ZS0434-0137 | OMAR SHAABAN SALIM | M | B | C | D | A | D | D | C | -- | C | C | D | 19 | II |
| 138 | ZS0434-0138 | OTHMAN ISSA OTHMAN | M | B | A | D | A | C | C | C | C | C | C | -- | 16 | I |
| 139 | ZS0434-0139 | RASHID BAKAR IDRISA | M | C | B | D | D | C | D | B | -- | C | C | D | 20 | II |
| 140 | ZS0434-0140 | RASHID HAROUN KHAMIS | M | B | B | C | C | D | D | C | C | C | B | -- | 18 | II |
| 141 | ZS0434-0141 | RASHID SAID SHAABAN | M | B | B | C | A | D | D | C | C | A | C | -- | 15 | I |
| 142 | ZS0434-0142 | SAID ABDALLA SAID | M | C | A | C | C | C | D | D | D | D | B | -- | 19 | II |
| 143 | ZS0434-0143 | SAID HAMAD SALIM | M | C | A | D | B | C | F | C | -- | C | C | C | 18 | II |
| 144 | ZS0434-0144 | SAID MKIDAD HAMAD | M | A | B | C | B | B | C | D | C | C | A | -- | 14 | I |
| 145 | ZS0434-0145 | SALUM OMAR MOHAMMED | M | C | B | D | C | D | D | C | -- | C | C | D | 21 | II |
| 146 | ZS0434-0146 | SEIF SALEH ALI | M | A | B | C | A | C | D | B | C | C | A | -- | 13 | I |
| 147 | ZS0434-0147 | SHAFI MWALIM HAKIM | M | A | B | A | A | A | A | C | -- | C | A | B | 8 | I |
| 148 | ZS0434-0148 | SULEIMAN OMAR HAMAD | M | C | C | D | C | D | D | C | C | C | A | -- | 19 | II |
| 149 | ZS0434-0149 | TALAL KHAMIS HAMAD | M | A | B | A | B | F | C | A | C | C | A | -- | 11 | I |
| 150 | ZS0434-0150 | TALIB HAMAD DADI | M | A | B | C | B | A | C | C | -- | C | A | C | 13 | I |
| 151 | ZS0434-0151 | YASIR HAMAD KHAMIS | M | B | C | C | C | F | D | C | C | C | C | -- | 20 | II |
| 152 | ZS0434-0152 | YUSUF HAMAD YUSUF | M | B | C | B | B | D | D | C | C | C | B | -- | 17 | I |
| 153 | ZS0434-0153 | ZAKARIA HAJI MUHIJA | M | A | B | C | B | B | C | C | -- | C | B | C | 15 | I |
| 154 | ZS0434-0154 | ZUBER SAID KOMBO | M | C | C | F | C | F | F | F | -- | C | C | F | 25 | III |
| Average Score | B | B | C | C | D | D | C | C | C | B | D | |
| 68.9 | 68.3 | 47.8 | 64.6 | 43.2 | 41.3 | 54.1 | 56.5 | 52.5 | 66.7 | 41.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 154 | 153 | 1 | 27 | 18 | 45 | 41 | 31 | 72 | 14 | 21 | 35 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 154 | 152 | 2 | 23 | 14 | 37 | 34 | 41 | 75 | 24 | 15 | 39 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 154 | 153 | 1 | 8 | 6 | 14 | 11 | 7 | 18 | 30 | 22 | 52 | 30 | 30 | 60 | 3 | 6 | 9 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 154 | 152 | 2 | 22 | 17 | 39 | 22 | 20 | 42 | 34 | 28 | 62 | 3 | 5 | 8 | 1 | 0 | 1 |
| 5 | 209 | GEOGRAPHY | 154 | 153 | 1 | 1 | 3 | 4 | 2 | 9 | 11 | 27 | 20 | 47 | 38 | 27 | 65 | 14 | 12 | 26 |
| 6 | 215 | PHYSICS | 154 | 152 | 2 | 3 | 3 | 6 | 1 | 2 | 3 | 21 | 19 | 40 | 43 | 35 | 78 | 14 | 11 | 25 |
| 7 | 216 | CHEMISTRY | 154 | 152 | 2 | 1 | 5 | 6 | 6 | 7 | 13 | 62 | 46 | 108 | 12 | 12 | 24 | 0 | 1 | 1 |
| 8 | 217 | BIOLOGY | 114 | 113 | 1 | 1 | 2 | 3 | 15 | 2 | 17 | 45 | 36 | 81 | 1 | 10 | 11 | 1 | 0 | 1 |
| 9 | 250 | HISTORIA YA TANZANIA NA MAADILI | 154 | 143 | 11 | 1 | 3 | 4 | 6 | 3 | 9 | 52 | 52 | 104 | 18 | 8 | 26 | 0 | 0 | 0 |
| 10 | 252 | BUSINESS STUDIES | 154 | 153 | 1 | 16 | 27 | 43 | 32 | 20 | 52 | 34 | 24 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 256 | COMPUTER SCIENCE | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 8 | 18 | 7 | 25 | 0 | 4 | 4 |