

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
KARUME SECONDARY SCHOOL - ZS0415, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, KARUME SECONDARY SCHOOL - ZS0415 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 1 | 32 | 21 | 56 | 54 | 2 | 0 |
| M | 2 | 0 | 3 | 20 | 23 | 49 | 48 | 1 | 0 |
| T | 2 | 0 | 4 | 52 | 44 | 105 | 102 | 3 | 0 |
| KARUME SECONDARY SCHOOL - ZS0415 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0415-0001 | AISHA HAMAD YAHYA | F | C | A | F | C | -- | F | -- | D | F | F | C | F | 24 | III |
| 2 | ZS0415-0002 | AISHA KOMBO KHATIB | F | F | D | F | F | -- | F | -- | F | F | F | D | F | 33 | IV |
| 3 | ZS0415-0003 | AMINA HAJI MUARAB | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 4 | ZS0415-0004 | AMINA HAMADI KHATIBU | F | F | D | F | F | F | F | F | -- | -- | -- | D | F | 33 | IV |
| 5 | ZS0415-0005 | AZIZA ALI ABDALLA | F | D | C | F | D | -- | F | -- | F | F | F | F | F | 31 | IV |
| 6 | ZS0415-0006 | BIMIZE MWINYI RASHID | F | D | C | F | D | -- | F | -- | F | F | F | F | F | 31 | IV |
| 7 | ZS0415-0007 | BISAMBE HAMAD SALIM | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 8 | ZS0415-0008 | DALILA MWINYI RASHID | F | D | C | F | F | -- | F | N/A | F | F | F | C | F | 30 | IV |
| 9 | ZS0415-0009 | FAIDHAT RAHIM OMAR | F | D | B | F | D | -- | F | N/A | F | F | F | D | F | 29 | IV |
| 10 | ZS0415-0010 | FAT-HIYA ALI ABDALLA | F | C | C | F | C | -- | F | N/A | F | F | F | C | F | 27 | IV |
| 11 | ZS0415-0011 | FATMA BAKAR HAMAD | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 12 | ZS0415-0012 | FATMA HAJI RASHID | F | D | C | F | F | -- | F | N/A | F | F | F | D | F | 31 | IV |
| 13 | ZS0415-0013 | FATMA HAMAD MAKAME | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 14 | ZS0415-0014 | FIRDAUS ALI KHAMIS | F | D | B | F | D | -- | F | -- | F | F | F | D | F | 29 | IV |
| 15 | ZS0415-0015 | HUMAIRA SAID OMAR | F | D | C | F | C | -- | D | -- | F | F | F | D | F | 28 | IV |
| 16 | ZS0415-0016 | ILHAM SHARIF RAMADHAN | F | C | C | F | D | -- | D | -- | F | F | F | C | F | 27 | IV |
| 17 | ZS0415-0017 | INTISWAR SALEH ALI | F | C | C | F | F | -- | F | -- | F | F | F | D | F | 30 | IV |
| 18 | ZS0415-0018 | KHADIJA IDDI FARAJI | F | F | C | F | F | F | F | F | -- | -- | -- | D | F | 32 | IV |
| 19 | ZS0415-0019 | KHUDHAIMA JUMA KHATIB | F | F | D | F | F | F | F | F | -- | -- | -- | D | F | 33 | IV |
| 20 | ZS0415-0020 | KULTHUM NASSOR MMAKA | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 21 | ZS0415-0021 | LUBAINA HAJI JUMA | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 22 | ZS0415-0022 | MAIMUNA KAI HAJI | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 23 | ZS0415-0023 | MAIMUNA MOH'D ALI | F | F | F | F | F | -- | F | -- | F | F | F | F | F | 35 | 0 |
| 24 | ZS0415-0024 | MARYAM JUMA OTHMAN | F | C | C | F | F | -- | D | -- | F | F | F | D | F | 29 | IV |
| 25 | ZS0415-0025 | MARYAM MAKAME IBRAHIM | F | D | C | F | C | -- | F | -- | F | F | F | C | F | 28 | IV |
| 26 | ZS0415-0026 | MGENI ISSA SEIF | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 27 | ZS0415-0027 | MUNIRA SID MWINYI | F | D | C | F | D | -- | F | -- | F | F | F | D | F | 30 | IV |
| 28 | ZS0415-0028 | MUSTAHIDA RASHID OMAR | F | F | D | F | F | -- | F | -- | F | F | F | F | F | 34 | 0 |
| 29 | ZS0415-0029 | MWANAKHAMIS SAID ALI | F | D | C | F | F | -- | F | -- | F | F | F | D | F | 31 | IV |
| 30 | ZS0415-0030 | MWANZUNGU ABDALLA HASSAN | F | C | C | F | D | -- | F | -- | F | F | F | D | F | 29 | IV |
| 31 | ZS0415-0031 | NALHA ISMAIL MCHANDE | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 32 | ZS0415-0032 | NIHLA HAMAD ZAIDU | F | D | B | F | F | -- | F | -- | F | F | F | D | F | 30 | IV |
| 33 | ZS0415-0033 | NUNU BAKAR OMAR | F | D | A | F | F | -- | D | -- | F | F | F | D | F | 28 | IV |
| 34 | ZS0415-0034 | RAHIMA HAMAD KHALID | F | F | F | F | F | -- | F | -- | F | F | F | F | F | 35 | 0 |
| 35 | ZS0415-0035 | RAHMA ALI HAJI | F | F | D | F | F | -- | F | -- | F | F | F | F | F | 34 | 0 |
| 36 | ZS0415-0036 | RAIYAN HAJI MKADAM | F | D | C | F | D | -- | F | -- | F | F | F | D | F | 30 | IV |
| 37 | ZS0415-0037 | RAIYAN MOHAMMED SAID | F | D | C | F | F | -- | F | -- | F | F | F | F | F | 32 | IV |
| 38 | ZS0415-0038 | RAJHIYA BAKAR KOMBO | F | D | D | F | D | -- | N/A | -- | F | F | F | F | F | 32 | IV |
| 39 | ZS0415-0039 | REHEMA KOMBO SALIM | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 40 | ZS0415-0040 | RIZIKI ASSAA MKADAM | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 41 | ZS0415-0041 | SABIHA KHAMIS SHARIF | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 42 | ZS0415-0042 | SAHIRA OMAR KHAMIS | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 43 | ZS0415-0043 | SALMA BAKAR HAMAD | F | F | F | F | F | -- | F | -- | F | F | F | F | F | 35 | 0 |
| 44 | ZS0415-0044 | SANIA ALI SALIM | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 45 | ZS0415-0045 | SHUFAA KHAMIS FAKI | F | D | A | F | D | -- | F | -- | F | F | F | D | F | 28 | IV |
| 46 | ZS0415-0046 | SWALHIYA KWALE BAKAR | F | F | F | F | C | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 47 | ZS0415-0047 | TASHRAFU MJAJA KHAMIS | F | D | D | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 48 | ZS0415-0048 | THUWAIBA MAKAME ALI | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 49 | ZS0415-0049 | TIMA MBWANA BAKAR | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 50 | ZS0415-0050 | TIME ISMAIL KHAMIS | F | F | D | F | F | C | F | C | -- | -- | -- | F | F | 30 | IV |
| 51 | ZS0415-0051 | UMMUL'KHAIR ALI NASSOR | F | F | C | F | D | -- | F | -- | F | F | F | D | F | 31 | IV |
| 52 | ZS0415-0052 | ZABIBU MBWANA BAKAR | F | D | D | F | F | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 53 | ZS0415-0053 | ZAILAM SAID ALI | F | D | C | F | C | -- | F | -- | F | C | F | F | F | 28 | IV |
| 54 | ZS0415-0054 | ZAWAD RASHID HUSSEIN | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 55 | ZS0415-0055 | ZUHURA SHAAME KOMBO | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 56 | ZS0415-0056 | ZUWENA JUMA HAMAD | F | C | C | F | C | -- | F | -- | F | F | F | D | F | 28 | IV |
| 57 | ZS0415-0057 | ABDILLAH KHAMIS SHAAME | M | F | D | F | F | F | F | -- | N/A | N/A | N/A | F | F | 34 | 0 |
| 58 | ZS0415-0058 | ABDILLAH SHEHE MAHMOUD | M | D | F | F | F | -- | F | -- | F | F | F | F | F | 34 | 0 |
| 59 | ZS0415-0059 | ABDILLAHI ABDALLA MGAU | M | N/A | F | F | D | -- | F | -- | F | F | F | D | F | 33 | IV |
| 60 | ZS0415-0060 | ABDUL-MAJID OMAR KHATIB | M | C | C | F | F | -- | D | -- | F | F | F | C | F | 28 | IV |
| 61 | ZS0415-0061 | ABDULI HAMZA ALI | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 62 | ZS0415-0062 | ABDUSSALAMI SHEHE KHAMIS | M | C | C | F | C | -- | C | -- | C | D | F | C | D | 22 | III |
| 63 | ZS0415-0063 | ABUBAKAR KHAMIS HAMAD | M | D | C | F | C | -- | D | -- | F | F | F | D | D | 27 | IV |
| 64 | ZS0415-0064 | ALI BAKAR ALI | M | C | C | F | F | -- | F | -- | F | F | F | C | D | 28 | IV |
| 65 | ZS0415-0065 | ALI BAKAR FAKI | M | D | C | F | F | -- | F | -- | F | F | F | D | D | 30 | IV |
| 66 | ZS0415-0066 | ALI HAMAD ALI | M | C | B | F | D | -- | C | -- | D | D | F | D | D | 24 | III |
| 67 | ZS0415-0067 | ALI JUMA HAMAD | M | D | C | F | D | -- | D | -- | F | F | F | C | D | 27 | IV |
| 68 | ZS0415-0068 | ALI MWALIM KHATIB | M | D | D | F | F | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 69 | ZS0415-0069 | AREY HASSAN JUMA | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 70 | ZS0415-0070 | BAKAR NASSOR HAMAD | M | D | D | F | F | -- | F | -- | F | F | F | D | F | 32 | IV |
| 71 | ZS0415-0071 | BAKAR SALIM ABDALLA | M | F | F | F | F | -- | F | -- | F | F | F | D | F | 34 | 0 |
| 72 | ZS0415-0072 | FAKI HAMAD FAKI | M | F | F | F | F | -- | F | -- | F | F | F | F | F | 35 | 0 |
| 73 | ZS0415-0073 | HABIBU HAMAD ALI | M | F | F | F | F | -- | F | -- | F | F | F | F | F | 35 | 0 |
| 74 | ZS0415-0074 | HAIDAR KHATIB OMAR | M | C | C | F | F | -- | F | -- | F | D | F | D | F | 29 | IV |
| 75 | ZS0415-0075 | HAKIM RAJAB MKADAM | M | F | D | F | F | -- | F | -- | F | F | F | F | F | 34 | 0 |
| 76 | ZS0415-0076 | HAMAD ALI HAROUN | M | F | D | F | F | -- | F | -- | F | F | F | F | F | 34 | 0 |
| 77 | ZS0415-0077 | HAMAD HAJI HAMAD | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 78 | ZS0415-0078 | HAMAD SAID CHANDE | M | F | C | F | D | -- | F | -- | F | F | F | D | F | 31 | IV |
| 79 | ZS0415-0079 | HAMZA MOH'D ALI | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 80 | ZS0415-0080 | HOSSEIN ALY BAKAR | M | F | C | F | D | -- | F | -- | F | F | F | D | F | 31 | IV |
| 81 | ZS0415-0081 | IBRAHIM SALIM SAID | M | D | C | F | F | -- | F | -- | F | F | F | D | D | 30 | IV |
| 82 | ZS0415-0082 | IDI HASSAN HASNUU | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 83 | ZS0415-0083 | IS'HAKA KHAMIS SHAAME | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 84 | ZS0415-0084 | ISMAIL IDRISA ABAWA | M | D | C | F | F | -- | F | -- | F | F | F | D | F | 31 | IV |
| 85 | ZS0415-0085 | JUMA ALI BAKAR | M | C | C | F | C | -- | D | -- | F | D | F | C | F | 25 | III |
| 86 | ZS0415-0086 | KHAIS HAJI HAMAD | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 87 | ZS0415-0087 | KHATIB OMAR KHATIB | M | A | A | B | D | -- | A | -- | C | B | B | B | A | 10 | I |
| 88 | ZS0415-0088 | KOMBO KHATIB HAMAD | M | D | C | F | F | -- | F | -- | F | F | F | C | F | 30 | IV |
| 89 | ZS0415-0089 | MAHDI HAJI SHAPANDU | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 90 | ZS0415-0090 | MASOUD HAMD BAKAR | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 91 | ZS0415-0091 | MUHAMAD JUMA HASSAN | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 92 | ZS0415-0092 | MUHAMED MAKAME FADHILI | M | D | F | F | F | -- | F | -- | F | F | F | D | F | 33 | IV |
| 93 | ZS0415-0093 | OMAR HAMAD OMAR | M | D | B | F | F | -- | F | -- | F | F | F | C | F | 29 | IV |
| 94 | ZS0415-0094 | OMAR JUMA KOMBO | M | F | F | F | F | -- | F | -- | F | F | F | F | F | 35 | 0 |
| 95 | ZS0415-0095 | RIDHWAN KHATIB KOMBO | M | D | F | F | N/A | -- | N/A | -- | F | F | F | F | F | 34 | 0 |
| 96 | ZS0415-0096 | RUFAI HAMAD OTHMAN | M | F | F | F | F | -- | F | -- | F | F | F | D | F | 34 | 0 |
| 97 | ZS0415-0097 | SAADAM HOSSEIN BAKAR | M | F | F | F | F | F | F | F | N/A | -- | -- | F | F | 35 | 0 |
| 98 | ZS0415-0098 | SAID MBAROUK HAMAD | M | F | F | F | F | -- | F | -- | F | F | F | D | F | 34 | 0 |
| 99 | ZS0415-0099 | SHEHE MAKAME ABDI | M | F | F | F | D | -- | F | -- | F | F | F | D | F | 33 | IV |
| 100 | ZS0415-0100 | SULEIMAN ALI KHAMIS | M | D | F | F | F | -- | F | -- | F | F | F | F | F | 34 | 0 |
| 101 | ZS0415-0101 | TWALIB MPANDU KOMBO | M | D | D | F | F | F | F | F | -- | -- | -- | D | F | 32 | IV |
| 102 | ZS0415-0102 | YAHYA MALIKI SHOKA | M | D | F | F | F | -- | F | -- | F | F | F | F | F | 34 | 0 |
| 103 | ZS0415-0103 | YASIR SAID ALY | M | C | C | F | C | -- | F | -- | F | F | F | C | F | 27 | IV |
| 104 | ZS0415-0104 | YUSSUF HAMAD ALY | M | D | B | C | C | -- | C | -- | C | C | C | B | A | 17 | I |
| 105 | ZS0415-0105 | YUSSUF HAMAD OMAR | M | F | B | F | F | -- | F | -- | F | C | F | C | D | 27 | IV |
| Average Score | D | D | F | F | F | F | F | F | F | F | D | F | |
| 32.6 | 37.1 | 3.9 | 24.8 | 8.3 | 13.1 | 5.9 | 11.2 | 14.4 | 12.3 | 30.2 | 13.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 105 | 101 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 14 | 21 | 16 | 37 | 26 | 23 | 49 |
| 2 | 202 | KISWAHILI | 105 | 102 | 3 | 3 | 1 | 4 | 3 | 4 | 7 | 19 | 14 | 33 | 9 | 6 | 15 | 20 | 23 | 43 |
| 3 | 204 | MATHEMATICS | 105 | 102 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 54 | 46 | 100 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 105 | 101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 12 | 7 | 19 | 35 | 35 | 70 |
| 5 | 208 | ARABIC LANGUAGE | 37 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 13 | 34 |
| 6 | 209 | GEOGRAPHY | 105 | 100 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 8 | 49 | 39 | 88 |
| 7 | 211 | HISTORY | 40 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 12 | 33 |
| 8 | 215 | PHYSICS | 70 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 31 | 31 | 62 |
| 9 | 216 | CHEMISTRY | 69 | 67 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 31 | 28 | 59 |
| 10 | 217 | BIOLOGY | 69 | 67 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 32 | 33 | 65 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 105 | 102 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 14 | 19 | 16 | 35 | 30 | 21 | 51 |
| 12 | 252 | BUSINESS STUDIES | 105 | 102 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 54 | 38 | 92 |