

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
KIPANGANI SECONDARY SCHOOL - ZS0414, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, KIPANGANI SECONDARY SCHOOL - ZS0414 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 10 | 6 | 2 | 0 | 0 | 18 | 18 | 0 | 0 |
| M | 4 | 2 | 3 | 3 | 0 | 12 | 12 | 0 | 0 |
| T | 14 | 8 | 5 | 3 | 0 | 30 | 30 | 0 | 0 |
| KIPANGANI SECONDARY SCHOOL - ZS0414 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | GEO | HIS | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0414-0001 | AISHA ISSA SLEIMAN | F | F | C | D | C | F | C | C | D | 25 | III |
| 2 | ZS0414-0002 | AL-HAM JUMA SULEIMAN | F | D | C | D | B | D | C | C | D | 23 | III |
| 3 | ZS0414-0003 | AMINA YUSSUFALI | F | D | A | C | A | D | A | B | A | 13 | I |
| 4 | ZS0414-0004 | ARAFA ALI MUSSA | F | D | A | C | A | D | B | C | B | 16 | I |
| 5 | ZS0414-0005 | AWENA RASHID KHAMIS | F | F | A | D | A | D | B | C | C | 18 | II |
| 6 | ZS0414-0006 | AZIZA MAKAME HAMAD | F | D | A | D | A | C | C | C | C | 18 | II |
| 7 | ZS0414-0007 | HAUSAST KHALID TUFELI | F | F | C | D | A | D | A | C | D | 20 | II |
| 8 | ZS0414-0008 | KHADIJA SALIM MOHAMMED | F | C | A | C | A | D | A | A | B | 12 | I |
| 9 | ZS0414-0009 | MARYAM ABDALLA ALI | F | D | A | C | B | D | B | C | C | 18 | II |
| 10 | ZS0414-0010 | MARYAM ALI MASSOUD | F | D | A | D | B | C | A | C | A | 15 | I |
| 11 | ZS0414-0011 | MOZA IDDI MASSOUD | F | F | A | C | A | D | B | C | C | 17 | I |
| 12 | ZS0414-0012 | MUZDAL-FAT SLEIMAN ALI | F | F | B | B | A | D | B | C | C | 17 | I |
| 13 | ZS0414-0013 | RABIA RAMADHAN ABEID | F | F | C | D | B | D | A | C | D | 21 | II |
| 14 | ZS0414-0014 | RAUHIA ABDALLA ALI | F | D | A | D | A | A | C | C | C | 16 | I |
| 15 | ZS0414-0015 | RAYA JUMA MALIKI | F | D | A | C | A | C | A | C | B | 14 | I |
| 16 | ZS0414-0016 | SADA HAMAD ALI | F | F | C | C | C | D | A | C | D | 21 | II |
| 17 | ZS0414-0017 | TAUSI RAMADHAN SAID | F | D | A | B | A | D | C | C | C | 17 | I |
| 18 | ZS0414-0018 | YUSRA ATIKI KASSIM | F | D | B | C | A | D | A | C | C | 17 | I |
| 19 | ZS0414-0019 | ANUAR SAID ALI | M | B | A | A | A | B | A | A | A | 8 | I |
| 20 | ZS0414-0020 | BAKAR HAMAD MUSSA | M | F | C | D | C | F | C | C | D | 25 | III |
| 21 | ZS0414-0021 | KASSIM NAAMAN JUMA | M | D | A | D | A | D | A | C | C | 17 | I |
| 22 | ZS0414-0022 | KHAMIS MUHAMAD ABDALLA | M | D | A | C | B | C | B | C | A | 15 | I |
| 23 | ZS0414-0023 | KHAMIS SHARIF JUMA | M | D | A | D | A | D | C | C | D | 20 | II |
| 24 | ZS0414-0024 | KHAMIS SLEIMAN MBAROUK | M | F | A | D | A | D | C | C | B | 18 | II |
| 25 | ZS0414-0025 | MUHSIN ABDALLA HAMAD | M | F | C | F | C | F | C | C | D | 26 | IV |
| 26 | ZS0414-0026 | MUSSA MUHAMAD MUSSA | M | F | C | D | C | F | A | C | F | 24 | III |
| 27 | ZS0414-0027 | OMAR IDDI HAMAD | M | D | C | D | C | D | C | D | D | 25 | III |
| 28 | ZS0414-0028 | RIDHWAN KHAMIS HAMAD | M | D | A | C | B | D | C | B | B | 17 | I |
| 29 | ZS0414-0029 | SARAHAN ABDALLA SULEIMAN | M | F | C | F | D | F | D | D | F | 30 | IV |
| 30 | ZS0414-0030 | YAKOUB KHAMIS ABEID | M | F | C | D | C | F | D | C | D | 26 | IV |
| Average Score | D | B | D | B | D | B | C | C | |
| 32.4 | 71.1 | 43.9 | 72.7 | 38.1 | 67.8 | 52.7 | 52.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 5 | 15 | 7 | 6 | 13 |
| 2 | 202 | KISWAHILI | 30 | 30 | 0 | 11 | 6 | 17 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 30 | 30 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 8 | 2 | 10 | 8 | 7 | 15 | 0 | 2 | 2 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 30 | 30 | 0 | 12 | 4 | 16 | 4 | 2 | 6 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 209 | GEOGRAPHY | 30 | 30 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 13 | 5 | 18 | 1 | 5 | 6 |
| 6 | 211 | HISTORY | 30 | 30 | 0 | 8 | 3 | 11 | 5 | 1 | 6 | 5 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | 250 | HISTORIA YA TANZANIA NA MAADILI | 30 | 30 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 16 | 8 | 24 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | 252 | BUSINESS STUDIES | 30 | 30 | 0 | 2 | 2 | 4 | 3 | 2 | 5 | 8 | 1 | 9 | 5 | 5 | 10 | 0 | 2 | 2 |