

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
MTEMANI SECONDARY SCHOOL - ZS0389, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, MTEMANI SECONDARY SCHOOL - ZS0389 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 15 | 17 | 0 | 33 | 33 | 0 | 0 |
| M | 0 | 2 | 11 | 28 | 1 | 42 | 42 | 0 | 0 |
| T | 0 | 3 | 26 | 45 | 1 | 75 | 75 | 0 | 0 |
| MTEMANI SECONDARY SCHOOL - ZS0389 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0389-0001 | AISHA EMERI SHEHA | F | D | D | F | C | D | D | F | B | D | 25 | III |
| 2 | ZS0389-0002 | AISHA HAMAD ISSA | F | D | C | F | C | D | D | F | C | D | 25 | III |
| 3 | ZS0389-0003 | AMINA OTHMAN HAMAD | F | D | D | F | C | C | F | D | A | D | 23 | III |
| 4 | ZS0389-0004 | BIKAME OTHMAN ALI | F | D | D | F | D | D | F | D | D | D | 28 | IV |
| 5 | ZS0389-0005 | BIKOMBO SAID KHATIB | F | D | C | F | D | D | F | F | B | D | 26 | IV |
| 6 | ZS0389-0006 | FARHAT ALI SAID | F | D | D | F | C | D | D | D | C | D | 26 | IV |
| 7 | ZS0389-0007 | FATMA ALI KOMBO | F | D | D | F | D | D | D | D | C | D | 27 | IV |
| 8 | ZS0389-0008 | FATMA RAJAB JUMA | F | D | D | F | D | D | D | F | C | D | 27 | IV |
| 9 | ZS0389-0009 | FATMA SEIF OTHMAN | F | F | D | F | D | C | F | D | B | D | 26 | IV |
| 10 | ZS0389-0010 | FATMA SULEIMAN ABDALLA | F | D | D | F | F | D | F | D | B | D | 27 | IV |
| 11 | ZS0389-0011 | HAFSA HAMADI MBWANA | F | D | D | F | C | D | D | D | B | D | 25 | III |
| 12 | ZS0389-0012 | HIDAYA ALI KHAMIS | F | D | C | F | C | C | F | D | B | D | 23 | III |
| 13 | ZS0389-0013 | HIDAYA BARAKA RASHID | F | D | D | F | C | C | D | D | C | D | 25 | III |
| 14 | ZS0389-0014 | KHADIJA SALUM MAKAME | F | D | C | F | D | D | F | D | C | D | 26 | IV |
| 15 | ZS0389-0015 | KUL-THUM MAULID ABRAHMAN | F | D | B | F | C | C | D | D | A | C | 20 | II |
| 16 | ZS0389-0016 | MARIAM OTHMAN BAKAR | F | D | C | F | C | D | D | F | C | D | 25 | III |
| 17 | ZS0389-0017 | MARYAM OMAR KHAMIS | F | F | F | F | D | D | D | D | C | D | 28 | IV |
| 18 | ZS0389-0018 | MBOJE MBWARA SHARIF | F | D | D | F | D | D | D | D | C | F | 27 | IV |
| 19 | ZS0389-0019 | RAYA JUMA SALIM | F | D | D | F | D | D | F | D | B | D | 26 | IV |
| 20 | ZS0389-0021 | SABRA SALUM KHAMIS | F | D | D | F | C | D | D | D | B | D | 25 | III |
| 21 | ZS0389-0022 | SAFIA ALI KHALIFA | F | D | C | D | C | D | D | F | A | D | 23 | III |
| 22 | ZS0389-0023 | SAFIA MBWANA MSHAMATA | F | D | C | F | C | F | D | D | B | D | 24 | III |
| 23 | ZS0389-0024 | SALAMA ASAA HASSAN | F | D | D | F | C | F | D | D | B | D | 25 | III |
| 24 | ZS0389-0025 | SALMA HAMAD ISSA | F | D | D | F | C | D | D | D | B | D | 25 | III |
| 25 | ZS0389-0026 | SALMA HAMAD SALIM | F | D | D | F | C | D | D | D | A | D | 24 | III |
| 26 | ZS0389-0027 | SAUMU ALI MAKAME | F | D | F | F | D | D | F | D | B | C | 26 | IV |
| 27 | ZS0389-0028 | TATU ABDALLA SALIM | F | D | F | F | D | D | D | D | C | C | 26 | IV |
| 28 | ZS0389-0029 | THUWAIBA HAJI ALI | F | D | D | F | D | D | F | D | A | D | 25 | III |
| 29 | ZS0389-0030 | ZAINAB BAKAR KOMBO | F | D | D | F | D | D | F | D | C | D | 27 | IV |
| 30 | ZS0389-0031 | ZAINAB FAKIH HAMAD | F | D | D | F | D | C | D | F | F | D | 28 | IV |
| 31 | ZS0389-0032 | ZUHURA ALI FAKI | F | D | F | F | D | D | D | F | C | D | 28 | IV |
| 32 | ZS0389-0033 | ZULFA HAMAD YUSSUF | F | D | F | F | D | D | D | F | D | D | 29 | IV |
| 33 | ZS0389-0034 | ABAS FAKI ABDALLA | M | C | D | F | D | C | D | F | C | D | 25 | III |
| 34 | ZS0389-0035 | ABDALLA AMEIR ALI | M | D | F | F | D | D | D | F | C | D | 28 | IV |
| 35 | ZS0389-0036 | ABDALLA FAKIH KHAMIS | M | F | F | F | D | F | F | F | D | F | 33 | IV |
| 36 | ZS0389-0037 | ABUBAKR ALI JUMA | M | D | F | F | D | D | F | F | C | D | 29 | IV |
| 37 | ZS0389-0038 | ABUUBAKAR MOH'D ABDALLA | M | D | F | F | D | F | F | F | D | D | 31 | IV |
| 38 | ZS0389-0039 | AMHMED JUMA ABDALLA | M | D | D | F | D | D | F | F | D | D | 29 | IV |
| 39 | ZS0389-0040 | ALI ABDALLA SULEIMAN | M | D | D | F | D | D | D | D | C | D | 27 | IV |
| 40 | ZS0389-0041 | ALI BAKAR HAMAD | M | F | F | F | D | F | D | D | F | D | 31 | IV |
| 41 | ZS0389-0042 | ALI HAMAD FAKI | M | D | F | F | D | D | D | F | C | D | 28 | IV |
| 42 | ZS0389-0043 | HAJI OMAR MAKAME | M | D | F | F | D | D | F | F | C | F | 30 | IV |
| 43 | ZS0389-0044 | HAMAD ALI HAMAD | M | D | D | F | D | C | D | F | A | D | 24 | III |
| 44 | ZS0389-0045 | HAMAD ISMAIL AMOUR | M | D | F | F | C | D | D | C | C | D | 25 | III |
| 45 | ZS0389-0046 | HAMAD SHAAME HAMAD | M | D | D | F | A | F | D | D | C | D | 24 | III |
| 46 | ZS0389-0047 | IDRISA KHAMIS ALI | M | D | D | F | C | C | D | D | C | D | 25 | III |
| 47 | ZS0389-0048 | KOMBO KHAMIS SULEIMAN | M | D | D | F | C | F | F | F | C | F | 29 | IV |
| 48 | ZS0389-0049 | MBAROUK JUMA ABDALLA | M | C | D | F | C | D | C | D | A | D | 22 | III |
| 49 | ZS0389-0050 | MSHAMATA ALI NASSOR | M | D | C | F | B | C | D | D | C | D | 23 | III |
| 50 | ZS0389-0051 | MUSSA ALI KHAMIS | M | F | D | F | C | D | F | F | C | F | 29 | IV |
| 51 | ZS0389-0052 | NABILI SELEMANI RASHIDI | M | F | D | F | F | F | F | D | F | D | 32 | IV |
| 52 | ZS0389-0053 | OMAR ADI HAMAD | M | F | D | F | D | F | F | D | C | F | 30 | IV |
| 53 | ZS0389-0054 | OMAR ALI OMAR | M | F | F | F | C | D | F | F | C | F | 30 | IV |
| 54 | ZS0389-0055 | OMAR JUMA KHAMIS | M | D | D | F | C | C | D | D | A | D | 23 | III |
| 55 | ZS0389-0056 | OMAR OTHMAN HAMAD | M | D | D | F | D | D | D | D | D | F | 28 | IV |
| 56 | ZS0389-0057 | OTHMAN JUMA SALIM | M | D | D | F | B | C | D | F | C | F | 25 | III |
| 57 | ZS0389-0058 | OTHMAN KHAMIS OTHMAN | M | D | D | F | D | F | F | F | F | F | 32 | IV |
| 58 | ZS0389-0059 | RAHIMU NASSOR OMAR | M | D | D | F | C | F | D | F | C | F | 28 | IV |
| 59 | ZS0389-0060 | SAID BAKAR MWALIM | M | F | F | F | D | F | F | F | D | F | 33 | IV |
| 60 | ZS0389-0061 | SAID HAJI ALI | M | D | C | F | A | D | D | F | D | D | 24 | III |
| 61 | ZS0389-0062 | SAID THABIT SULEIMAN | M | D | C | F | A | C | D | F | A | D | 20 | II |
| 62 | ZS0389-0063 | SALIM HAMAD KHAMIS | M | F | D | F | F | F | D | F | A | F | 29 | IV |
| 63 | ZS0389-0064 | SALIM OMAR BAKAR | M | D | C | F | B | C | D | D | A | C | 20 | II |
| 64 | ZS0389-0065 | SALUM HAMAD HASSAN | M | D | D | F | C | F | D | F | D | F | 29 | IV |
| 65 | ZS0389-0066 | SALUM JUMA ABDALLA | M | D | D | F | C | D | F | F | C | D | 27 | IV |
| 66 | ZS0389-0067 | SAMIR NASSOR MOHAMMED | M | D | D | F | D | F | F | F | A | F | 28 | IV |
| 67 | ZS0389-0068 | SEIF ABDALLA FAKI | M | D | F | F | D | D | D | D | D | F | 29 | IV |
| 68 | ZS0389-0069 | SEIF HAMAD SEIF | M | D | D | F | D | F | F | F | C | D | 29 | IV |
| 69 | ZS0389-0070 | SHAIB IDD JUMA | M | F | F | F | D | F | D | F | F | D | 32 | IV |
| 70 | ZS0389-0071 | SULEIMAN ALAWI MAKAME | M | F | D | F | D | F | F | F | D | F | 32 | IV |
| 71 | ZS0389-0072 | YAHYA SALUM ALI | M | D | C | F | C | D | D | D | B | D | 24 | III |
| 72 | ZS0389-0073 | YASSIR RASHID MSHAMATA | M | D | C | F | C | F | F | D | C | D | 26 | IV |
| 73 | ZS0389-0074 | ISHAKA ABDALLA ALI | M | F | F | F | D | F | F | F | F | D | 33 | IV |
| 74 | ZS0389-0075 | RAMADHAN JUMA SEIF | M | F | F | F | D | F | F | F | F | F | 34 | 0 |
| Average Score | D | D | F | C | D | F | F | C | D | |
| 32.8 | 35.4 | 14.9 | 46.2 | 32.9 | 28.8 | 26.9 | 54.1 | 32.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 30 | 28 | 58 | 2 | 12 | 14 |
| 2 | 202 | KISWAHILI | 74 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 13 | 19 | 22 | 41 | 5 | 14 | 19 |
| 3 | 204 | MATHEMATICS | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | 42 | 73 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 74 | 74 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 15 | 12 | 27 | 16 | 22 | 38 | 1 | 2 | 3 |
| 5 | 208 | ARABIC LANGUAGE | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 24 | 15 | 39 | 2 | 19 | 21 |
| 6 | 209 | GEOGRAPHY | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 22 | 43 | 11 | 19 | 30 |
| 7 | 211 | HISTORY | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 14 | 37 | 9 | 27 | 36 |
| 8 | 250 | HISTORIA YA TANZANIA NA MAADILI | 74 | 74 | 0 | 5 | 7 | 12 | 12 | 1 | 13 | 12 | 19 | 31 | 2 | 9 | 11 | 1 | 6 | 7 |
| 9 | 252 | BUSINESS STUDIES | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 28 | 24 | 52 | 1 | 17 | 18 |