

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
KOKOTA SECONDARY SCHOOL - ZS0376, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, KOKOTA SECONDARY SCHOOL - ZS0376 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 |
| M | 1 | 2 | 1 | 4 | 0 | 8 | 8 | 0 | 0 |
| T | 1 | 2 | 4 | 7 | 0 | 14 | 14 | 0 | 0 |
| KOKOTA SECONDARY SCHOOL - ZS0376 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0376-0001 | ASHA KHAMIS HAJI | F | F | C | F | B | F | F | F | C | D | 27 | IV |
| 2 | ZS0376-0002 | HALIMA MWADINI MAKAME | F | D | C | D | C | F | F | F | B | F | 26 | IV |
| 3 | ZS0376-0003 | NACHUMU MACHANO MAKAME | F | D | B | D | C | F | D | F | B | D | 23 | III |
| 4 | ZS0376-0004 | RUWAIDA MWADINI MAKAME | F | F | B | F | B | D | F | F | C | D | 25 | III |
| 5 | ZS0376-0005 | SAMIRA SAID KHAMIS | F | C | B | D | C | D | F | D | C | C | 22 | III |
| 6 | ZS0376-0006 | TUMU JUMA AMEIR | F | F | D | F | D | F | F | F | D | F | 32 | IV |
| 7 | ZS0376-0007 | ABDULRAHMAN KHEIR USSI | M | D | B | D | B | D | C | C | B | D | 20 | II |
| 8 | ZS0376-0008 | IBRAHIM RASHID HAJI | M | C | C | F | B | D | C | D | C | C | 21 | II |
| 9 | ZS0376-0009 | KHALID MMANGA KHAMIS | M | D | C | D | D | F | F | F | F | D | 29 | IV |
| 10 | ZS0376-0010 | KHAMIS ALI JUMA | M | C | A | C | F | F | F | F | F | D | 26 | IV |
| 11 | ZS0376-0011 | MAKAME JUMA HAJI | M | C | A | C | A | C | C | C | A | C | 15 | I |
| 12 | ZS0376-0012 | MUSSA HASSAN MUSSA | M | F | C | D | F | F | D | F | C | D | 28 | IV |
| 13 | ZS0376-0013 | MUSSA JUMA KHAMIS | M | C | B | D | C | D | F | F | C | D | 23 | III |
| 14 | ZS0376-0014 | SULEIMAN KHAMIS SULEIMAN | M | D | C | D | D | F | F | D | C | F | 27 | IV |
| Average Score | D | C | D | C | F | F | F | C | D | |
| 40.6 | 62.9 | 34.1 | 51.4 | 27.1 | 27.6 | 25.9 | 55 | 37.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 5 | 3 | 1 | 4 |
| 2 | 202 | KISWAHILI | 14 | 14 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 3 | 1 | 4 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 14 | 14 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 2 | 2 |
| 5 | 208 | ARABIC LANGUAGE | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 4 | 8 |
| 6 | 209 | GEOGRAPHY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 5 | 4 | 9 |
| 7 | 211 | HISTORY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 4 | 9 |
| 8 | 250 | HISTORIA YA TANZANIA NA MAADILI | 14 | 14 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 2 |
| 9 | 252 | BUSINESS STUDIES | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 8 | 2 | 1 | 3 |