

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
DKT AMANI A KARUME SECONDARY SCHOO - ZS0335, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, DKT AMANI A KARUME SECONDARY SCHOO - ZS0335 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 4 | 19 | 90 | 3 | 120 | 116 | 4 | 0 |
| M | 0 | 7 | 21 | 63 | 10 | 102 | 101 | 1 | 0 |
| T | 0 | 11 | 40 | 153 | 13 | 222 | 217 | 5 | 0 |
| DKT AMANI A KARUME SECONDARY SCHOO - ZS0335 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | GEO | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0335-0001 | AHLAM KHAMIS OMAR | F | N/A | D | F | D | F | F | F | F | C | F | 31 | IV |
| 2 | ZS0335-0002 | AISHA BAKAR OTHMAN | F | D | C | F | D | D | F | F | F | C | D | 27 | IV |
| 3 | ZS0335-0003 | AISHA HAROUN SIMBA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4 | ZS0335-0004 | AMINA ALI MJAKA | F | D | D | F | F | D | F | F | F | C | D | 29 | IV |
| 5 | ZS0335-0005 | AMINA ALI RAJAB | F | F | F | F | F | D | F | D | F | D | F | 32 | IV |
| 6 | ZS0335-0006 | AMINA SHOKA JABU | F | F | D | F | D | F | F | F | F | C | F | 31 | IV |
| 7 | ZS0335-0007 | ASHA FAKI MALIK | F | D | C | F | C | D | F | D | F | D | C | 25 | III |
| 8 | ZS0335-0008 | ASHA KOMBO KHAMIS | F | F | D | F | D | F | F | F | F | D | F | 32 | IV |
| 9 | ZS0335-0009 | ASYA HASSAN KHATIB | F | D | C | F | C | D | F | F | F | D | C | 26 | IV |
| 10 | ZS0335-0010 | ASMA ALI FAKI | F | F | B | F | C | D | F | F | F | C | D | 26 | IV |
| 11 | ZS0335-0011 | BAHATI FAKI KOMBO | F | D | C | F | D | D | F | F | F | C | D | 27 | IV |
| 12 | ZS0335-0012 | BAHATI HAJI RASHID | F | F | C | F | D | F | F | F | F | C | C | 28 | IV |
| 13 | ZS0335-0013 | BIACHE KHAMIS HASSAN | F | D | C | F | C | D | F | F | F | C | C | 25 | III |
| 14 | ZS0335-0014 | BIJUMA ABDALLA ALI | F | F | D | F | D | F | F | F | F | C | F | 31 | IV |
| 15 | ZS0335-0015 | BIKAME HAMAD KHATIB | F | N/A | C | F | D | D | F | F | F | F | C | 29 | IV |
| 16 | ZS0335-0016 | BIKEMA ISSA OMAR | F | F | F | F | D | F | F | F | D | B | D | 29 | IV |
| 17 | ZS0335-0017 | BIKOMBO FAKI SALEH | F | F | C | F | D | F | F | F | F | C | F | 30 | IV |
| 18 | ZS0335-0018 | BIKOMBO OMAR KOMBO | F | D | C | F | D | F | F | F | F | C | D | 28 | IV |
| 19 | ZS0335-0019 | BIKUU KOMBO FAKI | F | D | B | F | C | D | F | F | F | C | C | 24 | III |
| 20 | ZS0335-0020 | BIKUU SIMBA RASHID | F | F | C | F | D | D | F | F | D | D | C | 27 | IV |
| 21 | ZS0335-0021 | BIMKUBWA SHAAME HAMAD | F | F | C | F | C | D | F | F | F | C | D | 27 | IV |
| 22 | ZS0335-0022 | BIMTOTO KHAMIS TANI | F | D | C | F | D | D | F | F | F | F | D | 29 | IV |
| 23 | ZS0335-0023 | BISHARIF FAKI RASHID | F | F | D | F | D | D | F | F | F | C | F | 30 | IV |
| 24 | ZS0335-0024 | BISIMBA ALI KHATIB | F | F | D | F | D | D | F | F | F | C | F | 30 | IV |
| 25 | ZS0335-0025 | CHUMU ISMAIL OMAR | F | F | C | F | C | F | F | F | F | C | F | 29 | IV |
| 26 | ZS0335-0026 | FATHIYA KASSIM KHAMIS | F | F | D | F | D | F | F | F | F | D | C | 30 | IV |
| 27 | ZS0335-0027 | FATMA ALI SULEIMAN | F | F | D | F | D | C | F | F | F | C | F | 29 | IV |
| 28 | ZS0335-0028 | FATMA HAMAD ALI | F | C | C | F | C | D | F | D | F | A | C | 21 | II |
| 29 | ZS0335-0029 | FATMA KOMBO OMAR | F | F | D | F | D | D | F | F | D | C | D | 28 | IV |
| 30 | ZS0335-0030 | FATMA MBWANA KOMBO | F | D | D | F | C | F | F | F | F | C | D | 28 | IV |
| 31 | ZS0335-0031 | FATMA SALIM KHAMIS | F | F | D | F | D | F | F | F | F | D | D | 31 | IV |
| 32 | ZS0335-0032 | FATMA SHAAME FAKI | F | F | D | F | C | D | F | F | F | C | D | 28 | IV |
| 33 | ZS0335-0033 | FATMA SIMBA JABU | F | D | D | F | D | F | F | F | F | C | C | 28 | IV |
| 34 | ZS0335-0034 | HABIBA HAMAD SALIM | F | D | C | F | D | F | F | F | F | C | D | 28 | IV |
| 35 | ZS0335-0035 | HABIBA JUMA JABU | F | F | C | F | D | C | F | F | F | C | D | 27 | IV |
| 36 | ZS0335-0036 | HADIA ISSA KOMBO | F | D | C | F | C | D | F | D | F | B | F | 25 | III |
| 37 | ZS0335-0037 | HAITHAM HASSAN KHAMIS | F | F | C | F | F | F | F | D | F | D | D | 30 | IV |
| 38 | ZS0335-0038 | HAJRA HAJI MAKAME | F | D | D | F | D | F | F | F | F | C | F | 30 | IV |
| 39 | ZS0335-0039 | HAJRA SHOKA ALI | F | F | D | F | D | F | F | F | F | F | D | 32 | IV |
| 40 | ZS0335-0040 | HALIMA ALI SHEHE | F | F | C | F | F | D | F | F | F | D | F | 31 | IV |
| 41 | ZS0335-0041 | HALIMA FAKI KAI | F | F | F | F | D | D | F | F | F | C | F | 31 | IV |
| 42 | ZS0335-0042 | HALIMA JUMA ALAWI | F | D | C | F | D | D | F | F | F | D | F | 29 | IV |
| 43 | ZS0335-0043 | HALIMA KHATIB AYOUB | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 44 | ZS0335-0044 | HAZINA BAKAR HAMAD | F | F | D | F | D | D | F | F | F | D | F | 31 | IV |
| 45 | ZS0335-0045 | HUSNA RAJAB SALIM | F | D | D | F | D | F | F | F | F | D | D | 30 | IV |
| 46 | ZS0335-0046 | HUSNA SALIM KOMBO | F | F | C | F | C | F | F | F | F | D | D | 29 | IV |
| 47 | ZS0335-0047 | HUSNA SHANGITI JUMA | F | F | F | F | D | F | F | F | F | D | F | 33 | IV |
| 48 | ZS0335-0048 | HUZAIFA KHAMIS JUMA | F | C | C | F | C | D | F | F | F | C | C | 24 | III |
| 49 | ZS0335-0049 | KHADIJA ALI ABDALLA | F | D | C | F | C | C | F | F | D | C | B | 22 | III |
| 50 | ZS0335-0050 | KHADIJA MALIK HAJI | F | D | F | F | D | F | F | F | F | D | F | 32 | IV |
| 51 | ZS0335-0051 | KULUTHUM RASHID HAJI | F | C | D | F | C | D | F | F | D | C | F | 26 | IV |
| 52 | ZS0335-0052 | LATIFA SHOKA MAKAME | F | C | C | F | C | D | F | F | D | C | D | 24 | III |
| 53 | ZS0335-0053 | LIMOYONI HAMAD SHAAME | F | F | D | F | D | F | F | F | F | D | D | 31 | IV |
| 54 | ZS0335-0054 | MAFUNDA MKUBWA BAKAR | F | D | C | F | D | D | F | F | F | C | D | 27 | IV |
| 55 | ZS0335-0055 | MARIAM ISMAIL FAKI | F | F | D | F | D | F | F | F | F | C | B | 28 | IV |
| 56 | ZS0335-0056 | MARYAM ALI ABDALLA | F | F | C | F | D | D | F | F | F | C | C | 27 | IV |
| 57 | ZS0335-0057 | MARYAM HIJA SHARIF | F | F | D | F | D | D | F | F | F | F | C | 30 | IV |
| 58 | ZS0335-0058 | MASTURA HAMAD JUMA | F | F | B | F | D | F | F | F | D | D | D | 28 | IV |
| 59 | ZS0335-0059 | MAYASA KAI HAMAD | F | D | D | F | D | D | F | F | F | C | D | 28 | IV |
| 60 | ZS0335-0060 | MBOJE MKWALE ALI | F | F | C | F | D | D | F | F | F | C | D | 28 | IV |
| 61 | ZS0335-0061 | MFATIMA MAJAALIWA FAKI | F | F | C | F | C | B | F | F | D | B | C | 22 | III |
| 62 | ZS0335-0062 | MKITU ALI KHATIB | F | F | F | F | D | F | F | F | F | F | F | 34 | 0 |
| 63 | ZS0335-0063 | MKITU ISMAIL SAID | F | F | D | F | F | F | F | F | F | C | D | 31 | IV |
| 64 | ZS0335-0064 | MPAJI KHATIB HAMAD | F | F | C | F | D | F | F | F | F | B | F | 29 | IV |
| 65 | ZS0335-0065 | MPAJI KOMBO RUFEI | F | F | D | F | D | D | F | F | F | C | C | 28 | IV |
| 66 | ZS0335-0066 | MPAJI ZUBEIR SHAAME | F | D | D | F | C | D | F | F | F | B | C | 25 | III |
| 67 | ZS0335-0067 | MWANAKHAMIS DAUDI KOMBO | F | D | C | F | D | F | F | F | F | C | F | 29 | IV |
| 68 | ZS0335-0068 | NADRA KOMBO HASSAN | F | F | C | F | C | D | F | D | F | C | D | 26 | IV |
| 69 | ZS0335-0069 | NADYA JUMA KOMBO | F | F | N/A | F | C | F | F | F | F | N/A | F | 33 | IV |
| 70 | ZS0335-0070 | NADYA KOMBO HASSAN | F | C | C | F | C | D | D | D | F | C | D | 24 | III |
| 71 | ZS0335-0071 | NAIMA SHIS HAMAD | F | F | F | F | D | F | F | F | F | D | D | 32 | IV |
| 72 | ZS0335-0072 | NAJMA MAKAME DAWA | F | F | C | F | A | C | F | D | D | C | C | 21 | II |
| 73 | ZS0335-0073 | NASRA KHAMIS HASSAN | F | D | C | F | C | F | F | F | F | C | F | 28 | IV |
| 74 | ZS0335-0074 | NUSURA FAKI KHATIB | F | C | C | F | C | C | F | F | D | C | F | 24 | III |
| 75 | ZS0335-0075 | NUSURA MAKAME OMAR | F | F | F | F | D | F | F | F | F | D | D | 32 | IV |
| 76 | ZS0335-0076 | NUWAIRAT KHATIB KHAMIS | F | D | C | F | C | C | F | F | F | D | C | 25 | III |
| 77 | ZS0335-0077 | PILI SALUMU KILOKO | F | F | D | F | D | F | F | F | F | C | F | 31 | IV |
| 78 | ZS0335-0078 | PUNJE HAMAD RASHID | F | F | F | F | F | F | F | F | F | D | F | 34 | 0 |
| 79 | ZS0335-0079 | RAMLA ALAWI ABDALLA | F | F | C | F | B | F | F | F | D | C | D | 26 | IV |
| 80 | ZS0335-0080 | RAUDHAT ALI HAMAD | F | F | F | F | D | F | F | F | F | D | D | 32 | IV |
| 81 | ZS0335-0081 | RAUDHAT SHEHE HAMAD | F | D | D | F | C | D | F | F | D | C | D | 26 | IV |
| 82 | ZS0335-0082 | RAUHIA KHALID SHEHE | F | D | A | F | B | D | F | F | D | C | F | 23 | III |
| 83 | ZS0335-0083 | RAYA YUSSUF HAJI | F | C | C | F | B | C | F | F | D | B | C | 20 | II |
| 84 | ZS0335-0084 | REHEMA HAJI ALI | F | F | D | F | D | F | F | F | F | D | F | 32 | IV |
| 85 | ZS0335-0085 | REHEMA KOMBO ALI | F | F | F | F | F | F | F | F | F | D | F | 34 | 0 |
| 86 | ZS0335-0086 | REHEMA YUSSUF FAKI | F | F | D | F | D | F | F | F | F | A | F | 29 | IV |
| 87 | ZS0335-0087 | RIZIKI FAKI HASSAN | F | F | F | F | D | F | F | F | F | C | F | 32 | IV |
| 88 | ZS0335-0088 | RUKIA MPENDA KOMBO | F | F | F | F | D | F | F | F | F | C | F | 32 | IV |
| 89 | ZS0335-0089 | RUWAIDA HAMAD ISMAIL | F | C | C | F | C | D | F | D | D | B | C | 22 | III |
| 90 | ZS0335-0090 | RUWAIDA RASHID KOMBO | F | D | C | F | C | D | F | F | F | C | F | 27 | IV |
| 91 | ZS0335-0091 | SADA FAKI KHATIB | F | D | C | F | D | F | F | F | F | D | D | 29 | IV |
| 92 | ZS0335-0092 | SADA HAMAD MAKAME | F | D | D | F | C | F | F | F | F | B | D | 27 | IV |
| 93 | ZS0335-0093 | SADA OMAR HAMAD | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 94 | ZS0335-0094 | SAFIA ALI BAKAR | F | F | D | F | D | F | F | F | F | C | F | 31 | IV |
| 95 | ZS0335-0095 | SAFIA MSHINDO OMAR | F | D | C | F | C | D | F | F | D | C | B | 23 | III |
| 96 | ZS0335-0096 | SAFIA SAID OTHMAN | F | D | F | F | D | D | F | F | F | C | D | 29 | IV |
| 97 | ZS0335-0097 | SAKINA FAKI KOMBO | F | C | C | F | C | D | F | F | F | C | D | 25 | III |
| 98 | ZS0335-0098 | SALAMA BAKAR ALI | F | F | D | F | D | F | F | F | F | D | C | 30 | IV |
| 99 | ZS0335-0099 | SAUMU ALI MAKESI | F | C | B | F | B | C | F | C | C | B | C | 18 | II |
| 100 | ZS0335-0100 | SAUMU HAMAD AME | F | D | C | F | D | F | F | F | D | B | C | 25 | III |
| 101 | ZS0335-0101 | SHUFAA JUMA HAMAD | F | F | F | F | C | N/A | N/A | F | F | C | F | 31 | IV |
| 102 | ZS0335-0102 | SURIA ALI SALIM | F | D | D | F | C | F | F | F | D | C | C | 26 | IV |
| 103 | ZS0335-0103 | TAMIMA SAID HAMAD | F | D | D | F | B | D | F | F | F | C | D | 26 | IV |
| 104 | ZS0335-0104 | THAURAT ASAA | F | D | C | F | C | F | F | F | D | C | D | 26 | IV |
| 105 | ZS0335-0105 | THAYRAT KHALIFA NASSOR | F | D | C | F | B | D | F | F | F | C | C | 24 | III |
| 106 | ZS0335-0106 | THUWAIBA KHATIB ALI | F | F | C | F | C | D | F | F | F | C | F | 28 | IV |
| 107 | ZS0335-0107 | THUWAIBA KOMBO OMAR | F | F | D | N/A | D | D | F | F | F | N/A | F | 32 | IV |
| 108 | ZS0335-0108 | THUWAIBA MOH’D SULEIMAN | F | F | D | F | D | F | F | F | F | D | D | 31 | IV |
| 109 | ZS0335-0109 | TIME FAKI MWAZINI | F | F | C | F | C | D | F | F | F | C | D | 27 | IV |
| 110 | ZS0335-0110 | TIME FAKI SHOKA | F | F | B | F | C | D | F | D | F | C | D | 25 | III |
| 111 | ZS0335-0111 | TIME HAMAD SHAAME | F | F | F | F | D | D | F | F | F | D | D | 31 | IV |
| 112 | ZS0335-0112 | TIME KHATOR JUMA | F | D | F | F | D | F | F | F | F | D | F | 32 | IV |
| 113 | ZS0335-0113 | TIME RASHID ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 114 | ZS0335-0114 | ZAINAB ALI HAMAD | F | D | C | F | D | C | F | F | F | C | D | 26 | IV |
| 115 | ZS0335-0115 | ZAINAB ISSA NASSOR | F | D | D | F | C | D | F | F | F | C | C | 26 | IV |
| 116 | ZS0335-0116 | ZAINAB MAKAME KOMBO | F | F | F | F | D | F | F | F | F | D | F | 33 | IV |
| 117 | ZS0335-0117 | ZEYENA HAMZA NASSOR | F | F | D | F | D | D | F | F | F | D | F | 31 | IV |
| 118 | ZS0335-0118 | ZUHURA MUSSA ALI | F | F | C | F | C | D | F | F | F | C | F | 28 | IV |
| 119 | ZS0335-0119 | ZULFA KOMBO HASSAN | F | F | C | F | C | F | F | F | F | C | F | 29 | IV |
| 120 | ZS0335-0120 | ZUWENA FAKI SULEIMAN | F | D | D | F | D | F | F | F | F | C | C | 28 | IV |
| 121 | ZS0335-0121 | ABAS OMAR BAKAR | M | F | D | F | D | F | F | F | F | D | F | 32 | IV |
| 122 | ZS0335-0122 | ABDALLA HAJI FAKI | M | C | D | F | C | D | D | F | F | B | B | 22 | III |
| 123 | ZS0335-0123 | ABDALLA KOMBO ALI | M | F | C | F | C | C | F | F | F | C | B | 24 | III |
| 124 | ZS0335-0124 | ABDI HAMAD MJAJA | M | F | F | F | D | F | F | F | F | F | F | 34 | 0 |
| 125 | ZS0335-0125 | ABDILLAHI BAKAR SEIF | M | F | F | F | F | F | F | F | F | F | F | 35 | 0 |
| 126 | ZS0335-0126 | ABDUL-KARIM HAMAD JUMA | M | F | D | F | D | F | F | F | F | F | C | 31 | IV |
| 127 | ZS0335-0127 | AHMAD SULEYUM GHALIB | M | F | C | F | D | F | F | F | F | C | D | 29 | IV |
| 128 | ZS0335-0128 | ALI FAKI ALI | M | F | C | F | D | F | F | F | F | D | D | 30 | IV |
| 129 | ZS0335-0129 | ALI FAKI MJAKA | M | F | F | F | F | D | N/A | N/A | N/A | F | F | 34 | 0 |
| 130 | ZS0335-0130 | ALI HAJI JUMA | M | D | C | F | B | D | F | D | D | C | C | 23 | III |
| 131 | ZS0335-0131 | ALI HAMAD AKIDA | M | D | C | F | B | C | D | D | D | C | C | 22 | III |
| 132 | ZS0335-0132 | ALI HAMAD KOMBO | M | F | D | F | C | D | F | F | F | D | D | 29 | IV |
| 133 | ZS0335-0133 | ALI JUMA SEIF | M | F | C | F | C | D | F | F | F | D | F | 29 | IV |
| 134 | ZS0335-0134 | ALI KHATIB ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 135 | ZS0335-0135 | ALI KHATIB KHAMIS | M | D | C | F | C | D | F | F | F | C | D | 26 | IV |
| 136 | ZS0335-0136 | ALI KHATIB MAKAME | M | D | D | F | C | F | F | F | F | C | D | 28 | IV |
| 137 | ZS0335-0137 | ALI MAKAME ALI | M | D | C | F | C | D | F | D | F | C | C | 24 | III |
| 138 | ZS0335-0138 | ALI OMAR JUMA | M | D | F | F | D | F | F | F | F | C | D | 30 | IV |
| 139 | ZS0335-0139 | ALI SAID MBAROUK | M | C | F | F | C | D | F | F | F | C | F | 28 | IV |
| 140 | ZS0335-0140 | BAKAR HAMAD MAKAME | M | F | D | F | C | F | F | F | F | C | D | 29 | IV |
| 141 | ZS0335-0141 | BAKAR MWALIMU ALI | M | C | F | F | D | F | F | F | F | C | F | 30 | IV |
| 142 | ZS0335-0142 | BAKAR RASHID BAKAR | M | C | D | F | C | F | F | F | F | C | D | 27 | IV |
| 143 | ZS0335-0143 | BAKAR SHOKA KHATIB | M | D | D | F | D | D | F | F | F | C | F | 29 | IV |
| 144 | ZS0335-0144 | DAWA KHATIB DAWA | M | C | D | F | C | B | D | C | C | D | C | 21 | II |
| 145 | ZS0335-0145 | FAKI BAKAR IBRAHIM | M | D | D | F | C | D | F | F | F | D | C | 27 | IV |
| 146 | ZS0335-0146 | HABIL HAJI ABDALLA | M | F | F | F | D | F | F | F | F | D | D | 32 | IV |
| 147 | ZS0335-0147 | HAJI DAWA HAJI | M | F | F | N/A | F | F | F | F | F | D | F | 34 | 0 |
| 148 | ZS0335-0148 | HAJI HAMAD MBAROUK | M | F | D | D | B | C | D | D | D | C | C | 23 | III |
| 149 | ZS0335-0149 | HAJI KHATIB KHAMIS | M | C | C | C | C | C | C | D | D | C | C | 21 | II |
| 150 | ZS0335-0150 | HAMAD BAKAR HAMAD | M | C | C | F | C | C | F | C | C | B | C | 20 | II |
| 151 | ZS0335-0151 | HAMAD JUMA HAMAD | M | D | D | F | D | D | D | F | F | B | D | 26 | IV |
| 152 | ZS0335-0152 | HAMAD MIKIDADI HAMAD | M | F | D | F | C | F | F | F | F | D | F | 31 | IV |
| 153 | ZS0335-0153 | HAMAD SHAAME HAMAD | M | D | F | F | C | D | F | F | F | B | F | 28 | IV |
| 154 | ZS0335-0154 | HASSAN FAKI HASSAN | M | F | F | F | D | F | F | F | F | F | D | 33 | IV |
| 155 | ZS0335-0155 | HASSAN KOMBO KHAMIS | M | D | D | F | B | F | F | F | F | F | C | 28 | IV |
| 156 | ZS0335-0156 | HUSSEIN KHATIB MAKAME | M | F | F | F | D | D | F | F | F | C | C | 29 | IV |
| 157 | ZS0335-0157 | HUSSEIN OMAR JUMA | M | F | F | F | D | F | F | F | F | D | C | 31 | IV |
| 158 | ZS0335-0158 | IBRAHIM OMAR HASSAN | M | F | D | F | D | F | F | F | F | C | D | 30 | IV |
| 159 | ZS0335-0159 | IDDI BAKAR HAMAD | M | D | D | F | C | D | F | F | F | C | D | 27 | IV |
| 160 | ZS0335-0160 | IMRAH HAJI AME | M | D | D | F | D | F | F | F | F | C | F | 30 | IV |
| 161 | ZS0335-0161 | ISHAKA BAKAR FAKI | M | F | F | F | F | F | F | F | F | D | F | 34 | 0 |
| 162 | ZS0335-0162 | ISHAKA KOMBO OMAR | M | D | D | F | B | F | F | F | F | B | F | 27 | IV |
| 163 | ZS0335-0163 | ISSA HAMAD AYOUB | M | F | F | F | D | F | F | F | F | F | D | 33 | IV |
| 164 | ZS0335-0164 | ISSA YUSSUF KOMBO | M | D | F | F | F | F | F | F | F | F | F | 34 | 0 |
| 165 | ZS0335-0165 | JUMA ALI SHAAME | M | D | C | F | C | F | F | F | F | C | D | 27 | IV |
| 166 | ZS0335-0166 | JUMA KHATOR JUMA | M | F | D | F | D | F | F | F | F | D | F | 32 | IV |
| 167 | ZS0335-0167 | JUMA MASOUD JUMA | M | C | C | F | C | F | F | D | D | C | C | 23 | III |
| 168 | ZS0335-0168 | JUMA MIKIDADI HAMAD | M | C | C | F | C | C | F | D | D | B | C | 21 | II |
| 169 | ZS0335-0169 | KAI ABDALLA SEIF | M | F | F | F | D | D | F | F | F | C | D | 30 | IV |
| 170 | ZS0335-0170 | KAI HAJI JUMA | M | C | C | D | D | F | F | F | F | C | D | 26 | IV |
| 171 | ZS0335-0171 | KAI HAMAD ALI | M | F | D | F | D | F | F | F | F | C | F | 31 | IV |
| 172 | ZS0335-0172 | KAI YUSSUF ALI | M | F | D | F | D | D | F | F | F | C | C | 28 | IV |
| 173 | ZS0335-0173 | KHAMIS ABDALLA ALI | M | F | D | F | F | F | F | D | D | D | D | 30 | IV |
| 174 | ZS0335-0174 | KHAMIS ABDALLA ZAHOR | M | C | C | F | C | C | F | C | F | C | C | 21 | II |
| 175 | ZS0335-0175 | KHAMIS ALI HAMAD | M | D | D | F | C | D | F | F | F | C | C | 26 | IV |
| 176 | ZS0335-0176 | KHAMIS HAMAD MBWANA | M | F | D | F | C | F | F | F | F | C | D | 29 | IV |
| 177 | ZS0335-0177 | KHAMIS KOMBO ALI | M | C | C | F | C | D | F | F | F | C | D | 25 | III |
| 178 | ZS0335-0178 | KHAMIS MJAKA FAKI | M | D | C | F | C | D | N/A | F | F | C | C | 25 | III |
| 179 | ZS0335-0179 | KHAMIS SALIM KOMBO | M | F | F | F | F | F | F | F | F | F | F | 35 | 0 |
| 180 | ZS0335-0180 | KHATIB ALI KHATIB | M | D | C | F | C | F | F | F | F | B | D | 26 | IV |
| 181 | ZS0335-0181 | KHATIB HAJI MBWANA | M | F | D | F | D | D | F | F | F | C | F | 30 | IV |
| 182 | ZS0335-0182 | KHATIB JUMA KHATIB | M | D | D | F | C | C | F | D | F | C | C | 24 | III |
| 183 | ZS0335-0183 | KHATIB JUMA MBAROUK | M | D | C | F | C | F | F | D | F | B | D | 25 | III |
| 184 | ZS0335-0184 | KHATIB SALIM ALI | M | F | F | F | F | F | F | F | F | F | F | 35 | 0 |
| 185 | ZS0335-0185 | KHATIB SHEHA KHATIB | M | D | C | F | C | D | F | F | D | C | D | 25 | III |
| 186 | ZS0335-0186 | KOMBO HAMAD KOMBO | M | D | A | F | C | C | F | D | C | D | D | 22 | III |
| 187 | ZS0335-0187 | KOMBO HAMAD KOMBO | M | D | C | F | C | F | F | F | D | C | D | 26 | IV |
| 188 | ZS0335-0188 | MASOUD JABU RASHID | M | D | C | F | C | F | F | F | D | C | C | 25 | III |
| 189 | ZS0335-0189 | MASOUD SHAAME ALI | M | F | D | F | D | F | F | F | F | C | F | 31 | IV |
| 190 | ZS0335-0190 | MASSOUD KHAMIS HASSAN | M | F | F | F | F | F | F | F | F | D | F | 34 | 0 |
| 191 | ZS0335-0191 | MASSOUD SAID SEIF | M | F | F | F | F | F | F | F | F | C | D | 32 | IV |
| 192 | ZS0335-0192 | MBAROUK ALI KOMBO | M | F | D | F | D | F | F | F | F | C | F | 31 | IV |
| 193 | ZS0335-0193 | MBWARA SHAAME MBWARA | M | D | D | F | D | C | F | F | F | D | F | 29 | IV |
| 194 | ZS0335-0194 | MKASHA KOMBO SHINENI | M | F | F | F | C | F | F | F | F | C | F | 31 | IV |
| 195 | ZS0335-0195 | MOHAMMED ALI BAKAR | M | D | B | F | C | C | D | F | F | C | C | 22 | III |
| 196 | ZS0335-0196 | MOHAMMED SAID KOMBO | M | F | F | F | D | F | F | F | D | C | F | 31 | IV |
| 197 | ZS0335-0197 | MUHAMAD KHATIB SHAPANDU | M | D | C | F | C | F | F | F | D | C | C | 25 | III |
| 198 | ZS0335-0198 | MUHAMAD SAID KHAMIS | M | F | D | F | D | F | F | F | D | C | F | 30 | IV |
| 199 | ZS0335-0199 | MWIHIJA SHAAME FAKI | M | D | C | F | C | D | F | F | F | D | F | 28 | IV |
| 200 | ZS0335-0200 | NASSOR BAKAR NASSOR | M | F | F | F | D | F | F | F | F | C | D | 31 | IV |
| 201 | ZS0335-0201 | NASSOR SHAAME HAMAD | M | F | C | F | C | D | F | F | D | C | D | 26 | IV |
| 202 | ZS0335-0202 | NASSOR SHARIF OMAR | M | C | C | F | C | C | F | F | F | C | C | 23 | III |
| 203 | ZS0335-0203 | OMAR ISMAIL BAKAR | M | D | D | F | C | F | F | F | F | C | C | 27 | IV |
| 204 | ZS0335-0204 | OMAR JUMA KOMBO | M | F | F | F | C | F | F | F | F | C | F | 31 | IV |
| 205 | ZS0335-0205 | OTHMAN ALI HAMAD | M | F | F | F | B | D | F | F | F | C | D | 28 | IV |
| 206 | ZS0335-0206 | OTHMAN MASOUD OTHMAN | M | D | D | F | B | D | F | F | F | C | C | 25 | III |
| 207 | ZS0335-0207 | RASHID KOMBO RASHID | M | C | D | F | C | D | F | F | D | C | C | 24 | III |
| 208 | ZS0335-0208 | RASHID SAID FAKI | M | D | F | F | D | F | F | F | F | D | C | 30 | IV |
| 209 | ZS0335-0209 | SAID ALI CHANDE | M | C | C | F | B | D | D | D | C | B | B | 19 | II |
| 210 | ZS0335-0210 | SAID HAMAD MAKAME | M | F | C | F | C | F | F | F | F | C | D | 28 | IV |
| 211 | ZS0335-0211 | SALEH SHAAME HASSAN | M | D | C | F | D | D | F | F | F | C | C | 26 | IV |
| 212 | ZS0335-0212 | SHAAME ALI KHATIB | M | F | F | F | D | F | F | F | F | C | F | 32 | IV |
| 213 | ZS0335-0213 | SHAAME FAKI RASHID | M | F | D | F | C | F | F | F | F | C | D | 29 | IV |
| 214 | ZS0335-0214 | SHARIF ALI SHAAME | M | C | D | F | D | D | F | F | F | C | D | 27 | IV |
| 215 | ZS0335-0215 | SULEIMAN BAKAR SEIF | M | D | C | F | D | D | F | F | F | D | C | 27 | IV |
| 216 | ZS0335-0216 | SULEIMAN SHOKA KHATIB | M | F | F | F | D | D | F | F | F | D | C | 30 | IV |
| 217 | ZS0335-0217 | TWALIB JUMA KHATIB | M | D | F | F | C | F | F | F | F | C | D | 29 | IV |
| 218 | ZS0335-0218 | YAHYA JABU KHATIB | M | D | C | F | D | D | F | F | F | C | F | 28 | IV |
| 219 | ZS0335-0219 | YUSSUF HAMAD KHAMIS | M | C | C | F | C | C | F | F | F | C | C | 23 | III |
| 220 | ZS0335-0220 | YUSSUF HISHIMA KHAMIS | M | C | C | F | C | D | D | D | D | A | C | 21 | II |
