

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
AMBASHA ISLAMIC SECONDARY SCHOOL - ZS0292, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, AMBASHA ISLAMIC SECONDARY SCHOOL - ZS0292 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 5 | 5 | 5 | 10 | 0 | 25 | 25 | 0 | 0 |
| M | 5 | 4 | 9 | 10 | 0 | 28 | 28 | 0 | 0 |
| T | 10 | 9 | 14 | 20 | 0 | 53 | 53 | 0 | 0 |
| AMBASHA ISLAMIC SECONDARY SCHOOL - ZS0292 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | BOOK | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0292-0001 | AHLAMU MASSOUD ABRAHMAN | F | B | B | F | B | D | F | -- | F | F | F | -- | D | C | 22 | III |
| 2 | ZS0292-0002 | ARAFA MZEE HAJI | F | C | C | F | C | D | D | F | -- | -- | -- | -- | D | F | 26 | IV |
| 3 | ZS0292-0003 | ASFAT KHAMIS KOMBO | F | A | C | D | C | C | D | -- | F | C | D | -- | F | A | 18 | II |
| 4 | ZS0292-0004 | ASHURA MOHAMED SAIDI | F | C | C | F | C | D | D | F | -- | -- | -- | -- | F | D | 26 | IV |
| 5 | ZS0292-0005 | ASYA KHAMIS OTHMAN | F | D | D | F | C | F | F | F | -- | -- | -- | -- | D | F | 30 | IV |
| 6 | ZS0292-0006 | ASYA KHAMIS SEIF | F | F | C | F | B | D | F | F | -- | -- | -- | -- | D | F | 28 | IV |
| 7 | ZS0292-0007 | FATMA JUMA MAULID | F | C | A | F | C | C | D | -- | F | C | F | -- | C | C | 19 | II |
| 8 | ZS0292-0008 | FATMA KHAMIS AME | F | B | C | F | A | C | D | -- | D | C | F | -- | C | B | 17 | I |
| 9 | ZS0292-0009 | HUNAYYA SULUHU KHALAD | F | C | A | D | B | C | C | -- | D | D | F | -- | C | C | 18 | II |
| 10 | ZS0292-0010 | LATIFA DENGE MATI | F | C | C | F | B | F | F | F | -- | -- | -- | -- | D | F | 27 | IV |
| 11 | ZS0292-0011 | NADHIRA MOHAMMED HAFIDH | F | D | D | F | C | D | F | -- | -- | -- | -- | C | F | D | 27 | IV |
| 12 | ZS0292-0012 | NADYA SALEH OMAR | F | C | A | C | B | C | D | -- | D | C | F | -- | C | D | 18 | II |
| 13 | ZS0292-0013 | NASMA PANDU MAKAME | F | C | B | F | C | D | D | C | -- | -- | -- | -- | D | D | 23 | III |
| 14 | ZS0292-0014 | NUSAYBA ABDULRAHMAN HASSAN | F | C | C | F | B | D | D | -- | F | F | F | -- | F | F | 26 | IV |
| 15 | ZS0292-0015 | RAHIYYA RASHID MUHAMMED | F | C | D | F | C | D | F | -- | -- | -- | -- | F | D | F | 28 | IV |
| 16 | ZS0292-0016 | SABAHI MOHAMMED HAFIDH | F | D | D | F | D | F | F | F | -- | -- | -- | -- | F | F | 32 | IV |
| 17 | ZS0292-0017 | SAFIA ISSA HAROUB | F | C | C | F | B | C | F | -- | F | D | F | -- | F | F | 25 | III |
| 18 | ZS0292-0018 | SAIDA KHAMIS HAMAD | F | B | B | F | B | D | C | C | -- | -- | -- | -- | A | C | 16 | I |
| 19 | ZS0292-0019 | SHAFIA MOH'D ALI | F | C | A | D | B | C | C | -- | C | C | D | -- | A | C | 16 | I |
| 20 | ZS0292-0020 | UMMULKAMARIYA NASSOR BILAL | F | C | A | F | B | D | D | -- | F | C | F | -- | B | C | 18 | II |
| 21 | ZS0292-0021 | WADH-HAT OMAR HEMED | F | B | A | C | C | C | C | -- | B | B | C | -- | A | A | 12 | I |
| 22 | ZS0292-0022 | YUSRA SADIK SALIM | F | D | C | F | C | F | D | -- | -- | -- | -- | D | F | D | 27 | IV |
| 23 | ZS0292-0023 | ZAINAB JUMA KHAMIS | F | A | A | A | A | B | C | -- | C | C | C | -- | A | A | 8 | I |
| 24 | ZS0292-0024 | ZAMZAM SALIM MASSOUD | F | C | C | F | C | D | F | -- | F | D | F | -- | D | C | 24 | III |
| 25 | ZS0292-0025 | ZUHURA SULEIMAN SAID | F | C | B | F | C | F | F | -- | F | F | F | -- | C | D | 25 | III |
| 26 | ZS0292-0026 | ABDILAHI MASOUD SAID | M | D | C | F | A | C | F | -- | -- | -- | -- | C | F | F | 24 | III |
| 27 | ZS0292-0027 | ABDULRASHID AHMADI RASHIDI | M | C | B | F | A | D | F | -- | D | D | D | -- | B | C | 19 | II |
| 28 | ZS0292-0028 | ABUUBAKAR KHAMIS MOH'D | M | A | A | F | C | C | C | -- | B | B | C | -- | C | A | 13 | I |
| 29 | ZS0292-0029 | ADH-HAR SLIM KHALFAN | M | C | C | F | C | F | F | -- | F | D | F | -- | D | F | 27 | IV |
| 30 | ZS0292-0030 | AHMAD MKUBWA BILAL | M | D | C | F | B | F | F | F | -- | -- | -- | -- | D | F | 28 | IV |
| 31 | ZS0292-0031 | AHMED MASSOUD MBAROUK | M | C | B | F | B | F | F | -- | F | F | F | -- | D | D | 25 | III |
| 32 | ZS0292-0032 | AKRAM SHEIKH ALI | M | B | A | D | A | D | D | -- | N/A | B | C | -- | C | B | 14 | I |
| 33 | ZS0292-0033 | ALI OTHMAN ALI | M | C | B | F | B | F | F | -- | F | C | F | -- | C | D | 22 | III |
| 34 | ZS0292-0034 | ANTAR HAJI YAHYA | M | C | C | F | B | F | F | C | -- | -- | -- | -- | D | F | 25 | III |
| 35 | ZS0292-0035 | ASSIM KHAMIS KASSIM | M | C | C | F | B | F | D | -- | F | D | F | -- | D | D | 24 | III |
| 36 | ZS0292-0036 | FEISAL SAID MOHAMED | M | D | C | F | C | F | F | -- | -- | -- | -- | C | D | F | 27 | IV |
| 37 | ZS0292-0037 | FEYSSAL HAMAD OMAR | M | D | C | F | C | F | F | F | -- | -- | -- | -- | C | F | 28 | IV |
| 38 | ZS0292-0038 | HAJI HAMAD HAJI | M | F | C | F | C | F | F | -- | -- | -- | -- | D | F | F | 30 | IV |
| 39 | ZS0292-0039 | HUSSEIN MAKAME HAJI | M | C | C | F | C | D | D | F | -- | -- | -- | -- | C | F | 25 | III |
| 40 | ZS0292-0040 | JAMIL SAADAT SAID | M | C | C | F | C | F | D | -- | F | D | F | -- | D | F | 26 | IV |
| 41 | ZS0292-0041 | KAHLAAN YAHYA MAALIM | M | C | D | F | B | D | F | -- | -- | -- | -- | N/A | D | F | 27 | IV |
| 42 | ZS0292-0042 | KHATIBU KHAMIS HAMAD | M | C | B | F | A | A | B | -- | -- | -- | -- | A | B | A | 10 | I |
| 43 | ZS0292-0043 | MAHIR ALEY SALUM | M | C | D | F | C | F | F | -- | -- | -- | -- | D | D | F | 28 | IV |
| 44 | ZS0292-0044 | MOHAMMED SAID MOHAMMED | M | C | C | F | B | C | D | -- | -- | -- | -- | C | C | D | 21 | II |
| 45 | ZS0292-0045 | MUHTAR MASSOUD SAID | M | D | D | F | C | F | F | F | -- | -- | -- | -- | F | F | 31 | IV |
| 46 | ZS0292-0046 | MUKHTAR MOH'D ABDALLA | M | C | C | F | B | C | D | -- | F | F | F | -- | D | F | 24 | III |
| 47 | ZS0292-0047 | MUSLIM OMAR MASOUD | M | C | C | F | B | F | D | C | -- | -- | -- | -- | D | D | 23 | III |
| 48 | ZS0292-0048 | RAMADHANI TANGANYIKA SONGORO | M | D | D | F | C | F | F | -- | -- | -- | -- | D | C | F | 28 | IV |
| 49 | ZS0292-0049 | SALUM ABDALLAH SALUM | M | C | A | F | A | D | D | -- | F | C | F | -- | C | C | 18 | II |
| 50 | ZS0292-0050 | SAMHIL OMAR KHAMIS | M | B | C | F | C | D | C | -- | D | C | C | -- | C | C | 20 | II |
| 51 | ZS0292-0051 | SHURAIH MASOUD SHAABAN | M | A | A | A | B | B | D | -- | B | B | C | -- | C | A | 10 | I |
| 52 | ZS0292-0052 | SUHAIL KHALFAN AMOUR | M | C | C | F | C | D | D | -- | D | D | F | -- | D | D | 25 | III |
| 53 | ZS0292-0053 | ZAKARIYA SULEIMAN SHEHA | M | C | B | D | A | F | C | -- | -- | -- | -- | C | A | D | 17 | I |
| Average Score | C | C | F | C | D | F | F | F | C | F | C | C | D | |
| 51.2 | 59.4 | 15.7 | 64 | 34.8 | 29.6 | 24.5 | 27.1 | 45.6 | 26.8 | 46.9 | 45.4 | 38.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 53 | 53 | 0 | 2 | 2 | 4 | 4 | 2 | 6 | 14 | 17 | 31 | 4 | 6 | 10 | 1 | 1 | 2 |
| 2 | 202 | KISWAHILI | 53 | 53 | 0 | 7 | 4 | 11 | 4 | 5 | 9 | 10 | 15 | 25 | 4 | 4 | 8 | 0 | 0 | 0 |
| 3 | 204 | MATHEMATICS | 53 | 53 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 19 | 25 | 44 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 53 | 53 | 0 | 2 | 6 | 8 | 10 | 10 | 20 | 12 | 12 | 24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 208 | ARABIC LANGUAGE | 53 | 53 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 8 | 4 | 12 | 11 | 7 | 18 | 5 | 15 | 20 |
| 6 | 209 | GEOGRAPHY | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 10 | 10 | 20 | 10 | 14 | 24 |
| 7 | 211 | HISTORY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 4 | 10 |
| 8 | 215 | PHYSICS | 27 | 26 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 6 | 8 | 7 | 15 |
| 9 | 216 | CHEMISTRY | 27 | 27 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 3 | 10 | 3 | 5 | 8 | 3 | 2 | 5 |
| 10 | 217 | BIOLOGY | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 3 | 10 | 8 | 18 |
| 11 | 219 | BOOK-KEEPING | 12 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 4 | 1 | 0 | 1 |
| 12 | 250 | HISTORIA YA TANZANIA NA MAADILI | 53 | 53 | 0 | 4 | 1 | 5 | 1 | 2 | 3 | 5 | 10 | 15 | 8 | 12 | 20 | 7 | 3 | 10 |
| 13 | 252 | BUSINESS STUDIES | 53 | 53 | 0 | 3 | 3 | 6 | 1 | 1 | 2 | 7 | 3 | 10 | 6 | 7 | 13 | 8 | 14 | 22 |