

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
CHUO CHA KIISLAMU KIUYU - ZS0168, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, CHUO CHA KIISLAMU KIUYU - ZS0168 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 6 | 33 | 0 | 40 | 40 | 0 | 0 |
| M | 1 | 2 | 15 | 13 | 0 | 31 | 31 | 0 | 0 |
| T | 1 | 3 | 21 | 46 | 0 | 71 | 71 | 0 | 0 |
| CHUO CHA KIISLAMU KIUYU - ZS0168 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0168-0001 | AISHA SEIF OMAR | F | F | B | F | C | -- | F | -- | F | F | F | D | C | 27 | IV |
| 2 | ZS0168-0002 | AMINA JUMA HAMAD | F | F | C | F | C | -- | D | -- | F | F | D | D | C | 26 | IV |
| 3 | ZS0168-0003 | AMINA MBWANA FAKI | F | F | C | F | D | D | F | F | -- | -- | -- | D | D | 29 | IV |
| 4 | ZS0168-0004 | ARAFA ABDI SAID | F | F | C | F | D | D | F | D | -- | -- | -- | D | D | 28 | IV |
| 5 | ZS0168-0005 | ASYA AHMED ALLY | F | F | C | F | D | D | D | C | -- | -- | -- | D | D | 26 | IV |
| 6 | ZS0168-0006 | BIACHE HAJI SIMBA | F | F | F | F | D | -- | F | -- | F | F | F | D | F | 33 | IV |
| 7 | ZS0168-0007 | BIKOMBO FAKI OMAR | F | F | C | F | D | D | F | D | -- | -- | -- | D | D | 28 | IV |
| 8 | ZS0168-0008 | FATMA HAJI MWINYI | F | F | C | F | C | F | F | F | -- | -- | -- | C | D | 28 | IV |
| 9 | ZS0168-0009 | FATMA JUMA SAID | F | F | C | F | D | C | F | F | -- | -- | -- | C | D | 27 | IV |
| 10 | ZS0168-0010 | FATMA KHATIB ALI | F | D | D | F | D | -- | D | -- | F | F | D | C | D | 27 | IV |
| 11 | ZS0168-0011 | FATMA MAKAME SALIM | F | F | F | F | D | -- | F | -- | F | F | F | D | F | 33 | IV |
| 12 | ZS0168-0012 | HAFSAT ISSA GINYARI | F | F | C | F | C | D | F | F | -- | -- | -- | D | F | 29 | IV |
| 13 | ZS0168-0013 | KHAIRAT KHAMIS BAKAR | F | F | B | F | C | F | F | F | -- | -- | -- | D | F | 29 | IV |
| 14 | ZS0168-0014 | KHAIRAT MOHAMMED RASHID | F | F | F | F | C | -- | F | -- | D | F | D | C | C | 27 | IV |
| 15 | ZS0168-0015 | KHANIFA MASOUD MBAROUK | F | F | D | F | C | D | D | D | -- | -- | -- | D | C | 26 | IV |
| 16 | ZS0168-0016 | LAITHAM ALI HAMAD | F | D | C | F | C | -- | F | -- | F | D | C | C | C | 23 | III |
| 17 | ZS0168-0017 | MARIAM OMAR JUMA | F | F | C | F | A | D | F | D | -- | -- | -- | C | C | 23 | III |
| 18 | ZS0168-0018 | MARYAM JUMA SHEHA | F | F | C | F | C | -- | F | -- | F | F | F | C | C | 27 | IV |
| 19 | ZS0168-0019 | MBIKAO MBWANA KHATIBU | F | F | C | F | C | D | F | F | -- | -- | -- | D | F | 29 | IV |
| 20 | ZS0168-0020 | MBOGA HAMAD MBWANA | F | F | D | F | C | -- | D | -- | D | D | F | C | D | 26 | IV |
| 21 | ZS0168-0021 | MOZA FAKIH MBAROUK | F | F | C | F | C | -- | F | -- | D | D | C | C | C | 23 | III |
| 22 | ZS0168-0022 | MPAJI MZUME ALI | F | F | C | F | D | D | D | F | -- | -- | -- | D | D | 28 | IV |
| 23 | ZS0168-0023 | MULHAT JUMA FAKI | F | F | C | F | C | -- | F | -- | D | F | F | C | D | 27 | IV |
| 24 | ZS0168-0024 | NADYA SALUM JUMA | F | F | C | D | B | -- | D | -- | D | F | F | C | C | 23 | III |
| 25 | ZS0168-0025 | NAIMA RASHID BAROUT | F | D | C | F | C | F | F | F | -- | -- | -- | C | F | 28 | IV |
| 26 | ZS0168-0026 | NAJMA KHAMIS MUSSA | F | D | C | F | C | -- | D | -- | D | D | F | D | D | 26 | IV |
| 27 | ZS0168-0027 | NURUHAT KHAMIS OMAR | F | D | C | F | C | -- | F | -- | F | F | F | D | D | 28 | IV |
| 28 | ZS0168-0028 | REHEMA ALI JABU | F | F | C | F | C | F | F | F | -- | -- | -- | D | D | 29 | IV |
| 29 | ZS0168-0029 | RUQAYYA MASOUD ALI | F | F | C | F | C | D | F | F | -- | -- | -- | D | D | 28 | IV |
| 30 | ZS0168-0030 | SABRA MASSOUD ALI | F | F | D | F | D | -- | F | -- | F | F | F | D | D | 31 | IV |
| 31 | ZS0168-0031 | SABRA SALIM JUMA | F | F | B | F | C | D | F | F | -- | -- | -- | D | F | 28 | IV |
| 32 | ZS0168-0032 | SALMA KOMBO HIJA | F | D | C | F | C | D | F | F | -- | -- | -- | D | D | 27 | IV |
| 33 | ZS0168-0033 | SALMA SAID MBAROUK | F | F | C | F | C | D | D | F | -- | -- | -- | D | F | 28 | IV |
| 34 | ZS0168-0034 | SAMRA KHAMIS JONGO | F | F | C | F | C | F | D | C | -- | -- | -- | D | F | 27 | IV |
| 35 | ZS0168-0035 | SAUMU FAKI OMAR | F | F | D | F | C | F | D | D | -- | -- | -- | C | C | 26 | IV |
| 36 | ZS0168-0036 | TAKIYYA KHATIB OMAR | F | F | D | F | D | -- | F | -- | D | C | F | D | C | 27 | IV |
| 37 | ZS0168-0037 | TAUHIDA ZUBEIR KHAMIS | F | F | F | F | D | F | F | F | -- | -- | -- | C | D | 31 | IV |
| 38 | ZS0168-0038 | ZAINAB SULEIMAN KHAMIS | F | C | C | F | B | -- | D | -- | D | D | C | B | C | 20 | II |
| 39 | ZS0168-0039 | ZUHURA MRISHO YASIN | F | D | C | F | C | -- | D | -- | D | F | D | D | C | 25 | III |
| 40 | ZS0168-0040 | ZULEKHA HAMAD KAI | F | F | C | F | C | -- | F | -- | D | D | D | C | C | 24 | III |
| 41 | ZS0168-0041 | ABDUL-HALIM ALI ABDULLA | M | F | C | F | C | -- | F | -- | F | F | D | D | D | 28 | IV |
| 42 | ZS0168-0042 | ABDUL-LATIF BAKAR KHATIB | M | D | C | F | C | -- | F | -- | F | D | D | D | D | 26 | IV |
| 43 | ZS0168-0043 | ABUBAKA ALI HAJI | M | F | C | F | C | -- | F | -- | D | D | C | C | C | 23 | III |
| 44 | ZS0168-0044 | AHMAD ABDULHAMID ABEID | M | D | C | F | A | -- | C | -- | D | C | C | C | C | 19 | II |
| 45 | ZS0168-0045 | AHMAD SALUM JUMA | M | F | D | F | D | F | F | F | -- | -- | -- | D | F | 32 | IV |
| 46 | ZS0168-0046 | ALI HAMAD KHALFAN | M | F | D | F | C | D | D | F | -- | -- | -- | D | D | 28 | IV |
| 47 | ZS0168-0047 | ASHRAF ABDULHAMID ABEID | M | F | C | F | D | F | F | D | -- | -- | -- | D | F | 30 | IV |
| 48 | ZS0168-0048 | HAJI ALI HAJI | M | F | C | D | C | -- | F | -- | D | D | C | C | F | 24 | III |
| 49 | ZS0168-0049 | HAMAD ASSAA JUMA | M | D | C | F | C | F | F | D | -- | -- | -- | C | D | 26 | IV |
| 50 | ZS0168-0050 | HAMAD SHARIF ALI | M | F | C | F | D | D | F | F | -- | -- | -- | D | D | 29 | IV |
| 51 | ZS0168-0051 | HAROUB HABAN SALIM | M | F | C | F | C | F | F | D | -- | -- | -- | C | D | 27 | IV |
| 52 | ZS0168-0052 | HASSAN MUSSA HASSAN | M | C | C | F | C | -- | F | -- | F | F | D | D | D | 26 | IV |
| 53 | ZS0168-0053 | IDRISA SIMAI RASHID | M | F | C | F | C | D | F | C | -- | -- | -- | D | C | 25 | III |
| 54 | ZS0168-0054 | ISMAIL HAMAD KOMBO | M | D | C | F | C | -- | D | -- | F | D | D | C | D | 25 | III |
| 55 | ZS0168-0055 | JUMA RASHID ALI | M | F | D | F | C | -- | F | -- | F | D | F | C | C | 27 | IV |
| 56 | ZS0168-0056 | JUMA SULEIMAN KHATIB | M | D | D | F | C | -- | F | -- | F | F | F | D | D | 29 | IV |
| 57 | ZS0168-0057 | KASSIM ALI SALEH | M | C | C | F | A | -- | C | -- | D | C | B | B | B | 16 | I |
| 58 | ZS0168-0058 | KHATIB OMAR KHATIB | M | D | D | F | C | C | D | C | -- | -- | -- | C | C | 23 | III |
| 59 | ZS0168-0059 | MFAKI MAKESI ALI | M | D | C | F | D | D | F | C | -- | -- | -- | C | D | 25 | III |
| 60 | ZS0168-0060 | MUDRIK SEIF JUMA | M | F | C | F | C | -- | F | -- | D | F | F | C | D | 27 | IV |
| 61 | ZS0168-0061 | OMAR FAKI OMAR | M | D | C | F | D | -- | F | -- | F | F | D | D | D | 28 | IV |
| 62 | ZS0168-0062 | OMAR KHATIB OMAR | M | D | C | F | B | -- | D | -- | F | D | D | D | C | 24 | III |
| 63 | ZS0168-0063 | OTHMA RASHID SULEIMAN | M | D | C | D | B | C | D | C | -- | -- | -- | C | D | 22 | III |
| 64 | ZS0168-0064 | SAID RASHID ABEID | M | D | C | F | C | -- | C | -- | D | D | D | C | D | 24 | III |
| 65 | ZS0168-0065 | SALIM HAMAD SHEHE | M | F | C | D | C | -- | F | -- | D | D | D | D | C | 25 | III |
| 66 | ZS0168-0066 | SALIM SHOKA OMAR | M | F | C | C | C | -- | F | -- | F | D | D | C | C | 23 | III |
| 67 | ZS0168-0067 | SHARIF KHAMIS HAMAD | M | F | C | D | B | -- | F | -- | F | D | F | C | D | 25 | III |
| 68 | ZS0168-0068 | SHEHA SULEIMAN JUMA | M | F | C | F | B | -- | F | -- | F | F | F | B | C | 25 | III |
| 69 | ZS0168-0069 | SULEIMAN SIMAI MUSSA | M | D | C | F | C | D | D | C | -- | -- | -- | C | D | 24 | III |
| 70 | ZS0168-0070 | YAHYA MOHAMED RASHID | M | F | C | D | C | D | F | F | -- | -- | -- | C | C | 25 | III |
| 71 | ZS0168-0071 | YAHYA OTHMAN KASSIM | M | D | C | D | B | -- | D | -- | D | D | C | C | B | 21 | II |
| Average Score | F | C | F | C | D | F | F | F | D | D | C | D | |
| 26 | 49.3 | 15.9 | 53.3 | 33.6 | 28.4 | 29.9 | 27.6 | 32.1 | 33.1 | 45.2 | 39.5 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 13 | 20 | 32 | 16 | 48 |
| 2 | 202 | KISWAHILI | 71 | 71 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 | 26 | 53 | 6 | 5 | 11 | 4 | 0 | 4 |
| 3 | 204 | MATHEMATICS | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 39 | 24 | 63 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 71 | 71 | 0 | 1 | 2 | 3 | 2 | 5 | 7 | 25 | 19 | 44 | 12 | 5 | 17 | 0 | 0 | 0 |
| 5 | 208 | ARABIC LANGUAGE | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 6 | 19 | 7 | 4 | 11 |
| 6 | 209 | GEOGRAPHY | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 7 | 20 | 27 | 21 | 48 |
| 7 | 211 | HISTORY | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 3 | 8 | 14 | 4 | 18 |
| 8 | 215 | PHYSICS | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 9 | 11 | 20 |
| 9 | 216 | CHEMISTRY | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 11 | 17 | 12 | 6 | 18 |
| 10 | 217 | BIOLOGY | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 5 | 9 | 14 | 11 | 5 | 16 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 71 | 71 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 17 | 32 | 24 | 12 | 36 | 0 | 0 | 0 |
| 12 | 252 | BUSINESS STUDIES | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 10 | 24 | 17 | 16 | 33 | 9 | 3 | 12 |