

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
CHWAKA TUMBE SECONDARY SCHOOL - ZS0166, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, CHWAKA TUMBE SECONDARY SCHOOL - ZS0166 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 90 | 29 | 10 | 0 | 0 | 130 | 129 | 1 | 0 |
| M | 72 | 17 | 7 | 3 | 0 | 100 | 100 | 0 | 1 |
| T | 162 | 46 | 17 | 3 | 0 | 230 | 229 | 1 | 1 |
| CHWAKA TUMBE SECONDARY SCHOOL - ZS0166 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | GEO | PHY | CHE | BIO | AGR | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0166-0001 | AISHA ABDALLA ALI | F | C | C | A | C | D | C | F | C | -- | D | C | 19 | II |
| 2 | ZS0166-0002 | AISHA HAMZA ALI | F | C | C | D | C | F | -- | D | D | A | C | C | 20 | II |
| 3 | ZS0166-0003 | AISHA ISSA FAKI | F | C | B | A | C | D | C | C | C | -- | C | A | 16 | I |
| 4 | ZS0166-0004 | AISHA KHAMIS MMANGA | F | A | A | A | B | B | C | B | B | -- | B | A | 10 | I |
| 5 | ZS0166-0005 | AISHA MBWANA MBAROUK | F | C | A | B | B | C | -- | C | A | A | C | A | 11 | I |
| 6 | ZS0166-0006 | AISHA MZUME HIJA | F | C | A | C | C | D | -- | C | C | A | C | A | 15 | I |
| 7 | ZS0166-0007 | AISHA OMAR MSHAMATA | F | C | C | B | B | D | B | B | C | -- | A | B | 14 | I |
| 8 | ZS0166-0008 | AISHA SAID HAMAD | F | C | A | A | B | C | C | C | A | -- | B | B | 12 | I |
| 9 | ZS0166-0009 | AISHA SEIF KHAMIS | F | C | C | A | C | D | D | D | C | -- | C | D | 20 | II |
| 10 | ZS0166-0010 | AMINA RASHID KOMBO | F | A | A | A | B | C | C | B | B | -- | C | B | 11 | I |
| 11 | ZS0166-0011 | ARAFA KHATOR MUHAMAD | F | C | A | F | C | D | D | C | C | -- | C | C | 19 | II |
| 12 | ZS0166-0012 | ASHA KOMBO SULEIMAN | F | D | B | F | C | F | F | F | F | -- | B | D | 25 | III |
| 13 | ZS0166-0013 | ASHNAIFAT SULEIMAN MOHAMED | F | C | B | D | B | F | D | D | F | -- | C | C | 21 | II |
| 14 | ZS0166-0014 | ASHURA ALI KHAMIS | F | C | C | D | B | F | D | F | D | -- | B | B | 20 | II |
| 15 | ZS0166-0015 | ASIA MZEE ABDALLA | F | B | A | C | C | F | D | C | A | -- | B | A | 13 | I |
| 16 | ZS0166-0016 | ASMAA OMAR ABDALLA | F | C | C | A | C | C | C | C | B | -- | B | B | 16 | I |
| 17 | ZS0166-0017 | ASYA ADINANI SEIF | F | A | A | A | B | A | A | C | A | -- | B | A | 7 | I |
| 18 | ZS0166-0018 | AWENA ABBAS SAID | F | A | A | B | A | C | A | C | A | -- | C | A | 8 | I |
| 19 | ZS0166-0019 | AZIZA MWALIM MOH'D | F | D | C | B | C | D | D | D | C | -- | C | C | 21 | II |
| 20 | ZS0166-0020 | AZIZA SAID ALI | F | C | B | A | B | C | A | C | C | -- | B | A | 12 | I |
| 21 | ZS0166-0021 | BIACHE BAKAR SULEIMAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | |
| 22 | ZS0166-0022 | FARHAT BAKAR KHAMIS | F | A | A | A | B | C | A | C | A | -- | C | A | 8 | I |
| 23 | ZS0166-0023 | FARHAT HEMED ALI | F | C | C | C | C | C | -- | C | C | A | C | A | 17 | I |
| 24 | ZS0166-0024 | FAT'HIA ABDALLA KHAMIS | F | C | B | C | C | D | C | D | C | -- | C | A | 18 | II |
| 25 | ZS0166-0025 | FATMA ABDALLA ALI | F | C | B | A | B | D | B | D | C | -- | C | A | 14 | I |
| 26 | ZS0166-0026 | FATMA HAMAD ZAHRAN | F | C | A | D | C | C | -- | C | B | A | C | A | 14 | I |
| 27 | ZS0166-0027 | FATMA JUMA HAMAD | F | C | B | B | C | F | D | D | C | -- | C | B | 18 | II |
| 28 | ZS0166-0028 | FATMA JUMA HAMAD | F | C | B | C | C | D | B | D | B | -- | C | C | 18 | II |
| 29 | ZS0166-0029 | FATMA KHAMIS FAKI | F | B | A | A | B | B | A | A | A | -- | A | A | 7 | I |
| 30 | ZS0166-0030 | FATMA KOMBO MWINYI | F | D | C | F | C | F | -- | F | D | C | C | C | 23 | III |
| 31 | ZS0166-0031 | FATMA MASOUD ALI | F | A | A | B | A | C | -- | B | B | A | C | A | 9 | I |
| 32 | ZS0166-0032 | FATMA SAID SHAIB | F | C | B | C | A | C | -- | C | C | A | A | A | 12 | I |
| 33 | ZS0166-0033 | FATMA SULEIMAN KASSIM | F | C | B | F | C | F | F | F | D | -- | D | C | 24 | III |
| 34 | ZS0166-0034 | HADIA NASSOR SAIDI | F | A | A | B | A | C | A | C | B | -- | C | A | 9 | I |
| 35 | ZS0166-0035 | HADIA SULEIMAN AYAS | F | D | A | D | D | D | -- | D | C | B | C | B | 19 | II |
| 36 | ZS0166-0036 | HAISAM SULEIMAN KOMBO | F | D | A | F | C | F | -- | D | C | A | B | C | 17 | I |
| 37 | ZS0166-0037 | HAJRA ALI IBRAHIM | F | B | A | C | C | C | D | D | C | -- | C | A | 16 | I |
| 38 | ZS0166-0038 | HAJRA NASSOR JUMA | F | C | A | B | B | C | B | C | B | -- | B | A | 12 | I |
| 39 | ZS0166-0039 | HAJRA OMAR HAMAD | F | C | A | D | C | F | F | F | D | -- | C | A | 19 | II |
| 40 | ZS0166-0040 | HALIMA ISSA ALI | F | C | C | C | B | C | -- | B | C | A | C | A | 15 | I |
| 41 | ZS0166-0041 | HALIMA KOMBO SALEH | F | C | A | B | B | C | B | C | B | -- | B | A | 12 | I |
| 42 | ZS0166-0042 | HALIMA MBAROUK YUSSUF | F | C | C | F | C | F | F | F | F | -- | C | C | 25 | III |
| 43 | ZS0166-0043 | HALIMA SALIM ALI | F | C | B | A | A | C | D | C | C | -- | B | A | 13 | I |
| 44 | ZS0166-0044 | HAULAT NASSOR SALEH | F | C | B | B | B | C | -- | C | B | A | C | A | 13 | I |
| 45 | ZS0166-0045 | HIDAYA HASSAN SALIM | F | C | A | B | C | D | C | C | B | -- | B | A | 14 | I |
| 46 | ZS0166-0046 | HUNAIRAT HAROUB ABEID | F | B | A | A | B | C | -- | D | C | B | C | A | 12 | I |
| 47 | ZS0166-0047 | HUSNA MWALIM YUSSUF | F | C | A | C | C | D | -- | C | A | A | C | A | 13 | I |
| 48 | ZS0166-0048 | HUSNA SAID SEHEMU | F | B | B | A | A | C | A | C | A | -- | B | A | 9 | I |
| 49 | ZS0166-0049 | JAMILA AWES SHANTE | F | A | A | A | A | C | B | B | C | -- | C | A | 9 | I |
| 50 | ZS0166-0050 | JOKHA SALUM SULEIMAN | F | A | A | A | C | C | A | B | A | -- | C | A | 8 | I |
| 51 | ZS0166-0051 | JUWAIRIYA OMAR MOHAMMED | F | B | B | A | A | C | C | C | C | -- | B | B | 13 | I |
| 52 | ZS0166-0052 | KHADIJA ALI RASHID | F | B | B | A | C | C | A | B | A | -- | B | A | 10 | I |
| 53 | ZS0166-0053 | KHADIJA FAKI KOMBO | F | C | C | C | B | C | -- | C | C | A | D | B | 17 | I |
| 54 | ZS0166-0054 | KHADIJA KHAMIS JUMA | F | C | B | A | B | C | C | C | C | -- | C | C | 17 | I |
| 55 | ZS0166-0055 | KHADIJA KOMBO HAMAD | F | D | B | F | C | D | F | F | F | -- | C | D | 25 | III |
| 56 | ZS0166-0056 | KHADIJA MAULID SHEHA | F | C | C | C | B | D | -- | C | C | A | B | C | 17 | I |
| 57 | ZS0166-0057 | KHADIJA MBAROUK MBWANA | F | C | B | C | C | D | C | F | C | -- | C | C | 20 | II |
| 58 | ZS0166-0058 | KHADIJA MBWANA HAJI | F | A | A | A | C | C | C | C | B | -- | B | A | 11 | I |
| 59 | ZS0166-0059 | KHADIJA MOHAMED KHAMIS | F | C | C | D | B | D | -- | C | B | A | C | A | 15 | I |
| 60 | ZS0166-0060 | KHADIJA SAID ALI | F | B | A | A | C | D | B | B | A | -- | B | A | 10 | I |
| 61 | ZS0166-0061 | KHADIJA SHARIF ALI | F | B | A | A | B | B | C | C | C | -- | C | A | 12 | I |
| 62 | ZS0166-0062 | KHAYRAT HASSAN OMAR | F | C | B | B | C | C | C | C | B | -- | C | A | 16 | I |
| 63 | ZS0166-0063 | LAKIMA SHEHA KHAMIS | F | D | C | C | B | D | D | F | F | -- | D | C | 23 | III |
| 64 | ZS0166-0064 | LELA YUSSUF MAKAME | F | B | C | A | A | C | A | B | B | -- | B | A | 10 | I |
| 65 | ZS0166-0065 | LUTFIA SWALEH MBAROUK | F | C | B | F | C | D | -- | D | C | C | C | C | 20 | II |
| 66 | ZS0166-0066 | MANAL HILAL SEIF | F | A | A | B | B | C | C | C | B | -- | C | A | 12 | I |
| 67 | ZS0166-0067 | MARIAM SALIM ABEID | F | C | A | A | C | D | C | D | B | -- | C | B | 15 | I |
| 68 | ZS0166-0068 | MARYAM ALI KHAMIS | F | C | B | B | C | D | -- | C | B | A | C | A | 14 | I |
| 69 | ZS0166-0069 | MARYAM HAMAD SALIM | F | C | B | C | C | D | D | D | D | -- | C | C | 21 | II |
| 70 | ZS0166-0070 | MARYAM MASSOUD MZIMBA | F | B | B | A | A | B | B | C | B | -- | B | A | 11 | I |
| 71 | ZS0166-0071 | MARYAM SALIM JUMA | F | A | C | C | C | A | A | C | A | -- | D | A | 11 | I |
| 72 | ZS0166-0072 | MARYAM SHEHA OMAR | F | C | B | C | B | C | -- | C | C | A | C | C | 17 | I |
| 73 | ZS0166-0073 | MIRFAT OMAR ALI | F | B | A | A | A | A | A | A | A | -- | C | B | 7 | I |
| 74 | ZS0166-0074 | MUZNA NASSOR USI | F | A | B | A | A | B | B | C | B | -- | A | A | 9 | I |
| 75 | ZS0166-0075 | NAFFAT BAKAR NAHODA | F | A | B | B | A | C | C | C | C | -- | A | B | 12 | I |
| 76 | ZS0166-0076 | NAHIYA ABASI ALI | F | B | A | B | A | B | A | C | B | -- | B | A | 10 | I |
| 77 | ZS0166-0077 | NAIFAT HAMAD ABDALLA | F | C | B | C | A | C | -- | B | B | A | C | B | 13 | I |
| 78 | ZS0166-0078 | NAIFAT NASSOR SAID | F | D | B | C | A | C | -- | C | B | B | C | B | 15 | I |
| 79 | ZS0166-0079 | NAIFATI SAIDI HAMADI | F | A | A | A | B | C | B | B | B | -- | C | A | 10 | I |
| 80 | ZS0166-0080 | NAJMA FAKI KHAMIS | F | C | A | C | B | C | C | C | C | -- | B | C | 17 | I |
| 81 | ZS0166-0081 | NUWAYRAT ALI JUMA | F | C | C | F | A | D | D | D | C | -- | C | C | 20 | II |
| 82 | ZS0166-0082 | RAHMA HAKIM HAMAD | F | C | C | B | A | C | -- | D | C | A | B | A | 13 | I |
| 83 | ZS0166-0083 | RAHMA MAKAME MWADINI | F | C | B | D | A | C | -- | D | C | A | C | C | 16 | I |
| 84 | ZS0166-0084 | RAHMA MPONGWE JUMA | F | B | A | B | A | B | A | C | C | -- | B | C | 11 | I |
| 85 | ZS0166-0085 | RAHMA SALIM HAMAD | F | D | C | D | A | F | F | D | C | -- | C | B | 20 | II |
| 86 | ZS0166-0086 | RAIFA BAKAR KHATIB | F | B | A | A | B | C | B | B | A | -- | A | A | 9 | I |
| 87 | ZS0166-0087 | RAMLA KHATOR OMAR | F | C | C | F | D | F | -- | D | D | D | D | C | 25 | III |
| 88 | ZS0166-0088 | RAUDHAT HEMEDI ABEID | F | B | A | A | A | C | B | C | A | -- | C | A | 9 | I |
| 89 | ZS0166-0089 | RAUDHAT ISSA JUMA | F | B | A | A | B | C | C | B | B | -- | B | A | 11 | I |
| 90 | ZS0166-0090 | RAYA ALI HASSAN | F | C | C | D | C | D | -- | D | C | B | C | C | 20 | II |
| 91 | ZS0166-0091 | RAYA JUMA HAMAD | F | C | C | F | B | C | D | D | D | -- | C | C | 21 | II |
| 92 | ZS0166-0092 | REHEMA ALI SAID | F | C | A | C | B | D | C | C | C | -- | B | B | 16 | I |
| 93 | ZS0166-0093 | RIFKA SALIM JUMA | F | C | A | C | C | D | C | F | C | -- | C | C | 19 | II |
| 94 | ZS0166-0094 | RIZIKI YUSUF FAKI | F | C | C | C | D | F | D | D | C | -- | C | C | 22 | III |
| 95 | ZS0166-0095 | RUDAINA SAID MOHAMMED | F | C | C | C | B | D | D | C | C | -- | D | F | 21 | II |
| 96 | ZS0166-0096 | RUHAYYA USSI KHATIB | F | C | A | C | B | F | D | F | D | -- | C | C | 19 | II |
| 97 | ZS0166-0097 | RUWAIDA ABDALLA RAMADHAN | F | C | C | D | B | D | -- | D | C | C | C | B | 19 | II |
| 98 | ZS0166-0098 | RUWAIDA KHAMIS ALI | F | C | B | C | A | D | C | C | A | -- | B | A | 13 | I |
| 99 | ZS0166-0099 | SABAHI MASSOUD MBAROUK | F | D | B | F | B | F | -- | D | F | C | B | C | 20 | II |
| 100 | ZS0166-0100 | SAFINIA MUSSA HALFANI | F | C | B | D | C | C | -- | C | C | B | C | A | 17 | I |
| 101 | ZS0166-0101 | SALAMA KHAMIS FAKI | F | C | B | F | B | C | -- | C | A | A | B | A | 12 | I |
| 102 | ZS0166-0102 | SALAMA OMAR KHAMIS | F | D | C | F | B | F | F | D | F | -- | D | C | 25 | III |
| 103 | ZS0166-0103 | SALHA HEMED SEHEM | F | C | C | F | B | D | -- | C | C | A | C | B | 17 | I |
| 104 | ZS0166-0104 | SALHA JUMA HAMAD | F | C | A | C | C | C | A | C | C | -- | C | B | 16 | I |
| 105 | ZS0166-0105 | SALMA BAKAR SHARIFF | F | C | B | C | B | C | -- | C | C | A | B | B | 15 | I |
| 106 | ZS0166-0106 | SARA MASSOUD KHAMIS | F | C | C | F | N/A | F | F | D | C | -- | D | C | 25 | III |
| 107 | ZS0166-0107 | SAUDA KHAMIS ALI | F | C | A | C | B | C | C | D | A | -- | C | A | 14 | I |
| 108 | ZS0166-0108 | SITI ALI HASSAN | F | C | C | D | B | F | -- | C | C | A | C | A | 16 | I |
| 109 | ZS0166-0109 | SITI OTHMAN JUMA | F | C | B | F | B | F | D | C | C | -- | B | A | 16 | I |
| 110 | ZS0166-0110 | SUBEHA ALI MUSSA | F | B | C | D | C | D | C | C | C | -- | C | A | 18 | II |
| 111 | ZS0166-0111 | SUBIRA SHEHE SALEH | F | C | B | C | B | C | C | D | C | -- | A | A | 15 | I |
| 112 | ZS0166-0112 | SUMAIYA KHAMIS RASHID | F | B | B | A | C | C | C | C | C | -- | B | B | 15 | I |
| 113 | ZS0166-0113 | THUWAIBA KHATIB MWINYI | F | B | C | F | C | F | -- | F | F | A | C | C | 20 | II |
| 114 | ZS0166-0114 | THUWAIBA NASSOR RASHID | F | B | C | B | B | C | B | C | A | -- | D | A | 13 | I |
| 115 | ZS0166-0115 | TIME HAMAD KOMBO | F | C | B | D | C | D | -- | D | C | A | B | B | 16 | I |
| 116 | ZS0166-0116 | TUMU BAKAR MBAROUK | F | D | C | C | D | D | -- | D | D | A | B | A | 18 | II |
| 117 | ZS0166-0117 | ZAHIDA JUMA KOMBO | F | C | C | F | B | D | -- | D | D | A | B | A | 16 | I |
| 118 | ZS0166-0118 | ZAINAB JUMA HAMAD | F | C | B | C | A | D | -- | C | C | A | C | A | 14 | I |
| 119 | ZS0166-0119 | ZAINAB MASOUD SALEH | F | C | B | A | A | C | B | D | C | -- | C | B | 14 | I |
| 120 | ZS0166-0120 | ZAKIA RAJAB ISSA | F | A | A | A | A | B | A | B | A | -- | B | A | 7 | I |
| 121 | ZS0166-0121 | ZEYANA ADEYOUM AMOUR | F | A | A | A | A | A | A | A | A | -- | C | A | 7 | I |
| 122 | ZS0166-0122 | ZIADA HAMAD BAKAR | F | C | A | C | B | D | C | D | C | -- | C | B | 17 | I |
| 123 | ZS0166-0123 | ZIADA MUHAMAD MASOUD | F | C | B | A | B | D | C | D | C | -- | C | A | 15 | I |
| 124 | ZS0166-0124 | ZUHURA ABDALLA ABDURAHMAN | F | C | B | B | C | F | D | F | C | -- | C | F | 20 | II |
| 125 | ZS0166-0125 | ZULEHA MOHAMMED HAJI | F | A | A | A | B | C | A | A | A | -- | C | A | 7 | I |
| 126 | ZS0166-0126 | ZULEKHA KHAMIS ABUSHIR | F | A | A | A | B | C | -- | B | A | A | B | A | 8 | I |
| 127 | ZS0166-0127 | ZULEKHA MOHAMMED SINANI | F | C | C | B | A | D | -- | D | C | B | B | B | 15 | I |
| 128 | ZS0166-0128 | ZULEKHA OTHMAN MUHAMED | F | C | B | C | B | C | -- | D | C | A | C | B | 16 | I |
| 129 | ZS0166-0129 | ZULEKHA SANANI MBAROUK | F | C | C | D | C | F | -- | D | D | A | D | A | 19 | II |
| 130 | ZS0166-0130 | ZULHIYA ABDALLA SALIM | F | C | A | A | B | D | B | C | C | -- | C | A | 13 | I |
| 131 | ZS0166-0131 | ABDALLA BAKAR JUMA | M | C | B | F | B | B | -- | B | A | A | C | A | 11 | I |
| 132 | ZS0166-0132 | ABDALLA HASSAN ABDALLA | M | C | B | D | B | C | C | C | A | -- | B | B | 15 | I |
| 133 | ZS0166-0133 | ABDILLAH KHAMIS ALI | M | C | C | C | B | B | -- | B | A | A | C | A | 12 | I |
| 134 | ZS0166-0134 | ABDUL-MALIK KHALID YUSSUF | M | C | B | D | B | D | -- | D | C | B | C | A | 16 | I |
| 135 | ZS0166-0135 | ABDULL-HALIM ALI MASOUD | M | C | A | C | B | C | A | C | B | -- | C | B | 14 | I |
| 136 | ZS0166-0136 | ABUU ABDALLA MWARABU | M | B | B | B | A | B | A | C | B | -- | B | A | 11 | I |
| 137 | ZS0166-0137 | ABUUBAKAR KHAMIS MZEE | M | C | C | C | B | D | D | F | D | -- | C | A | 19 | II |
| 138 | ZS0166-0138 | AHMAD KHAMIS OTHMAN | M | D | C | F | A | F | -- | D | F | C | B | C | 20 | II |
| 139 | ZS0166-0139 | AHMADU RUFAI HAMAD | M | C | C | C | B | B | C | D | C | -- | C | A | 17 | I |
| 140 | ZS0166-0140 | AHMED ASSAA SALIM | M | C | C | D | A | C | C | C | C | -- | C | B | 18 | II |
| 141 | ZS0166-0141 | AHMED SALIM MBAROUK | M | C | C | D | C | C | -- | D | C | A | C | C | 19 | II |
| 142 | ZS0166-0142 | AHMED SOUD MOHAMED | M | B | C | C | A | C | -- | C | C | A | C | A | 14 | I |
| 143 | ZS0166-0143 | AKTHAR SULEIMAN JAFAR | M | C | B | D | B | B | C | C | B | -- | B | A | 14 | I |
| 144 | ZS0166-0144 | ALI NASSOR TWAHIR | M | C | B | C | B | A | -- | C | B | A | B | A | 11 | I |
| 145 | ZS0166-0145 | ALI RASHID JUMA | M | B | B | A | C | C | C | C | B | -- | C | A | 14 | I |
| 146 | ZS0166-0146 | ALI SHEHE ALI | M | C | B | C | B | C | C | D | B | -- | B | B | 16 | I |
| 147 | ZS0166-0147 | ALI SULEIMAN SAID | M | D | C | F | D | F | F | F | F | -- | C | F | 29 | IV |
| 148 | ZS0166-0148 | BAKAR HAMAD YUSSUF | M | C | B | C | B | C | C | C | A | -- | B | B | 15 | I |
| 149 | ZS0166-0149 | BAKAR RASHID FAKI | M | C | C | A | A | D | C | B | A | -- | C | C | 14 | I |
| 150 | ZS0166-0150 | BURHAN MUSTWAFA RAMADHAN | M | C | C | B | A | C | C | C | B | -- | D | A | 15 | I |
| 151 | ZS0166-0151 | FRENC AMOS AMLOS | M | B | A | B | A | B | C | C | C | -- | B | A | 11 | I |
| 152 | ZS0166-0152 | HAFIDH MUSSA HAMAD | M | C | A | B | C | A | B | C | B | -- | B | A | 11 | I |
| 153 | ZS0166-0153 | HAMAD ISSA HAMAD | M | B | B | C | A | B | -- | D | D | A | A | A | 10 | I |
| 154 | ZS0166-0154 | HAMAD RASHID UMOJA | M | B | C | A | A | A | -- | B | B | A | B | A | 9 | I |
| 155 | ZS0166-0155 | HAMZA JAHA KHAMIS | M | C | C | F | B | C | C | B | C | -- | B | A | 16 | I |
| 156 | ZS0166-0156 | HASHIM HEMED ALI | M | C | B | B | B | B | A | C | A | -- | C | A | 11 | I |
| 157 | ZS0166-0157 | HORERA MUSSA KHAMIS | M | C | A | C | B | D | C | D | C | -- | B | B | 16 | I |
| 158 | ZS0166-0158 | HOSSEIN KOMBO SAID | M | C | C | F | C | D | D | C | C | -- | C | A | 19 | II |
| 159 | ZS0166-0159 | IBRAHIM ALI ABDALLA | M | C | C | F | C | D | F | F | F | -- | D | D | 26 | IV |
| 160 | ZS0166-0160 | IBRAHIM SALIM MASSOUD | M | A | B | F | A | C | -- | C | A | A | C | A | 10 | I |
| 161 | ZS0166-0161 | IDDI ALI HASSAN | M | C | A | B | A | C | C | C | B | -- | B | A | 12 | I |
| 162 | ZS0166-0162 | ISMAIL ALI KOMBO | M | C | B | A | B | C | -- | C | C | A | B | A | 12 | I |
| 163 | ZS0166-0163 | ISMAIL MASOUD FAKI | M | B | A | C | C | A | -- | C | A | A | C | A | 10 | I |
| 164 | ZS0166-0164 | JUMA MAKAME MWALIM | M | C | A | A | B | C | C | D | B | -- | C | A | 13 | I |
| 165 | ZS0166-0165 | KHALFAN ABDALLA KHALFAN | M | C | B | C | A | B | -- | C | A | A | B | A | 10 | I |
| 166 | ZS0166-0166 | KHALFAN MAKAME KOMBO | M | B | A | C | C | D | C | D | B | -- | B | N/A | 16 | I |
| 167 | ZS0166-0167 | KHALID JUMA ALI | M | B | B | C | A | D | D | C | D | -- | C | A | 15 | I |
| 168 | ZS0166-0168 | KHAMIS ASAA KHATIB | M | C | C | B | B | C | -- | C | C | A | B | A | 14 | I |
| 169 | ZS0166-0169 | KHAMIS HAMAD HAJI | M | C | C | C | A | C | D | D | C | -- | C | C | 19 | II |
| 170 | ZS0166-0170 | KHAMIS HASSAN KHAMIS | M | C | B | B | C | D | D | D | C | -- | C | C | 19 | II |
| 171 | ZS0166-0171 | KHAMIS HEMED SAID | M | C | C | F | F | F | F | F | F | -- | D | F | 30 | IV |
| 172 | ZS0166-0172 | KHAMIS JUMA KHAMIS | M | A | B | D | B | B | A | A | A | -- | C | A | 9 | I |
| 173 | ZS0166-0173 | KHAMIS JUMA SALIM | M | C | C | F | B | C | -- | C | C | A | B | A | 15 | I |
| 174 | ZS0166-0174 | KHAMIS SEIF KHAMIS | M | B | A | C | A | D | B | C | B | -- | B | A | 11 | I |
| 175 | ZS0166-0175 | KHAMIS SHARIF KHAMIS | M | D | B | B | A | D | C | B | B | -- | C | A | 13 | I |
| 176 | ZS0166-0176 | KHATIB HASSAN KHATIB | M | C | B | D | A | B | C | C | C | -- | C | A | 15 | I |
| 177 | ZS0166-0177 | KHATIB OMAR HAMAD | M | B | B | B | A | B | A | C | A | -- | C | A | 10 | I |
| 178 | ZS0166-0178 | KOMBO ALI SHAAME | M | A | A | A | A | A | A | A | A | -- | B | A | 7 | I |
| 179 | ZS0166-0179 | KOMBO JUMA HAMAD | M | C | C | F | C | A | C | C | C | -- | C | A | 17 | I |
| 180 | ZS0166-0180 | LUTWI HAMAD SHUNGI | M | D | C | D | B | F | F | D | D | -- | A | F | 22 | III |
| 181 | ZS0166-0181 | MASOUD JUMA HAMAD | M | C | D | D | C | F | -- | F | D | C | D | F | 25 | III |
| 182 | ZS0166-0182 | MAULID MWALIM SHAAME | M | C | A | A | A | D | -- | D | C | A | B | A | 10 | I |
| 183 | ZS0166-0183 | MIDRIK HAJI MCHA | M | N/A | N/A | N/A | N/A | F | F | F | D | -- | N/A | F | INCOMPLETE |
| 184 | ZS0166-0184 | MOHAMMED HAMAD RASHID | M | B | B | A | A | B | A | B | A | -- | A | A | 8 | I |
| 185 | ZS0166-0185 | MOHAMMED KHAMIS MOHAMMED | M | B | B | A | B | B | C | C | A | -- | B | A | 11 | I |
| 186 | ZS0166-0186 | MOHAMMED MTAWA KHATIB | M | C | B | B | B | D | D | F | C | -- | C | B | 17 | I |
| 187 | ZS0166-0187 | MOHAMMED SHAAME SHARIF | M | C | C | C | C | C | D | D | D | -- | C | C | 21 | II |
| 188 | ZS0166-0188 | MUDRIK HEMED KHALIFA | M | C | B | A | C | B | B | C | B | -- | C | A | 13 | I |
| 189 | ZS0166-0189 | MUDRIK JUMA MASSOUD | M | C | C | D | C | C | C | C | B | -- | D | A | 18 | II |
| 190 | ZS0166-0190 | MUHAMADI MWADINI HASSAN | M | C | A | F | C | C | C | D | B | -- | C | B | 17 | I |
| 191 | ZS0166-0191 | MUSSA SULEIMAN KHAMIS | M | B | C | C | C | C | C | C | A | -- | B | A | 15 | I |
| 192 | ZS0166-0192 | MUZAMILU SALIM HAMAD | M | C | C | C | C | D | C | D | B | -- | C | C | 20 | II |
| 193 | ZS0166-0193 | MWAZINI FAKIH JUMA | M | C | C | C | C | D | -- | D | D | B | C | C | 20 | II |
| 194 | ZS0166-0194 | OMAR KAI HAMAD | M | D | C | C | B | C | C | C | A | -- | A | B | 15 | I |
| 195 | ZS0166-0195 | OMAR MAULID HAMAD | M | C | C | D | C | D | D | F | D | -- | C | C | 23 | III |
| 196 | ZS0166-0196 | OTHMAN MASSOUD OTHAMAN | M | B | A | B | A | B | B | B | A | -- | B | A | 10 | I |
| 197 | ZS0166-0197 | OTHMAN MAULID SAID | M | D | C | D | C | F | D | D | F | -- | D | C | 25 | III |
| 198 | ZS0166-0198 | OTHMAN NASSOR MUHAMED | M | B | B | C | C | A | B | C | A | -- | C | A | 12 | I |
| 199 | ZS0166-0199 | OTHMAN SAID SWALIH | M | A | B | B | A | A | B | B | A | -- | A | A | 8 | I |
| 200 | ZS0166-0200 | RAJAB ABDALLA RAJAB | M | C | B | F | A | C | D | F | C | -- | B | A | 15 | I |
| 201 | ZS0166-0201 | RAJAB ALI SHAAME | M | B | A | F | A | D | D | C | B | -- | B | A | 12 | I |
| 202 | ZS0166-0202 | RAMADHAN ABASS KHATIB | M | B | A | C | B | B | -- | B | A | A | B | A | 10 | I |
| 203 | ZS0166-0203 | RASHID ALI KHAMIS | M | C | C | F | C | F | D | D | D | -- | D | C | 24 | III |
| 204 | ZS0166-0204 | RASHID ALI KOMBO | M | B | A | C | A | C | -- | C | B | A | B | A | 10 | I |
| 205 | ZS0166-0205 | RASHID BAKAR JUMA | M | B | A | C | C | C | -- | C | D | B | C | A | 15 | I |
| 206 | ZS0166-0206 | RASHID HEMED JUMA | M | B | C | A | B | A | A | A | A | -- | C | A | 8 | I |
| 207 | ZS0166-0207 | RASHID KHATIB ALI | M | D | C | F | C | D | C | D | D | -- | C | B | 22 | III |
| 208 | ZS0166-0208 | RASHID KHATIB HAMAD | M | C | B | C | A | C | -- | B | C | A | A | A | 11 | I |
| 209 | ZS0166-0209 | RASHID MBAROUK MWALIM | M | B | A | A | C | A | A | B | B | -- | B | A | 9 | I |
| 210 | ZS0166-0210 | RIDH'WAN MOHAMMED KHAMIS | M | D | C | D | C | D | C | C | D | -- | C | C | 22 | III |
| 211 | ZS0166-0211 | SAID HAMAD ALI | M | C | C | F | B | D | F | D | F | -- | B | A | 19 | II |
