

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
MGOGONI SECONDARY SCHOOL - ZS0165, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, MGOGONI SECONDARY SCHOOL - ZS0165 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 2 | 4 | 20 | 5 | 31 | 31 | 0 | 0 |
| M | 0 | 2 | 3 | 17 | 5 | 31 | 27 | 4 | 0 |
| T | 0 | 4 | 7 | 37 | 10 | 62 | 58 | 4 | 0 |
| MGOGONI SECONDARY SCHOOL - ZS0165 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0165-0001 | AISHA ALI NYANGE | F | D | B | D | D | N/A | D | N/A | F | F | F | C | C | 24 | III |
| 2 | ZS0165-0002 | AMINA SULEIMAN HAMIAR | F | F | C | F | D | N/A | F | N/A | F | F | F | C | D | 29 | IV |
| 3 | ZS0165-0003 | ASMA MUHAMAD SHAIB | F | F | C | F | F | F | F | F | -- | -- | F | D | F | 32 | IV |
| 4 | ZS0165-0004 | BIKOMBO ABDALLA JUMA | F | F | D | F | F | F | F | F | -- | -- | F | D | F | 33 | IV |
| 5 | ZS0165-0005 | BIMKUBWA ALI KHAMIS | F | F | C | F | D | F | F | F | -- | -- | F | C | D | 29 | IV |
| 6 | ZS0165-0006 | FAT'HIYA MOHAMMED ALI | F | D | D | F | D | F | F | F | -- | -- | F | F | F | 32 | IV |
| 7 | ZS0165-0007 | FATMA HASSAN FARHAN | F | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | 0 |
| 8 | ZS0165-0008 | GHANIMA ALI OMAR | F | D | C | F | D | N/A | F | N/A | F | F | F | A | D | 26 | IV |
| 9 | ZS0165-0009 | HAJRA HAMAD RAJAB | F | F | D | F | F | F | F | F | -- | -- | F | F | F | 34 | 0 |
| 10 | ZS0165-0010 | HALIMA JUMA KHATIB | F | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | 0 |
| 11 | ZS0165-0011 | HASINA HAMAD SALIM | F | F | C | F | F | F | F | F | -- | -- | F | D | F | 32 | IV |
| 12 | ZS0165-0012 | IPTISAM ABDALLA OMAR | F | D | B | F | D | N/A | F | N/A | F | F | D | B | D | 25 | III |
| 13 | ZS0165-0013 | KHADIJA SHARIF MASSOUD | F | D | B | F | D | N/A | D | N/A | D | F | D | D | C | 25 | III |
| 14 | ZS0165-0014 | KHAULAT KHALFAN RASHID | F | C | B | D | D | N/A | D | N/A | F | F | F | B | C | 22 | III |
| 15 | ZS0165-0015 | LATIFA HAMAD SAID | F | F | C | F | F | F | F | F | -- | -- | C | D | F | 30 | IV |
| 16 | ZS0165-0016 | MARYAM KHAMIS HAJI | F | C | C | D | D | N/A | C | N/A | D | D | F | B | A | 20 | II |
| 17 | ZS0165-0017 | MARYAM ALI FUNGAMEZA | F | D | C | F | D | N/A | F | N/A | F | F | F | D | D | 29 | IV |
| 18 | ZS0165-0018 | MARYAM ALI OMAR | F | D | C | F | F | N/A | F | N/A | F | F | F | D | C | 29 | IV |
| 19 | ZS0165-0019 | MARYAM DADI OMAR | F | D | D | D | F | N/A | F | N/A | F | F | D | C | C | 27 | IV |
| 20 | ZS0165-0020 | NAIFAT OTHMAN KOMBO | F | C | A | D | C | N/A | D | N/A | D | D | F | C | A | 19 | II |
| 21 | ZS0165-0021 | RAIYYAN KHAMIS ZAID | F | F | D | F | F | F | F | F | -- | -- | F | F | F | 34 | 0 |
| 22 | ZS0165-0022 | RAYA ALI RASHID | F | F | F | F | F | F | F | F | -- | -- | F | F | F | 35 | 0 |
| 23 | ZS0165-0023 | RAYA HAMAD ABOUD | F | F | D | F | F | F | F | F | -- | -- | F | D | F | 33 | IV |
| 24 | ZS0165-0024 | RAYA NASSOUR JUMA | F | D | C | F | C | N/A | F | N/A | F | F | F | C | D | 27 | IV |
| 25 | ZS0165-0025 | REHEMA SAID OMAR | F | F | F | F | D | N/A | F | N/A | -- | -- | F | C | F | 32 | IV |
| 26 | ZS0165-0026 | SITI KOMBO SHAAME | F | D | C | F | D | N/A | F | N/A | F | F | F | C | D | 28 | IV |
| 27 | ZS0165-0027 | THUWAIBA ALI KOMBO | F | D | D | F | D | N/A | F | N/A | F | F | F | C | D | 29 | IV |
| 28 | ZS0165-0028 | WASILA ABDALLA ABDILLAHI | F | F | D | F | F | F | F | F | -- | -- | F | D | F | 33 | IV |
| 29 | ZS0165-0029 | YASRA SAID ALI | F | F | D | F | F | D | F | F | -- | -- | F | D | D | 31 | IV |
| 30 | ZS0165-0030 | ZAINAB OMAR HEMED | F | D | D | F | D | F | F | F | -- | -- | F | D | F | 31 | IV |
| 31 | ZS0165-0031 | ZAKIA RASHID ALI | F | F | C | F | F | F | F | F | -- | -- | F | D | D | 31 | IV |
| 32 | ZS0165-0032 | ABDILLATIF MBAROUK MSELEM | M | F | D | F | F | F | F | D | -- | -- | F | D | F | 32 | IV |
| 33 | ZS0165-0033 | ABDILLAH OMAR SALIM | M | F | C | F | C | F | F | F | -- | -- | F | B | F | 28 | IV |
| 34 | ZS0165-0034 | ABUU ALI MUUSA | M | F | F | F | F | F | F | F | -- | -- | F | D | F | 34 | 0 |
| 35 | ZS0165-0035 | ABUU SAID ALI | M | F | D | F | D | N/A | F | N/A | F | F | F | C | C | 29 | IV |
| 36 | ZS0165-0036 | AHMED SALIM SULEIMAN | M | D | C | D | C | N/A | D | N/A | D | D | F | A | A | 20 | II |
| 37 | ZS0165-0037 | AHMED SANANI HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
| 38 | ZS0165-0038 | ALI ABDALLA MUSSA | M | F | F | N/A | F | F | F | F | -- | N/A | N/A | F | N/A | 35 | 0 |
| 39 | ZS0165-0039 | ALI BAKAR YAHYA | M | F | C | F | D | F | D | F | -- | N/A | N/A | F | F | 31 | IV |
| 40 | ZS0165-0040 | AMEIR BAKAR HAMAD | M | F | D | F | D | F | F | F | -- | N/A | F | C | F | 31 | IV |
| 41 | ZS0165-0041 | AYOUB ALI MUSSA | M | F | D | F | D | F | F | F | -- | N/A | F | F | F | 33 | IV |
| 42 | ZS0165-0042 | FEISAL HAMAD LILA | M | F | D | F | D | F | F | F | -- | N/A | F | D | F | 32 | IV |
| 43 | ZS0165-0043 | HAJI SAID RAMADHAN | M | N/A | N/A | N/A | N/A | -- | N/A | N/A | -- | N/A | N/A | N/A | N/A | |
| 44 | ZS0165-0044 | IS-HAK KAI FAKI | M | F | D | F | F | F | F | F | -- | N/A | C | C | F | 30 | IV |
| 45 | ZS0165-0045 | KHAMIS MASSOUD KHAMIS | M | D | B | D | D | -- | D | -- | D | F | F | B | F | 24 | III |
| 46 | ZS0165-0046 | KHAMIS SHARIF KOMBO | M | D | D | D | C | -- | D | -- | D | C | C | B | A | 20 | II |
| 47 | ZS0165-0047 | LIKMAN KHAMIS ALI | M | D | C | F | D | -- | D | -- | F | D | D | A | B | 22 | III |
| 48 | ZS0165-0048 | MASSOUD SALIM KHAMIS | M | D | D | F | D | F | F | D | N/A | N/A | F | A | F | 27 | IV |
| 49 | ZS0165-0049 | MASSOUD OMAR SAID | M | D | C | F | D | -- | F | -- | F | F | F | B | F | 28 | IV |
| 50 | ZS0165-0050 | MOHD ABDALLA MAKAME | M | D | C | F | D | -- | F | -- | F | F | F | C | D | 28 | IV |
| 51 | ZS0165-0051 | MOJHD OMAR MASSOUD | M | D | C | F | C | -- | F | -- | F | F | F | C | C | 26 | IV |
| 52 | ZS0165-0052 | MWINYIN RAMADHAN SAID | M | D | C | F | D | -- | F | -- | F | F | F | A | C | 25 | III |
| 53 | ZS0165-0053 | NASSOUR KHAMIS HAJI | M | F | F | F | F | D | F | F | N/A | N/A | F | D | F | 33 | IV |
| 54 | ZS0165-0054 | OMAR MBWANA BAKAR | M | D | F | F | F | F | F | F | N/A | N/A | F | D | F | 33 | IV |
| 55 | ZS0165-0055 | RASHID ALI RASHID | M | F | C | F | F | F | F | F | N/A | N/A | F | C | F | 31 | IV |
| 56 | ZS0165-0056 | RASHID SALUM HARUNA | M | F | F | F | F | F | F | F | N/A | N/A | F | F | F | 35 | 0 |
| 57 | ZS0165-0057 | SAID SADI KHAMIS | M | F | F | F | F | F | F | F | N/A | N/A | F | F | F | 35 | 0 |
| 58 | ZS0165-0058 | SAID TWALIB FAKIH | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 59 | ZS0165-0059 | SALIM ALI FUNGAMEZA | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 60 | ZS0165-0060 | SALIM OMAR HAJI | M | D | D | F | D | -- | F | -- | F | F | F | C | C | 28 | IV |
| 61 | ZS0165-0061 | YAHYA OMAR KHAMIS | M | D | C | F | F | F | F | F | N/A | N/A | F | F | F | 32 | IV |
| 62 | ZS0165-0062 | YUSSUF SAID YUSSUF | M | F | D | F | F | F | F | F | N/A | N/A | F | F | F | 34 | 0 |
| Average Score | F | D | F | F | F | F | F | F | F | F | D | D | |
| 26.7 | 43.1 | 24.3 | 29.4 | 19.7 | 22.5 | 12.9 | 23.3 | 20 | 22.4 | 44.4 | 32.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 62 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 12 | 24 | 16 | 15 | 31 |
| 2 | 202 | KISWAHILI | 62 | 58 | 4 | 1 | 0 | 1 | 4 | 1 | 5 | 12 | 10 | 22 | 10 | 10 | 20 | 4 | 6 | 10 |
| 3 | 204 | MATHEMATICS | 62 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 26 | 23 | 49 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 62 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 14 | 12 | 26 | 15 | 11 | 26 |
| 5 | 208 | ARABIC LANGUAGE | 51 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 16 | 31 |
| 6 | 209 | GEOGRAPHY | 62 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | 26 | 22 | 48 |
| 7 | 211 | HISTORY | 52 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 15 | 31 |
| 8 | 215 | PHYSICS | 34 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 11 | 7 | 18 |
| 9 | 216 | CHEMISTRY | 41 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 12 | 7 | 19 |
| 10 | 217 | BIOLOGY | 62 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 4 | 27 | 22 | 49 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 62 | 58 | 4 | 1 | 4 | 5 | 3 | 4 | 7 | 9 | 7 | 16 | 12 | 5 | 17 | 6 | 7 | 13 |
| 12 | 252 | BUSINESS STUDIES | 62 | 57 | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 4 | 9 | 10 | 1 | 11 | 14 | 18 | 32 |