

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
KINYASINI PEMBA SECONDARY SCHOOL - ZS0161, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, KINYASINI PEMBA SECONDARY SCHOOL - ZS0161 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 1 | 4 | 17 | 33 | 6 | 66 | 64 | 2 | 3 |
| M | 1 | 5 | 6 | 23 | 4 | 54 | 50 | 4 | 11 |
| T | 2 | 9 | 23 | 56 | 10 | 120 | 114 | 6 | 14 |
| KINYASINI PEMBA SECONDARY SCHOOL - ZS0161 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0161-0001 | AISHA OMAR KHATIB | F | D | D | F | B | C | D | D | -- | -- | -- | F | F | 26 | IV |
| 2 | ZS0161-0002 | AISHA SALIM KHAMIS | F | D | D | F | A | F | F | F | -- | -- | -- | C | F | 27 | IV |
| 3 | ZS0161-0003 | ASHA ALI SAID | F | D | D | F | D | D | F | F | -- | -- | -- | F | F | 31 | IV |
| 4 | ZS0161-0004 | AZIZA OMAR ALI | F | C | C | C | B | -- | F | -- | F | D | C | F | D | 22 | III |
| 5 | ZS0161-0005 | BIKWAO JUMA SHARIF | F | C | C | D | A | -- | D | -- | F | D | D | F | D | 23 | III |
| 6 | ZS0161-0006 | BIMKUU FAKI ALI | F | F | F | F | F | D | F | N/A | -- | -- | -- | F | F | 34 | 0 |
| 7 | ZS0161-0007 | FAT-HIYA HAMAD SHAABANI | F | D | C | F | C | D | D | F | -- | -- | -- | D | F | 27 | IV |
| 8 | ZS0161-0008 | FAT-HIYA OMAR HAMAD | F | D | D | F | B | D | F | F | -- | -- | -- | F | F | 29 | IV |
| 9 | ZS0161-0009 | FATMA ABDALLA SULTAN | F | D | C | F | C | -- | F | -- | D | D | D | F | D | 26 | IV |
| 10 | ZS0161-0010 | FATMA MOH'D MGENI | F | D | D | F | C | F | D | D | -- | -- | -- | F | F | 29 | IV |
| 11 | ZS0161-0011 | FATMA RAJAB ALI | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 12 | ZS0161-0012 | FATMA SAID AMOUR | F | C | A | F | B | -- | F | -- | N/A | N/A | F | F | F | 26 | IV |
| 13 | ZS0161-0013 | FATMA SALUM NASSOR | F | D | D | F | C | B | F | F | -- | -- | -- | D | F | 27 | IV |
| 14 | ZS0161-0014 | GHANIMA OMAR KHAMIS | F | C | C | C | A | -- | C | -- | C | D | D | F | C | 19 | II |
| 15 | ZS0161-0015 | HADIA KHAMIS SALUM | F | D | F | F | D | F | D | F | -- | -- | -- | F | F | 32 | IV |
| 16 | ZS0161-0016 | HAJRA MAULID NASSOR | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 17 | ZS0161-0017 | HAJRA SALIM NASSOR | F | F | F | F | F | D | F | F | -- | -- | -- | F | F | 34 | 0 |
| 18 | ZS0161-0018 | HALIMA ABDALLA SEIF | F | D | D | F | B | D | D | F | -- | -- | -- | F | F | 28 | IV |
| 19 | ZS0161-0019 | HALIMA SAID KHAMIS | F | D | C | D | B | -- | D | -- | N/A | D | D | F | F | 25 | III |
| 20 | ZS0161-0020 | HALIMA SLEYYUM HAMAD | F | C | D | D | B | -- | D | -- | D | F | D | F | D | 25 | III |
| 21 | ZS0161-0021 | HAMIDA OMAR HAMAD | F | C | D | F | B | -- | D | -- | D | D | D | F | D | 25 | III |
| 22 | ZS0161-0022 | HAMIDA SEIF JUMA | F | D | D | F | B | N/A | D | F | -- | -- | -- | F | F | 29 | IV |
| 23 | ZS0161-0023 | HAULAT KHAMIS BAKAR | F | C | C | F | C | F | N/A | F | -- | -- | -- | D | F | 28 | IV |
| 24 | ZS0161-0024 | HIJA HEMED JUMA | F | C | D | F | C | C | C | F | F | -- | -- | D | F | 25 | III |
| 25 | ZS0161-0025 | HUDA MOH'D OMAR | F | D | D | F | C | -- | C | -- | F | F | F | F | F | 29 | IV |
| 26 | ZS0161-0026 | HUSNA ALI NASSOR | F | D | D | F | B | D | D | D | -- | -- | -- | F | F | 27 | IV |
| 27 | ZS0161-0027 | HUSNA KOMBO SAID | F | C | D | F | B | F | D | F | -- | D | -- | D | F | 26 | IV |
| 28 | ZS0161-0028 | HUSNA MWITANI JUMA | F | B | C | C | A | -- | D | -- | C | N/A | C | F | B | 17 | I |
| 29 | ZS0161-0029 | JOKHA SULTAN SALUM | F | C | C | F | A | A | D | D | -- | -- | -- | N/A | F | 21 | II |
| 30 | ZS0161-0030 | MAIMUNA HAMAD JUMA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 31 | ZS0161-0031 | MARYAM SHAABAN RASHID | F | F | F | N/A | F | F | F | N/A | -- | -- | -- | F | F | 35 | 0 |
| 32 | ZS0161-0032 | MARYAM SHAIBU MUHUNZI | F | D | D | F | B | F | F | N/A | -- | -- | -- | F | F | 30 | IV |
| 33 | ZS0161-0033 | MWANAIDI SALUM KHAMIS | F | C | N/A | F | D | -- | F | -- | F | F | F | F | N/A | 32 | IV |
| 34 | ZS0161-0034 | NADHARA KASSIM OTHMAN | F | C | D | F | C | C | F | N/A | -- | -- | -- | F | F | 28 | IV |
| 35 | ZS0161-0035 | NAIFAT SALUM KHAMIS | F | D | F | F | D | F | F | N/A | -- | -- | -- | F | F | 33 | IV |
| 36 | ZS0161-0036 | NAIMA MWALIMU KHAMIS | F | D | F | F | D | D | F | N/A | -- | -- | -- | F | F | 32 | IV |
| 37 | ZS0161-0037 | NAJMA OMAR KOMBO | F | C | C | F | B | -- | D | -- | D | F | D | C | F | 23 | III |
| 38 | ZS0161-0038 | NAUWAL SEIF SALIM | F | N/A | N/A | N/A | C | F | D | N/A | -- | -- | -- | N/A | F | INCOMPLETE |
| 39 | ZS0161-0039 | NUSURA MBAROUK JUMA | F | C | A | F | B | -- | D | -- | D | D | D | D | D | 22 | III |
| 40 | ZS0161-0040 | RABIA SULEIMAN JUMA | F | D | C | F | B | -- | D | -- | D | D | D | F | D | 25 | III |
| 41 | ZS0161-0041 | RAUHIYA ISSA SAID | F | C | C | F | C | N/A | F | N/A | D | -- | D | D | D | 25 | III |
| 42 | ZS0161-0042 | RAUHIYA JUMA ZUBEIR | F | D | D | F | D | F | F | -- | N/A | N/A | N/A | F | F | 32 | IV |
| 43 | ZS0161-0043 | RAUHIYA SALUM MAKAME | F | N/A | F | F | F | N/A | F | N/A | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 44 | ZS0161-0044 | RAYA SALIM JUMA | F | D | D | F | A | -- | F | -- | N/A | F | D | F | F | 28 | IV |
| 45 | ZS0161-0045 | RAIYYAN OMAR JUMA | F | F | D | F | F | F | F | N/A | -- | -- | -- | F | F | 34 | 0 |
| 46 | ZS0161-0046 | SADA ALI YAHYA | F | C | D | D | C | -- | C | -- | D | F | D | F | F | 25 | III |
| 47 | ZS0161-0047 | SADA HAMAD KHATIB | F | D | D | F | B | F | F | N/A | -- | -- | -- | F | F | 30 | IV |
| 48 | ZS0161-0048 | SALHA KOMBO OMAR | F | C | B | F | C | -- | C | -- | N/A | D | D | F | C | 22 | III |
| 49 | ZS0161-0049 | SALAMA RASHID SEIF | F | C | A | D | A | -- | C | -- | D | D | D | F | D | 20 | II |
| 50 | ZS0161-0050 | SALMA SAID SALIM | F | D | C | F | A | F | F | N/A | -- | -- | -- | F | F | 28 | IV |
| 51 | ZS0161-0051 | SALMA SILIMA SIMAI | F | D | D | F | B | N/A | F | N/A | -- | -- | -- | F | F | 30 | IV |
| 52 | ZS0161-0052 | SHEMSHA ALI RASHID | F | C | D | F | C | N/A | F | N/A | -- | -- | -- | F | F | 30 | IV |
| 53 | ZS0161-0053 | SHUFAA KHAMIS MAULID | F | C | C | F | B | -- | D | -- | D | D | D | D | F | 24 | III |
| 54 | ZS0161-0054 | SITI SAID SALIM | F | C | D | D | B | D | C | N/A | -- | -- | -- | D | F | 24 | III |
| 55 | ZS0161-0055 | SUMAIYA WADI KHAMIS | F | N/A | D | F | A | D | F | N/A | -- | -- | -- | N/A | F | INCOMPLETE |
| 56 | ZS0161-0056 | SURIA NASSOR ALI | F | D | C | F | B | F | F | N/A | -- | -- | -- | F | F | 29 | IV |
| 57 | ZS0161-0057 | TAMIMA KHAMIS TOMAS | F | C | D | D | C | -- | C | -- | D | D | D | D | F | 25 | III |
| 58 | ZS0161-0058 | TATU HAMAD KHAMIS | F | D | D | F | B | F | F | N/A | -- | -- | -- | F | F | 30 | IV |
| 59 | ZS0161-0059 | THAMRAT ALI ALAWI | F | F | F | F | B | F | F | N/A | -- | -- | -- | F | F | 32 | IV |
| 60 | ZS0161-0060 | TIME SALIM ISSA | F | C | C | C | D | -- | D | -- | C | N/A | C | F | D | 23 | III |
| 61 | ZS0161-0061 | WAHIDA MASSOUD HAMAD | F | C | B | D | A | -- | F | -- | F | D | D | D | F | 22 | III |
| 62 | ZS0161-0062 | WARDA SALIM ALI | F | F | F | F | B | F | F | N/A | -- | F | -- | F | F | 32 | IV |
| 63 | ZS0161-0063 | ZAWAD MOH'D ALI | F | D | D | F | C | D | F | N/A | -- | -- | -- | F | F | 30 | IV |
| 64 | ZS0161-0064 | ZULFA KOMBO KHAMIS | F | D | C | F | C | D | F | F | -- | -- | -- | F | F | 29 | IV |
| 65 | ZS0161-0065 | ZUWENA FAKI ALI | F | C | D | C | B | -- | D | -- | N/A | D | C | B | D | 21 | II |
| 66 | ZS0161-0066 | ZUWENA SAID ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 67 | ZS0161-0067 | ABDALLA SAID ABDALLA | M | N/A | D | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | F | N/A | INCOMPLETE |
| 68 | ZS0161-0068 | ABDILLAH OMAR HAMAD | M | C | C | F | A | -- | C | -- | N/A | F | D | C | D | 21 | II |
| 69 | ZS0161-0069 | ABDUL-RAZAK OMAR HAMAD | M | D | C | F | B | -- | F | -- | F | F | F | C | F | 27 | IV |
| 70 | ZS0161-0070 | ABDUL SALIM KHAMIS | M | F | D | F | N/A | N/A | N/A | N/A | -- | -- | -- | F | N/A | INCOMPLETE |
| 71 | ZS0161-0071 | ADIL JUMA KHAMIS | M | F | D | F | D | -- | F | -- | F | F | F | F | F | 33 | IV |
| 72 | ZS0161-0072 | AHAMAD SALIM JUMA | M | D | C | D | C | D | F | F | -- | -- | -- | C | D | 25 | III |
| 73 | ZS0161-0073 | AHMED FAKI HAJI | M | F | C | F | F | N/A | F | F | -- | -- | -- | F | F | 33 | IV |
| 74 | ZS0161-0074 | ALI HAMAD ABDALLA | M | D | C | F | B | -- | F | -- | N/A | D | D | C | F | 25 | III |
| 75 | ZS0161-0075 | ALI KHAMIS OMAR | M | D | F | F | D | -- | F | -- | N/A | D | F | F | F | 32 | IV |
| 76 | ZS0161-0076 | ALI SALIM ALI | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 77 | ZS0161-0077 | AMOUR KHAMIS DADI | M | F | D | F | B | -- | F | -- | F | D | N/A | D | F | 29 | IV |
| 78 | ZS0161-0078 | ARKAM KHAMIS BAKAR | M | F | C | N/A | D | F | F | N/A | -- | -- | -- | F | N/A | INCOMPLETE |
| 79 | ZS0161-0079 | DARWESH NASSOR DARWESH | M | D | C | F | B | C | D | F | -- | -- | -- | C | F | 24 | III |
| 80 | ZS0161-0080 | HABIBU BAKAR HAROUN | M | F | D | F | N/A | N/A | N/A | F | -- | -- | -- | F | F | INCOMPLETE |
| 81 | ZS0161-0081 | HAMADA ABDALLA NASSOR | M | F | F | F | N/A | F | F | -- | N/A | N/A | N/A | F | F | 35 | 0 |
| 82 | ZS0161-0082 | HANAD MUSSA SIMAI | M | C | C | F | A | N/A | F | F | -- | -- | F | D | F | 26 | IV |
| 83 | ZS0161-0083 | HAMAD OMAR HEMED | M | D | C | F | C | C | D | F | -- | -- | -- | D | F | 26 | IV |
| 84 | ZS0161-0084 | HAMIDU SALIM ALI | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 85 | ZS0161-0085 | HASSAN BAKAR HAJI | M | F | F | F | C | N/A | F | F | -- | -- | -- | D | F | 32 | IV |
| 86 | ZS0161-0086 | HASSAN SILIMA SIMAI | M | F | D | N/A | N/A | -- | N/A | F | N/A | N/A | N/A | F | F | INCOMPLETE |
| 87 | ZS0161-0087 | IBRAHIM OTHMAN ABRAHMAN | M | N/A | D | F | C | -- | N/A | -- | F | D | D | F | F | 30 | IV |
| 88 | ZS0161-0088 | ISMAIL SALIM ISSA | M | D | C | F | C | N/A | F | N/A | F | -- | F | F | F | 30 | IV |
| 89 | ZS0161-0089 | ISSA HAMAD ALI | M | F | F | F | N/A | N/A | N/A | N/A | -- | -- | -- | F | N/A | INCOMPLETE |
| 90 | ZS0161-0090 | JUMA OTHMAN JUMA | M | F | F | F | N/A | F | F | N/A | -- | -- | -- | F | N/A | INCOMPLETE |
| 91 | ZS0161-0091 | JUMA SALIM JUMA | M | F | D | F | N/A | N/A | F | F | -- | -- | -- | F | C | 32 | IV |
| 92 | ZS0161-0092 | KASSIM ASSAA BAKAR | M | F | F | F | N/A | -- | N/A | -- | N/A | N/A | N/A | F | N/A | INCOMPLETE |
| 93 | ZS0161-0093 | HALFAN MOH'D NASSOR | M | D | C | F | B | -- | N/A | -- | D | D | D | D | F | 25 | III |
| 94 | ZS0161-0094 | KHAMIS ALI JUMA | M | D | B | F | B | -- | C | -- | F | N/A | D | D | F | 24 | III |
| 95 | ZS0161-0095 | KHAMIS ALI SAID | M | C | C | F | C | N/A | C | N/A | D | B | C | B | D | 19 | II |
| 96 | ZS0161-0096 | MBAROUK FADHIL MBAROUK | M | D | F | F | N/A | N/A | N/A | F | -- | -- | -- | F | F | INCOMPLETE |
| 97 | ZS0161-0097 | MBAROUK JUMA SALIM | M | D | D | F | D | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 98 | ZS0161-0098 | MBWARA FAKI MBWARA | M | D | D | F | D | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 99 | ZS0161-0099 | MSELEM MOH'D NASSOR | M | F | F | F | N/A | F | N/A | F | N/A | N/A | N/A | F | F | 35 | 0 |
| 100 | ZS0161-0100 | MUHAMMAD RASHID KHAMIS | M | C | A | D | A | -- | C | -- | C | A | B | D | C | 14 | I |
| 101 | ZS0161-0101 | NASIR HEMED JUMA | M | C | C | C | A | N/A | F | N/A | -- | C | C | C | C | 19 | II |
| 102 | ZS0161-0102 | NASSOR ALI NASSOR | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 103 | ZS0161-0103 | NUHU ALI HAMAD | M | D | F | F | C | N/A | F | N/A | -- | -- | F | F | F | 32 | IV |
| 104 | ZS0161-0104 | NUHU ALI KHAMIS | M | D | F | F | N/A | F | F | F | -- | D | -- | D | D | 31 | IV |
| 105 | ZS0161-0105 | OMAR ALI MASOUD | M | F | F | F | N/A | N/A | F | N/A | -- | -- | -- | F | F | INCOMPLETE |
| 106 | ZS0161-0106 | OTHMAN NASSOR ABDALLA | M | D | F | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 107 | ZS0161-0107 | RASHID ALI SALIM | M | D | D | F | D | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 108 | ZS0161-0108 | RASHID SULEIMAN OTHMAN | M | F | F | F | N/A | -- | F | -- | N/A | D | F | F | F | 34 | 0 |
| 109 | ZS0161-0109 | SAID ALI HAMAD | M | C | C | F | N/A | -- | F | -- | N/A | C | D | D | F | 27 | IV |
| 110 | ZS0161-0110 | SAID RASHID KHAMIS | M | F | D | F | A | -- | F | -- | N/A | D | F | F | F | 29 | IV |
| 111 | ZS0161-0111 | SAID TALIB SAID | M | D | D | F | C | D | F | N/A | -- | -- | -- | F | D | 29 | IV |
| 112 | ZS0161-0112 | SALUM MUHAMED JUMA | M | D | D | F | A | D | F | F | -- | -- | -- | B | F | 25 | III |
| 113 | ZS0161-0113 | SALUM SULEIMAN JUMA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 114 | ZS0161-0114 | SIEF MOH'D JUMA | M | C | D | F | A | -- | D | -- | D | C | C | C | D | 21 | II |
| 115 | ZS0161-0115 | SULEIMAN HAMAD KHAMIS | M | D | D | D | N/A | -- | F | -- | N/A | D | F | F | F | 31 | IV |
| 116 | ZS0161-0116 | SULEIMAN SALIM ABDALLA | M | D | C | F | C | -- | F | -- | F | D | F | F | F | 29 | IV |
| 117 | ZS0161-0117 | SULEIMAN ZUBEIR HAMAD | M | F | F | F | N/A | N/A | N/A | F | -- | -- | -- | F | F | INCOMPLETE |
| 118 | ZS0161-0118 | YASIR SULEIMAN AMOUR | M | D | F | F | D | D | F | F | -- | -- | -- | D | D | 30 | IV |
| 119 | ZS0161-0119 | YUNUS ALI HAMAD | M | C | C | D | A | -- | F | -- | C | C | D | C | F | 20 | II |
| 120 | ZS0161-0120 | ZAHIM RASHID SEIF | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| Average Score | D | D | F | C | F | F | F | F | D | F | F | F | |
| 37.7 | 39.8 | 18.5 | 54.6 | 28.3 | 26.2 | 24.9 | 29.7 | 36.6 | 29.3 | 26 | 21.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 120 | 109 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 8 | 33 | 29 | 21 | 50 | 6 | 19 | 25 |
| 2 | 202 | KISWAHILI | 120 | 112 | 8 | 3 | 1 | 4 | 2 | 1 | 3 | 17 | 16 | 33 | 29 | 16 | 45 | 11 | 16 | 27 |
| 3 | 204 | MATHEMATICS | 120 | 109 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 4 | 12 | 49 | 42 | 91 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 120 | 97 | 23 | 10 | 8 | 18 | 24 | 6 | 30 | 16 | 9 | 25 | 7 | 8 | 15 | 7 | 2 | 9 |
| 5 | 208 | ARABIC LANGUAGE | 75 | 52 | 23 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 12 | 4 | 16 | 19 | 10 | 29 |
| 6 | 209 | GEOGRAPHY | 120 | 102 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 21 | 3 | 24 | 34 | 32 | 66 |
| 7 | 211 | HISTORY | 74 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 15 | 20 | 35 |
| 8 | 215 | PHYSICS | 52 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 11 | 3 | 14 | 6 | 7 | 13 |
| 9 | 216 | CHEMISTRY | 53 | 41 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 15 | 10 | 25 | 7 | 3 | 10 |
| 10 | 217 | BIOLOGY | 54 | 45 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 17 | 7 | 24 | 3 | 10 | 13 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 120 | 110 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 8 | 10 | 11 | 10 | 21 | 46 | 30 | 76 |
| 12 | 252 | BUSINESS STUDIES | 120 | 106 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 11 | 7 | 18 | 48 | 34 | 82 |