

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
MICHEWENI SECONDARY SCHOOL - ZS0158, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, MICHEWENI SECONDARY SCHOOL - ZS0158 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 0 | 36 | 28 | 81 | 74 | 7 | 9 |
| M | 0 | 0 | 1 | 14 | 16 | 73 | 63 | 10 | 32 |
| T | 0 | 1 | 1 | 50 | 44 | 154 | 137 | 17 | 41 |
| MICHEWENI SECONDARY SCHOOL - ZS0158 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | DESECLOTE | F.PER | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0158-0001 | AISHA HAJI RASHID | F | F | F | F | F | -- | F | -- | -- | F | F | 35 | 0 |
| 2 | ZS0158-0002 | AISHA JUMA HAMAD | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 3 | ZS0158-0003 | AISHA SIMBA JUMA | F | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 4 | ZS0158-0004 | AMINA ISSA MUUMIN | F | F | D | F | F | -- | F | N/A | -- | F | F | 34 | 0 |
| 5 | ZS0158-0005 | AMINA KHATOR OTHMAN | F | F | F | F | D | -- | D | B | -- | D | F | 29 | IV |
| 6 | ZS0158-0006 | ASHA ABASS SAID | F | F | F | F | F | -- | F | B | -- | D | D | 30 | IV |
| 7 | ZS0158-0007 | ASHA DAWA SHAAME | F | F | D | F | F | -- | F | F | -- | F | D | 33 | IV |
| 8 | ZS0158-0008 | ASHA FAKI HAMAD | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 9 | ZS0158-0009 | ASHA KHAMIS SHAAME | F | F | F | F | D | F | D | -- | -- | F | D | 32 | IV |
| 10 | ZS0158-0010 | ASIA HAMAD OMAR | F | F | N/A | N/A | N/A | F | N/A | -- | -- | N/A | F | INCOMPLETE |
| 11 | ZS0158-0011 | ASIA KOMBO HASSAN | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 12 | ZS0158-0012 | ASIA MJAKA HASSAN | F | F | F | F | F | -- | F | N/A | -- | F | F | 35 | 0 |
| 13 | ZS0158-0013 | BIACHE SALEHE OMAR | F | F | D | F | C | -- | C | F | -- | D | F | 29 | IV |
| 14 | ZS0158-0014 | BIJINE FAKI KHATIB | F | F | N/A | N/A | N/A | -- | N/A | N/A | -- | F | N/A | INCOMPLETE |
| 15 | ZS0158-0015 | BIJUMA ALI KHATIB | F | F | F | N/A | F | -- | F | -- | -- | F | F | INCOMPLETE |
| 16 | ZS0158-0016 | BIJUMA KOMBO KHATIB | F | D | F | F | F | F | F | -- | -- | F | F | 34 | 0 |
| 17 | ZS0158-0017 | BIKAJE AMIR SHAAME | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 18 | ZS0158-0018 | BIKAME HASSAN HAMAD | F | F | F | F | D | F | D | -- | -- | F | N/A | 33 | IV |
| 19 | ZS0158-0019 | BIKAME KOMBO HAMAD | F | F | D | F | C | F | B | -- | -- | D | F | 28 | IV |
| 20 | ZS0158-0020 | BIKOMBO HASSAN KOMBO | F | N/A | N/A | N/A | N/A | -- | N/A | N/A | -- | N/A | N/A | |
| 21 | ZS0158-0021 | BIKOMBO MJAJA FAKI | F | F | D | F | D | -- | D | -- | -- | F | D | 31 | IV |
| 22 | ZS0158-0022 | BIMAJO OMAR SHEHE | F | F | F | F | F | F | F | -- | -- | F | D | 34 | 0 |
| 23 | ZS0158-0023 | BIMIZE SHOKA KHATIB | F | F | F | F | D | -- | D | -- | -- | F | N/A | INCOMPLETE |
| 24 | ZS0158-0024 | BIZUME HAMAD JUMA | F | F | F | N/A | N/A | -- | N/A | -- | -- | F | F | INCOMPLETE |
| 25 | ZS0158-0025 | BIZUME KOMBO JABU | F | F | D | F | D | F | D | -- | -- | F | F | 32 | IV |
| 26 | ZS0158-0026 | CHUMU MASOUD KHAMIS | F | D | F | F | D | -- | D | B | -- | F | F | 29 | IV |
| 27 | ZS0158-0027 | CHUMU RASHID BAKAR | F | F | F | F | F | -- | F | -- | -- | F | N/A | INCOMPLETE |
| 28 | ZS0158-0028 | FAT-HIA HASSAN ALI | F | F | F | F | F | -- | D | N/A | -- | F | F | 34 | 0 |
| 29 | ZS0158-0029 | FATMA ALI JUMA | F | F | F | F | D | F | D | -- | -- | F | F | 33 | IV |
| 30 | ZS0158-0030 | FATMA ASSA KHAMIS | F | F | F | F | F | F | D | -- | -- | F | F | 34 | 0 |
| 31 | ZS0158-0031 | FATMA FAKI MBWANA | F | F | F | F | F | F | F | -- | -- | F | C | 33 | IV |
| 32 | ZS0158-0032 | FATMA HAMAD BAKAR | F | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 33 | ZS0158-0033 | FATMA HAMAD OMAR | F | F | D | F | D | F | D | -- | -- | D | D | 30 | IV |
| 34 | ZS0158-0034 | FATMA SHAAME HAMAD | F | F | F | F | F | -- | F | -- | -- | F | N/A | INCOMPLETE |
| 35 | ZS0158-0035 | FATMA ZUBEIR JUMA | F | F | D | F | D | F | D | -- | -- | F | F | 32 | IV |
| 36 | ZS0158-0036 | FATUMA BARAKA JUMA | F | F | F | N/A | F | F | D | -- | -- | F | N/A | INCOMPLETE |
| 37 | ZS0158-0037 | HADIA DAWA ALAWI | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 38 | ZS0158-0038 | HADIA KOMBO HASSAN | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 39 | ZS0158-0039 | HADIA MWAZINI HAMAD | F | D | C | C | B | -- | B | -- | -- | C | D | 21 | II |
| 40 | ZS0158-0040 | HALIMA ALI JUMA | F | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 41 | ZS0158-0041 | KAIJE SALEH KOMBO | F | N/A | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 42 | ZS0158-0042 | KHADIJA SHEHE JUMA | F | F | F | N/A | C | -- | C | F | -- | F | F | 31 | IV |
| 43 | ZS0158-0043 | KHAIRAT ALI MAKAME | F | F | F | F | D | -- | D | N/A | -- | F | F | 33 | IV |
| 44 | ZS0158-0044 | KHAIRAT KOMBO KHATIB | F | F | F | F | F | -- | F | -- | -- | F | F | 35 | 0 |
| 45 | ZS0158-0045 | MARIAM SHAAME JUMA | F | N/A | N/A | N/A | N/A | -- | N/A | N/A | -- | N/A | N/A | |
| 46 | ZS0158-0046 | MARYAM ALI KHAMIS | F | D | F | F | D | -- | C | -- | -- | F | F | 31 | IV |
| 47 | ZS0158-0047 | MARYAM FAKI SHAAME | F | F | F | F | F | F | D | -- | -- | F | F | 34 | 0 |
| 48 | ZS0158-0048 | MARYAM HAJI ALI | F | F | F | F | D | F | D | -- | -- | F | F | 33 | IV |
| 49 | ZS0158-0049 | MARYAMU ABDALLA BAKAR | F | F | D | F | B | F | B | -- | -- | D | F | 27 | IV |
| 50 | ZS0158-0050 | MWANAID SHOKA HAMAD | F | F | F | F | D | -- | D | -- | -- | F | F | 33 | IV |
| 51 | ZS0158-0051 | MWANAKHAMIS ABDALLA ALI | F | F | F | F | D | F | D | -- | -- | F | N/A | 33 | IV |
| 52 | ZS0158-0052 | MWANAKHAMIS ALI MJAJA | F | F | F | F | F | -- | F | -- | -- | F | F | 35 | 0 |
| 53 | ZS0158-0053 | MWANAKHERI ALI SHOKA | F | F | F | N/A | F | -- | F | C | -- | F | F | 33 | IV |
| 54 | ZS0158-0054 | PUNJE SHARIF ISSA | F | F | F | F | F | -- | F | B | -- | F | F | 32 | IV |
| 55 | ZS0158-0055 | RAIYA AMANI ABDALLA | F | F | F | F | D | F | D | -- | -- | F | F | 33 | IV |
| 56 | ZS0158-0056 | RAIYAN SALEH KOMBO | F | F | F | F | F | -- | F | -- | -- | F | F | 35 | 0 |
| 57 | ZS0158-0057 | REHEMA ALI FAKI | F | F | D | F | F | -- | F | A | -- | D | F | 29 | IV |
| 58 | ZS0158-0058 | RIZIKI OMAR SHARIF | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 59 | ZS0158-0059 | RIZIKI SAID KHAMIS | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 60 | ZS0158-0060 | SADA HAJI DAWA | F | F | F | F | C | -- | C | B | -- | F | F | 28 | IV |
| 61 | ZS0158-0061 | SADA HAMAD SAID | F | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 62 | ZS0158-0062 | SADA JUMA SAID | F | F | F | F | F | -- | D | C | -- | F | F | 32 | IV |
| 63 | ZS0158-0063 | SADA KOMBO HASSAN | F | F | F | F | D | -- | D | D | -- | F | F | 32 | IV |
| 64 | ZS0158-0064 | SADA SEIF KHATIB | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 65 | ZS0158-0065 | SAFIA KOMBO HAMAD | F | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 66 | ZS0158-0066 | SALAMA YUSSUF FAKI | F | F | F | F | D | -- | D | C | -- | F | F | 31 | IV |
| 67 | ZS0158-0067 | SALHA KOMBO HAMAD | F | F | F | F | F | -- | F | -- | -- | N/A | F | INCOMPLETE |
| 68 | ZS0158-0068 | SHARIFE SHANGITI JUMA | F | F | F | N/A | F | -- | F | A | -- | D | F | 30 | IV |
| 69 | ZS0158-0069 | SUWEMA ISSA KHATOR | F | F | F | F | F | -- | F | C | -- | F | F | 33 | IV |
| 70 | ZS0158-0070 | TAUHIDA OMAR JUMA | F | F | F | F | C | -- | C | -- | -- | F | F | 31 | IV |
| 71 | ZS0158-0071 | THUWAIBA ABDU MOH'D | F | F | F | F | D | F | D | -- | -- | F | F | 33 | IV |
| 72 | ZS0158-0072 | TIME ALI ABDALLA | F | F | D | F | F | F | F | -- | -- | F | F | 34 | 0 |
| 73 | ZS0158-0073 | TIME BARAKA JUMA | F | F | F | F | F | F | D | -- | -- | F | N/A | 34 | 0 |
| 74 | ZS0158-0074 | TIME FAKI HAMAD | F | F | F | F | F | F | D | -- | -- | F | F | 34 | 0 |
| 75 | ZS0158-0075 | TIME HIJA HAJI | F | F | F | F | D | F | D | -- | -- | F | F | 33 | IV |
| 76 | ZS0158-0076 | TIME MAKAME ALI | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 77 | ZS0158-0077 | TIME SHAAME JUMA | F | F | F | F | F | -- | D | N/A | -- | F | F | 34 | 0 |
| 78 | ZS0158-0078 | VIWE RASHID OMAR | F | F | F | F | F | F | F | -- | -- | F | N/A | 35 | 0 |
| 79 | ZS0158-0079 | ZAINAB MWALIM YUSSUF | F | F | D | F | D | -- | D | C | -- | C | F | 28 | IV |
| 80 | ZS0158-0080 | ZALFIA KHATIB SALIM | F | F | F | F | F | -- | F | -- | -- | F | F | 35 | 0 |
| 81 | ZS0158-0081 | ZUHURA OTHUMAN HAMAD | F | F | F | F | D | F | D | -- | -- | F | F | 33 | IV |
| 82 | ZS0158-0082 | ABDILLAH HAMAD MWALIM | M | F | F | F | F | -- | F | N/A | -- | F | N/A | INCOMPLETE |
| 83 | ZS0158-0083 | ABUBAKAR KOMBO FAKI | M | F | N/A | N/A | N/A | -- | F | -- | -- | N/A | N/A | INCOMPLETE |
| 84 | ZS0158-0084 | AJUAE SHANTE JUMA | M | F | F | F | D | -- | D | N/A | -- | F | N/A | INCOMPLETE |
| 85 | ZS0158-0085 | ALI BAKAR ALI | M | F | F | F | N/A | -- | N/A | N/A | -- | F | N/A | INCOMPLETE |
| 86 | ZS0158-0086 | ALI BAKAR SIMBA | M | F | F | F | F | -- | F | -- | N/A | F | F | 35 | 0 |
| 87 | ZS0158-0087 | ALI HASSAN ALI | M | F | D | F | D | -- | D | -- | N/A | D | N/A | INCOMPLETE |
| 88 | ZS0158-0088 | ALI ISSA KOMBO | M | F | F | F | F | -- | F | -- | -- | F | F | 35 | 0 |
| 89 | ZS0158-0089 | ALI JUMA KHATIB | M | F | F | N/A | F | -- | F | -- | -- | F | F | INCOMPLETE |
| 90 | ZS0158-0090 | ALI KHAMIS JUMA | M | F | D | F | N/A | -- | N/A | -- | N/A | F | F | INCOMPLETE |
| 91 | ZS0158-0091 | ALI OMAR HAMAD | M | F | F | F | F | -- | D | -- | N/A | F | F | 34 | 0 |
| 92 | ZS0158-0092 | ALI SAID KHAMIS | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | |
| 93 | ZS0158-0093 | AMIR MBWARA IDRISA | M | N/A | N/A | N/A | N/A | -- | N/A | N/A | -- | N/A | N/A | |
| 94 | ZS0158-0094 | BAKAR ALI KHATIB | M | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 95 | ZS0158-0095 | BAKAR HASSAN KOMBO | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | |
| 96 | ZS0158-0096 | BAKAR OTHMAN BAKAR | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | |
| 97 | ZS0158-0097 | DAWA FAKI HAMZA | M | F | F | F | F | -- | F | -- | -- | F | F | 35 | 0 |
| 98 | ZS0158-0098 | FAKI HAMAD MAKAME | M | F | F | F | D | -- | D | -- | N/A | F | C | 31 | IV |
| 99 | ZS0158-0099 | FAKIH JUMA HAMAD | M | F | F | F | F | -- | F | -- | N/A | F | F | 35 | 0 |
| 100 | ZS0158-0100 | HAJI SAID HAJI | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | |
| 101 | ZS0158-0101 | HAMAD ALI KHAMIS | M | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 102 | ZS0158-0102 | HAMAD FAKI SHOKA | M | F | F | F | F | -- | F | -- | N/A | F | F | 35 | 0 |
| 103 | ZS0158-0103 | HAMAD HAJI HAMAD | M | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 104 | ZS0158-0104 | HAMAD ISSA KHATORO | M | F | F | N/A | F | -- | F | -- | N/A | F | N/A | INCOMPLETE |
| 105 | ZS0158-0105 | HAMAD KHAMIS HAMAD | M | N/A | F | N/A | D | -- | D | -- | N/A | F | F | INCOMPLETE |
| 106 | ZS0158-0106 | HAMAD KHAMIS RASHID | M | F | F | F | F | -- | F | -- | -- | D | F | 34 | 0 |
| 107 | ZS0158-0107 | HAMAD SAID MKADAM | M | F | F | F | D | -- | D | -- | N/A | D | F | 32 | IV |
| 108 | ZS0158-0108 | HAMZA MKUBWA BAKAR | M | F | F | F | F | -- | F | C | -- | F | F | 33 | IV |
| 109 | ZS0158-0109 | HASSAN HAMAD ALI | M | F | F | N/A | F | -- | F | -- | -- | N/A | F | INCOMPLETE |
| 110 | ZS0158-0110 | HASSAN HAMAD BAKAR | M | F | F | F | F | -- | F | -- | N/A | D | N/A | INCOMPLETE |
| 111 | ZS0158-0111 | HASSAN MBWANA SHAAME | M | F | F | F | C | -- | C | -- | N/A | C | D | 28 | IV |
| 112 | ZS0158-0112 | HOSSEN KHAMIS ALI | M | F | F | F | F | -- | F | F | -- | F | F | 35 | 0 |
| 113 | ZS0158-0113 | IDRISA ALI KOMBO | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | |
| 114 | ZS0158-0114 | IDRISA MBWANA MAKAME | M | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 115 | ZS0158-0115 | ILIASA KHAMIS HASSAN | M | F | F | N/A | F | -- | F | -- | N/A | F | B | INCOMPLETE |
| 116 | ZS0158-0116 | ISMAIL FAKI HAMAD | M | N/A | F | F | F | -- | F | -- | N/A | F | F | INCOMPLETE |
| 117 | ZS0158-0117 | ISSA BARAKA ALI | M | F | F | F | F | -- | F | -- | N/A | F | N/A | INCOMPLETE |
| 118 | ZS0158-0118 | JUMA MWALIM JUMA | M | F | F | F | F | -- | F | -- | -- | F | N/A | INCOMPLETE |
| 119 | ZS0158-0119 | JUMA RASHID OTHUMAN | M | F | F | F | C | -- | C | -- | N/A | F | D | 30 | IV |
| 120 | ZS0158-0120 | KASSIM JUMA ALI | M | F | F | F | F | -- | F | -- | -- | F | F | 35 | 0 |
| 121 | ZS0158-0121 | KHALIFA DAUD ALI | M | F | F | F | F | -- | D | N/A | -- | F | F | 34 | 0 |
| 122 | ZS0158-0122 | KOMBO HAMAD SHAAME | M | N/A | N/A | N/A | N/A | -- | N/A | -- | -- | N/A | N/A | |
| 123 | ZS0158-0123 | KOMBO ISSA KOMBO | M | F | D | D | D | F | D | -- | -- | C | C | 27 | IV |
| 124 | ZS0158-0124 | KOMBO SALUM KOMBO | M | F | F | N/A | F | -- | F | -- | N/A | F | N/A | INCOMPLETE |
| 125 | ZS0158-0125 | LUQ'MAN OTHMAN ALI | M | F | D | F | C | F | C | -- | -- | D | A | 25 | III |
| 126 | ZS0158-0126 | MASOUD ALI JUMA | M | F | D | F | F | -- | F | -- | N/A | C | F | 32 | IV |
| 127 | ZS0158-0127 | MATAR SHOKA KHATIB | M | N/A | N/A | N/A | N/A | -- | F | -- | -- | N/A | N/A | INCOMPLETE |
| 128 | ZS0158-0128 | MURDHAD KHAMIS BAKAR | M | N/A | F | N/A | F | -- | F | -- | -- | N/A | C | INCOMPLETE |
| 129 | ZS0158-0129 | MUSSA BAKAR KOMBO | M | F | F | N/A | F | -- | F | -- | -- | F | N/A | INCOMPLETE |
| 130 | ZS0158-0130 | MWINYI KHAMIS ALAWI | M | F | N/A | F | F | -- | F | -- | -- | F | N/A | INCOMPLETE |
| 131 | ZS0158-0131 | NASSOR HAJI DAWA | M | F | D | F | D | -- | D | -- | N/A | D | F | 31 | IV |
| 132 | ZS0158-0132 | OMAR ALI OMAR | M | F | F | N/A | D | -- | D | F | -- | F | F | 33 | IV |
| 133 | ZS0158-0133 | OMAR HAJI HAMAD | M | F | D | F | C | F | C | -- | -- | D | F | 29 | IV |
| 134 | ZS0158-0134 | OMAR HASSAN KHAMIS | M | F | F | N/A | F | -- | F | -- | N/A | F | F | INCOMPLETE |
| 135 | ZS0158-0135 | OMAR KAI OTHUMAN | M | F | F | N/A | F | -- | F | -- | N/A | F | F | INCOMPLETE |
| 136 | ZS0158-0136 | OMAR SAID FAKI | M | F | F | F | F | F | D | -- | -- | F | A | 30 | IV |
| 137 | ZS0158-0137 | RASHID BAKAR MBWANA | M | F | F | F | F | -- | F | -- | N/A | F | F | 35 | 0 |
| 138 | ZS0158-0138 | RASHID SHEHA SAID | M | F | F | F | D | -- | D | -- | N/A | F | F | 33 | IV |
| 139 | ZS0158-0139 | SAHAL MOH'D KHATIB | M | N/A | F | N/A | N/A | -- | F | N/A | -- | N/A | N/A | INCOMPLETE |
| 140 | ZS0158-0140 | SAID KHAMIS ALI | M | N/A | F | F | D | -- | D | -- | N/A | F | F | INCOMPLETE |
| 141 | ZS0158-0141 | SAID KHAMIS MATAR | M | N/A | N/A | N/A | N/A | -- | F | -- | N/A | N/A | N/A | INCOMPLETE |
| 142 | ZS0158-0142 | SAID SUBEIT KHAMIS | M | F | F | F | C | -- | C | -- | N/A | F | F | 31 | IV |
| 143 | ZS0158-0143 | SALIM ALI OMAR | M | F | C | N/A | F | -- | F | F | -- | D | F | 32 | IV |
| 144 | ZS0158-0144 | SALIM SAID JUMA | M | F | F | F | F | -- | F | D | -- | F | N/A | 34 | 0 |
| 145 | ZS0158-0145 | SEIF KHAMIS HAMAD | M | F | F | F | F | -- | F | -- | N/A | F | F | 35 | 0 |
| 146 | ZS0158-0146 | SHAAME KAI SHARIF | M | F | F | F | F | -- | F | -- | N/A | F | F | 35 | 0 |
| 147 | ZS0158-0147 | SHEHE SIMBA MPENDA | M | F | F | N/A | F | -- | F | F | -- | F | N/A | INCOMPLETE |
| 148 | ZS0158-0148 | SULEIMAN ABDALLA ALI | M | N/A | N/A | N/A | N/A | -- | F | -- | N/A | F | F | INCOMPLETE |
| 149 | ZS0158-0149 | WAZIRI HAMAD ISMAIL | M | F | D | F | F | -- | F | -- | N/A | N/A | N/A | INCOMPLETE |
| 150 | ZS0158-0150 | YAHYA ALI AMIR | M | F | F | F | F | -- | F | N/A | -- | F | F | 35 | 0 |
| 151 | ZS0158-0151 | YAHYA OMAR HAMAD | M | F | F | N/A | D | -- | D | -- | N/A | F | F | INCOMPLETE |
| 152 | ZS0158-0152 | YAKUB MOH'D MAKAME | M | N/A | N/A | N/A | N/A | -- | F | -- | N/A | N/A | N/A | INCOMPLETE |
| 153 | ZS0158-0153 | YUSSUF ASSAA OTHMAN | M | F | F | N/A | F | -- | F | -- | N/A | F | N/A | INCOMPLETE |
| 154 | ZS0158-0154 | ZAIDU KHATIB SHEHE | M | N/A | N/A | N/A | F | -- | F | N/A | -- | D | F | INCOMPLETE |
| Average Score | F | F | F | F | F | F | C | N/A | F | F | |
| 22.6 | 16.4 | 11.8 | 26 | 8.5 | 27.9 | 47.9 | 0 | 17 | 14.9 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 154 | 126 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 69 | 53 | 122 |
| 2 | 202 | KISWAHILI | 154 | 128 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 8 | 20 | 59 | 47 | 106 |
| 3 | 204 | MATHEMATICS | 154 | 107 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 65 | 40 | 105 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 154 | 126 | 28 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | 10 | 22 | 11 | 33 | 42 | 39 | 81 |
| 5 | 208 | ARABIC LANGUAGE | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 41 |
| 6 | 209 | GEOGRAPHY | 154 | 132 | 22 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 5 | 10 | 29 | 14 | 43 | 34 | 42 | 76 |
| 7 | 246 | DESIGN, SEWING AND CLOTHING TECHNOLOGY | 38 | 22 | 16 | 2 | 0 | 2 | 5 | 0 | 5 | 5 | 1 | 6 | 1 | 1 | 2 | 3 | 4 | 7 |
| 8 | 250 | HISTORIA YA TANZANIA NA MAADILI | 154 | 127 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 9 | 17 | 62 | 43 | 105 |
| 9 | 252 | BUSINESS STUDIES | 154 | 108 | 46 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 9 | 57 | 35 | 92 |