

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
KIUYU SECONDARY SCHOOL - ZS0157, DISTRICT: MICHEWENI
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, KIUYU SECONDARY SCHOOL - ZS0157 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 1 | 2 | 6 | 58 | 7 | 84 | 78 | 6 | 4 |
| M | 0 | 0 | 2 | 13 | 6 | 33 | 30 | 3 | 9 |
| T | 1 | 2 | 8 | 71 | 13 | 117 | 108 | 9 | 13 |
| KIUYU SECONDARY SCHOOL - ZS0157 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0157-0001 | AISHA FAKI DAWA | F | C | F | N/A | F | D | C | F | -- | -- | -- | F | D | 29 | IV |
| 2 | ZS0157-0002 | AKUPAE KHAMIS JUMA | F | D | D | F | C | -- | D | -- | F | F | F | D | D | 28 | IV |
| 3 | ZS0157-0003 | AMINA HAJI SHARIF | F | D | D | F | D | F | F | F | -- | -- | -- | F | D | 31 | IV |
| 4 | ZS0157-0004 | AMINA JUMA FAKI | F | D | N/A | F | C | N/A | F | F | -- | -- | -- | F | F | 32 | IV |
| 5 | ZS0157-0005 | AMINA OMAR ALI | F | C | D | F | C | -- | D | -- | F | F | F | D | D | 27 | IV |
| 6 | ZS0157-0006 | AMINA RAMADHAN SEIF | F | C | C | F | F | -- | D | -- | F | F | F | D | D | 28 | IV |
| 7 | ZS0157-0007 | ASMA MAKAME FAKI | F | D | F | F | D | F | F | N/A | -- | -- | -- | F | D | 32 | IV |
| 8 | ZS0157-0008 | AZE MAULID ABDALLA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 9 | ZS0157-0009 | BIHALI SHINENI KAI | F | D | D | F | D | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 10 | ZS0157-0010 | BIJUMA KHAMIS BAKAR | F | C | C | F | C | -- | F | -- | F | F | F | N/A | D | 28 | IV |
| 11 | ZS0157-0011 | BIKOMBO HAJI ALI | F | D | A | F | A | -- | D | -- | F | F | D | D | D | 22 | III |
| 12 | ZS0157-0012 | BIKOMBO MUHOZARI KOMBO | F | N/A | C | F | C | -- | D | -- | F | F | D | F | D | 28 | IV |
| 13 | ZS0157-0013 | BIKUU HAMAD ALI | F | D | C | F | C | -- | F | -- | D | D | N/A | F | D | 27 | IV |
| 14 | ZS0157-0014 | BIKUU HAMAD RASHID | F | D | F | F | F | F | F | F | -- | -- | F | F | D | 33 | IV |
| 15 | ZS0157-0015 | BIKUU HASSAN HAMAD | F | C | C | F | B | -- | F | -- | F | F | F | F | C | 26 | IV |
| 16 | ZS0157-0016 | BIMIZE HAMAD SHARIF | F | C | F | F | D | -- | F | -- | F | F | N/A | F | D | 31 | IV |
| 17 | ZS0157-0017 | BIMKUBWA FAKI KOMBO | F | D | F | F | F | F | F | F | -- | -- | -- | F | D | 33 | IV |
| 18 | ZS0157-0018 | BITUMU FAKI KOMBO | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 19 | ZS0157-0019 | BIVITE HAMAD SHOKA | F | D | D | F | D | -- | F | -- | F | F | D | F | D | 30 | IV |
| 20 | ZS0157-0020 | CHUMU ALI KAI | F | A | B | D | B | -- | D | -- | D | D | N/A | D | C | 20 | II |
| 21 | ZS0157-0021 | CHUMU JUMA KHATIB | F | C | F | F | D | F | F | F | -- | -- | -- | F | D | 31 | IV |
| 22 | ZS0157-0022 | CHUMU KHAMIS SEIF | F | C | D | F | D | F | F | F | -- | -- | -- | F | C | 29 | IV |
| 23 | ZS0157-0023 | CHUMU KOMBO HAMAD | F | C | D | F | D | F | D | F | -- | -- | -- | F | C | 28 | IV |
| 24 | ZS0157-0024 | CHUMU MUSSA ISMAIL | F | N/A | D | F | C | F | D | F | -- | -- | -- | N/A | D | 30 | IV |
| 25 | ZS0157-0025 | FATMA ALI KAI | F | C | C | F | C | F | D | -- | D | D | D | D | C | 24 | III |
| 26 | ZS0157-0026 | FATMA FAKI HAMAD | F | C | D | F | C | N/A | F | F | -- | -- | -- | F | F | 30 | IV |
| 27 | ZS0157-0027 | FATMA ALI MASSOUD | F | C | C | F | F | -- | C | -- | F | D | D | D | C | 24 | III |
| 28 | ZS0157-0028 | FATMA HAVIJAWA KHATIB | F | D | F | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 29 | ZS0157-0029 | FATMA JUMA HAMAD | F | C | D | F | D | -- | F | -- | F | F | D | N/A | F | 30 | IV |
| 30 | ZS0157-0030 | FATMA KAI HAMAD | F | D | C | F | D | F | F | F | -- | -- | -- | F | F | 31 | IV |
| 31 | ZS0157-0031 | FATMA MAKAME MUHOZAR | F | D | D | F | D | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 32 | ZS0157-0032 | FATT-HIA KOMBO DAUD | F | D | D | F | D | -- | F | -- | F | D | F | F | D | 30 | IV |
| 33 | ZS0157-0033 | HADIA KHAMIS MBWANA | F | D | C | F | C | -- | F | -- | F | D | F | F | D | 28 | IV |
| 34 | ZS0157-0034 | HADIJA FAKI SEIF | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 35 | ZS0157-0035 | HADIJA MBWANA ALI | F | D | F | F | F | F | F | F | -- | -- | -- | F | D | 33 | IV |
| 36 | ZS0157-0036 | HADIJA SHARIF ALI | F | C | D | D | D | -- | D | -- | F | F | F | F | D | 28 | IV |
| 37 | ZS0157-0037 | HAJRA HASSAN JUMA | F | D | D | F | D | -- | F | -- | F | D | F | F | F | 31 | IV |
| 38 | ZS0157-0038 | HALIMA HAJI SHEHE | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 39 | ZS0157-0039 | HALIMA OTHMAN RASHID | F | C | C | F | C | -- | D | -- | F | F | D | F | D | 26 | IV |
| 40 | ZS0157-0040 | HAMIDA HAJI FAKI | F | D | F | F | N/A | N/A | F | F | -- | -- | -- | F | D | 33 | IV |
| 41 | ZS0157-0041 | HATIRISHA HAMAD HASSAN | F | D | F | F | F | N/A | F | F | -- | -- | -- | F | D | 33 | IV |
| 42 | ZS0157-0042 | KAIJE KHAMIS JUMA | F | D | C | F | C | -- | F | -- | F | F | F | F | C | 28 | IV |
| 43 | ZS0157-0043 | KAIJE KOMBO KHAMIS | F | D | F | F | D | D | F | F | -- | -- | -- | F | D | 31 | IV |
| 44 | ZS0157-0044 | KAUTHAR KOMBO JUMA | F | B | B | C | B | -- | C | -- | D | C | C | C | A | 16 | I |
| 45 | ZS0157-0045 | KISMAT HAMAD KHATIB | F | A | C | D | C | -- | D | -- | F | D | D | D | C | 22 | III |
| 46 | ZS0157-0046 | LATIFA KAI HAMAD | F | D | F | N/A | F | N/A | N/A | N/A | -- | -- | -- | F | F | INCOMPLETE |
| 47 | ZS0157-0047 | MAIMUNA JABU KHAMIS | F | C | C | D | B | -- | D | -- | F | D | D | D | C | 23 | III |
| 48 | ZS0157-0048 | MARYAM FAKI AYOUB | F | D | F | F | F | N/A | F | F | -- | -- | -- | F | F | 34 | 0 |
| 49 | ZS0157-0049 | MARYAM JUMA SHAAME | F | D | F | F | D | F | F | F | -- | -- | -- | F | D | 32 | IV |
| 50 | ZS0157-0050 | MARYAM MKONGWE FAKI | F | D | D | F | D | F | F | F | -- | -- | -- | F | D | 31 | IV |
| 51 | ZS0157-0051 | MAUWA HAJI MAKAME | F | D | D | F | D | -- | F | -- | F | D | N/A | F | F | 31 | IV |
| 52 | ZS0157-0052 | MAUWA SHAAME JUMA | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 53 | ZS0157-0053 | MWAKIDIGI ALI SADIKI | F | D | D | F | C | -- | D | -- | F | D | F | F | C | 27 | IV |
| 54 | ZS0157-0054 | MWANAHAMIS FAKI KAI | F | D | D | F | D | N/A | F | F | -- | -- | -- | F | F | 32 | IV |
| 55 | ZS0157-0055 | NASRA RASHID KAI | F | D | F | F | F | N/A | F | N/A | -- | -- | -- | F | F | 34 | 0 |
| 56 | ZS0157-0056 | RAHMA DAWA BAKAR | F | D | F | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 57 | ZS0157-0057 | REHEMA BAKAR OMAR | F | D | D | F | D | -- | F | -- | F | D | F | F | F | 31 | IV |
| 58 | ZS0157-0058 | REHEMA HAMAD KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 59 | ZS0157-0059 | REHEMA KHAMIS BAKAR | F | C | B | F | B | -- | D | -- | F | D | D | F | B | 21 | II |
| 60 | ZS0157-0060 | REHEMA RASHID HAMAD | F | C | C | F | D | -- | F | -- | F | D | F | F | D | 28 | IV |
| 61 | ZS0157-0061 | RIZIK MASSOUD ALI | F | D | F | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 62 | ZS0157-0062 | SADA HAMAD ABDALLA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 63 | ZS0157-0063 | SADA JARUMAN PANDU | F | C | F | F | D | -- | F | -- | F | N/A | F | D | D | 30 | IV |
| 64 | ZS0157-0064 | SADA SALIM RASHID | F | N/A | F | F | F | N/A | F | F | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 65 | ZS0157-0065 | SADA SHARIF HAMAD | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 66 | ZS0157-0066 | SALAMA ALI SALEH | F | D | F | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 67 | ZS0157-0067 | SALAMA FAKI KOMBO | F | D | D | F | C | F | F | F | -- | -- | -- | F | F | 31 | IV |
| 68 | ZS0157-0068 | SAMIRA KASSIM FAKI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 69 | ZS0157-0069 | SAMIRA KHAMIS FAKI | F | C | C | N/A | C | -- | C | -- | F | D | F | D | D | 24 | III |
| 70 | ZS0157-0070 | SAUDA SALIM KHAMIS | F | D | F | F | F | D | F | F | -- | -- | -- | F | F | 33 | IV |
| 71 | ZS0157-0071 | SAUMU KHATIB SAID | F | C | C | N/A | C | -- | D | -- | F | F | F | F | D | 27 | IV |
| 72 | ZS0157-0072 | SINACHANGU ALI BAKAR | F | D | F | N/A | F | -- | F | -- | F | F | F | F | F | 34 | 0 |
| 73 | ZS0157-0073 | SUMAIYA ALI RASHID | F | C | D | F | D | F | F | F | N/A | N/A | N/A | F | D | 30 | IV |
| 74 | ZS0157-0074 | SUMAYA OTHMAN HAMAD | F | D | D | F | C | F | F | F | N/A | N/A | N/A | F | D | 30 | IV |
| 75 | ZS0157-0075 | TIME HAJI ISMAIL | F | D | F | F | F | F | F | F | -- | -- | -- | F | D | 33 | IV |
| 76 | ZS0157-0076 | TIME HAMAD SHENGO | F | D | N/A | F | F | F | F | F | -- | -- | -- | F | C | 32 | IV |
| 77 | ZS0157-0077 | TIME OTHMAN SHARA | F | D | C | N/A | C | -- | D | F | F | F | F | F | C | 27 | IV |
| 78 | ZS0157-0078 | TIME MBWANA ISMAIL | F | C | D | F | D | N/A | F | F | -- | -- | -- | F | D | 30 | IV |
| 79 | ZS0157-0079 | ZAINAB BAKAR OMAR | F | D | F | F | F | F | F | F | -- | -- | -- | F | D | 33 | IV |
| 80 | ZS0157-0080 | ZAINAB OMAR KAI | F | D | F | F | F | F | F | F | -- | -- | -- | F | N/A | 34 | 0 |
| 81 | ZS0157-0081 | ZAINAB SAID JUMA | F | N/A | F | F | F | N/A | F | N/A | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 82 | ZS0157-0082 | ZAINABU HAMADI SHOKA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | F | INCOMPLETE |
| 83 | ZS0157-0083 | ZULFA SAID KHAMIS | F | D | F | F | D | F | F | F | -- | -- | -- | F | N/A | 33 | IV |
| 84 | ZS0157-0084 | ABDALLA HAJI HAMAD | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | F | INCOMPLETE |
| 85 | ZS0157-0085 | ALI KHAMIS JUMA | M | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 86 | ZS0157-0086 | ALI KOMBO SHAAME | M | N/A | F | F | F | F | F | F | -- | -- | -- | F | D | 34 | 0 |
| 87 | ZS0157-0087 | ALI OMAR MBAYAI | M | D | F | F | F | F | F | F | -- | -- | -- | F | N/A | 34 | 0 |
| 88 | ZS0157-0088 | ALI SALUM ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 89 | ZS0157-0089 | AMIR KHATIB SHARIF | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | F | INCOMPLETE |
| 90 | ZS0157-0090 | BAKAR OMAR HAMAD | M | N/A | F | F | F | F | N/A | F | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 91 | ZS0157-0091 | FAKI SHAAME KOMBO | M | N/A | N/A | F | N/A | N/A | F | F | -- | -- | -- | N/A | F | INCOMPLETE |
| 92 | ZS0157-0092 | HAJI DAWA HAMAD | M | D | N/A | F | C | -- | F | -- | F | F | F | F | F | 32 | IV |
| 93 | ZS0157-0093 | HAJI KOMBO HIJA | M | D | D | F | N/A | F | F | F | N/A | N/A | N/A | N/A | F | 33 | IV |
| 94 | ZS0157-0094 | HAJI MAKAME KOMBO | M | N/A | C | F | C | -- | F | -- | F | F | F | F | D | 30 | IV |
| 95 | ZS0157-0095 | HAJI MUHOZARI KHATIB | M | D | F | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 96 | ZS0157-0096 | HAJI SHARIF HAJI | M | D | D | F | F | N/A | F | F | -- | -- | -- | F | D | 32 | IV |
| 97 | ZS0157-0097 | HAMAD HIJA HAMAD | M | D | C | F | B | -- | F | -- | F | F | F | F | F | 29 | IV |
| 98 | ZS0157-0098 | HAMAD KOMBO MAKAME | M | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 99 | ZS0157-0099 | HAMAD OMAR FAKI | M | D | N/A | F | N/A | F | F | F | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 100 | ZS0157-0100 | HASSAN ALI BAKAR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 101 | ZS0157-0101 | IBRAHIM ALI KHATIB | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | F | INCOMPLETE |
| 102 | ZS0157-0102 | ISSA JUMA OMAR | M | D | D | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 103 | ZS0157-0103 | JUMA BAKAR JUMA | M | N/A | F | N/A | F | F | F | F | -- | -- | -- | F | D | 34 | 0 |
| 104 | ZS0157-0104 | KHATIBA AMIR ALI | M | D | N/A | F | N/A | F | N/A | F | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 105 | ZS0157-0105 | KHATIB KOMBO HIJA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | C | INCOMPLETE |
| 106 | ZS0157-0106 | KOMBO HAMAD HAJI | M | B | C | F | C | -- | C | -- | F | D | D | D | D | 23 | III |
| 107 | ZS0157-0107 | MAKAME ALI ABUU | M | D | C | F | C | -- | F | -- | F | F | F | D | F | 29 | IV |
| 108 | ZS0157-0108 | MFAKI MKASHA SHAAME | M | D | N/A | F | D | -- | F | -- | F | F | F | D | F | 32 | IV |
| 109 | ZS0157-0109 | MURZAD SAID JANGOLI | M | D | D | F | F | -- | F | -- | F | F | F | C | F | 31 | IV |
| 110 | ZS0157-0110 | OMAR BWADIA MAKAME | M | D | F | F | F | F | F | F | -- | -- | -- | F | N/A | 34 | 0 |
| 111 | ZS0157-0111 | OMAR JUMA ALI | M | D | F | F | D | N/A | F | F | -- | -- | -- | F | N/A | 33 | IV |
| 112 | ZS0157-0112 | RASHID ALI SHAAME | M | N/A | N/A | N/A | N/A | F | N/A | N/A | -- | -- | -- | F | N/A | INCOMPLETE |
| 113 | ZS0157-0113 | SAID SHOKA SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 114 | ZS0157-0114 | YAHYA HAMAD YAHYA | M | C | C | D | C | -- | C | -- | D | D | D | C | C | 22 | III |
| 115 | ZS0157-0115 | ZAHRANI SIMAIL HAMAD | M | C | C | F | C | -- | F | -- | F | D | F | D | D | 26 | IV |
| 116 | ZS0157-0116 | ZAKARIA MAKAME HAMAD | M | D | F | F | F | F | F | N/A | -- | -- | -- | F | D | 33 | IV |
| 117 | ZS0157-0117 | YASMIN ALI HAMAD | F | D | C | F | C | -- | F | -- | F | D | F | F | D | 28 | IV |
| Average Score | D | D | F | D | F | F | F | F | F | F | F | D | |
| 42.3 | 34 | 16.3 | 38.6 | 19.9 | 22.9 | 14.3 | 19.4 | 28.5 | 27.2 | 20.4 | 35.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 117 | 93 | 24 | 2 | 0 | 2 | 1 | 1 | 2 | 23 | 2 | 25 | 47 | 17 | 64 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 117 | 95 | 22 | 1 | 0 | 1 | 3 | 0 | 3 | 18 | 6 | 24 | 23 | 4 | 27 | 30 | 10 | 40 |
| 3 | 204 | MATHEMATICS | 117 | 95 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 66 | 23 | 89 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 117 | 97 | 20 | 1 | 0 | 1 | 5 | 1 | 6 | 20 | 6 | 26 | 29 | 4 | 33 | 21 | 10 | 31 |
| 5 | 208 | ARABIC LANGUAGE | 73 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 30 | 13 | 43 |
| 6 | 209 | GEOGRAPHY | 117 | 99 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 17 | 0 | 17 | 55 | 21 | 76 |
| 7 | 211 | HISTORY | 73 | 54 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 14 | 54 |
| 8 | 215 | PHYSICS | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 30 | 9 | 39 |
| 9 | 216 | CHEMISTRY | 49 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 3 | 19 | 16 | 7 | 23 |
| 10 | 217 | BIOLOGY | 50 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 12 | 20 | 8 | 28 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 117 | 93 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 4 | 15 | 60 | 15 | 75 |
| 12 | 252 | BUSINESS STUDIES | 117 | 97 | 20 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 2 | 14 | 36 | 7 | 43 | 24 | 14 | 38 |