

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
KIJUMBANI SECONDARY SCHOOL - ZS0152, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, KIJUMBANI SECONDARY SCHOOL - ZS0152 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 4 | 15 | 2 | 23 | 22 | 1 | 0 |
| M | 0 | 0 | 1 | 13 | 8 | 22 | 22 | 0 | 0 |
| T | 0 | 1 | 5 | 28 | 10 | 45 | 44 | 1 | 0 |
| KIJUMBANI SECONDARY SCHOOL - ZS0152 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0152-0001 | ADILA HAMIM KHAMIS | F | C | A | F | C | -- | F | -- | F | F | D | D | D | 24 | III |
| 2 | ZS0152-0002 | AISHA ALI SALEH | F | D | C | F | C | -- | F | -- | F | F | F | C | C | 26 | IV |
| 3 | ZS0152-0003 | AMINA HAJI SUDD | F | D | C | F | F | D | F | F | -- | -- | -- | D | F | 30 | IV |
| 4 | ZS0152-0004 | ASHURA MOHAMMED AMIM | F | D | C | F | C | D | F | F | -- | F | -- | D | F | 28 | IV |
| 5 | ZS0152-0005 | BISHARA JUMA ABDALLA | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 6 | ZS0152-0006 | FATUMA ALI OMAR | F | D | C | F | F | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 7 | ZS0152-0007 | HAJRA HAMAD ALI | F | D | C | D | D | -- | F | -- | F | F | F | F | D | 29 | IV |
| 8 | ZS0152-0008 | HANIFA MOHD SAID | F | D | C | F | D | D | F | D | -- | -- | -- | D | F | 28 | IV |
| 9 | ZS0152-0009 | HUWAIDA ABDALLA RASHID | F | C | A | D | F | -- | F | -- | F | F | C | D | D | 24 | III |
| 10 | ZS0152-0010 | MAIMUNA JUMA SAID | F | D | D | F | F | D | F | F | -- | -- | -- | F | F | 32 | IV |
| 11 | ZS0152-0011 | MARYAM HAMAD SLEYMAN | F | D | B | F | C | -- | F | -- | F | F | F | D | D | 27 | IV |
| 12 | ZS0152-0012 | MOZA SAID ALI | F | D | C | F | F | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 13 | ZS0152-0013 | MWANA ABRAHMAN OMAR | F | D | C | F | F | D | F | F | -- | -- | -- | D | F | 30 | IV |
| 14 | ZS0152-0014 | RAIYAN SALUM MUSSA | F | D | B | F | F | F | F | F | -- | -- | -- | D | F | 30 | IV |
| 15 | ZS0152-0015 | RAUDHAT JUMA MUSSA | F | C | C | F | C | D | D | D | -- | -- | -- | C | C | 23 | III |
| 16 | ZS0152-0016 | SAFIA HEMED ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 17 | ZS0152-0017 | SALHIYA YUSSUF KHAMIS | F | C | A | F | D | -- | F | -- | F | F | D | D | D | 25 | III |
| 18 | ZS0152-0018 | SALMA ALI HEMED | F | C | A | C | C | -- | D | F | F | D | C | C | C | 19 | II |
| 19 | ZS0152-0019 | SALMA SULEIMAN SAID | F | F | F | F | F | F | F | N/A | -- | -- | -- | F | F | 35 | 0 |
| 20 | ZS0152-0020 | SAUMU KOMBO BAKAR | F | D | D | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 21 | ZS0152-0021 | SWALHA KHAMIS MUSSA | F | C | C | F | D | N/A | F | N/A | F | F | -- | D | D | 28 | IV |
| 22 | ZS0152-0022 | WADH-HA JUMA SAID | F | D | C | F | F | F | F | F | -- | N/A | -- | F | F | 32 | IV |
| 23 | ZS0152-0023 | YUMNA RASHID HAMAD | F | C | B | F | D | -- | F | -- | F | F | F | F | D | 28 | IV |
| 24 | ZS0152-0024 | ABDUL-KADIR AIDHA MBAROUK | M | C | F | F | F | -- | F | -- | F | F | F | F | F | 33 | IV |
| 25 | ZS0152-0025 | ABDULKARIM ABDALLA HAMAD | M | F | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 26 | ZS0152-0026 | ABDULL-MUNIM HASSAN ABDALLA | M | D | D | F | F | -- | F | -- | F | N/A | F | F | D | 32 | IV |
| 27 | ZS0152-0027 | AHMAD OTHMAN SAID | M | F | F | F | F | F | F | F | F | F | D | F | F | 34 | 0 |
| 28 | ZS0152-0028 | ALAWI SEIF MOHD | M | B | C | F | C | -- | F | -- | F | F | D | D | C | 24 | III |
| 29 | ZS0152-0029 | ALI MBAROUK RASHID | M | F | F | F | F | F | F | F | F | N/A | -- | F | F | 35 | 0 |
| 30 | ZS0152-0030 | HAMAD SAID HAMAD | M | D | C | F | D | -- | F | -- | F | F | F | D | C | 28 | IV |
| 31 | ZS0152-0031 | HASHIL SAID SALIM | M | C | B | F | D | -- | F | -- | F | F | F | D | D | 27 | IV |
| 32 | ZS0152-0032 | HEMED ALI HEMED | M | D | F | F | F | -- | F | -- | F | F | F | D | F | 33 | IV |
| 33 | ZS0152-0033 | HUMUD ALY HUSSEIN | M | F | F | F | F | D | F | F | F | -- | -- | F | F | 34 | 0 |
| 34 | ZS0152-0034 | HUSSEIN ALY HUSSEIN | M | D | F | F | F | F | F | F | -- | N/A | -- | F | F | 34 | 0 |
| 35 | ZS0152-0035 | HUSSEIN MOHAMMED AMOUR | M | C | C | F | D | -- | F | -- | F | F | F | F | D | 29 | IV |
| 36 | ZS0152-0036 | ISSA SAID ISSA | M | D | C | F | D | C | F | F | F | -- | -- | F | F | 29 | IV |
| 37 | ZS0152-0037 | KHAMIS BAKAR ALI | M | D | D | F | F | F | F | F | -- | N/A | F | F | F | 33 | IV |
| 38 | ZS0152-0038 | KHAMIS YAHYA KHAMIS | M | D | C | F | D | -- | F | -- | F | F | F | D | D | 29 | IV |
| 39 | ZS0152-0039 | MOH'D MUSSA ABDALLA | M | C | C | F | C | C | F | F | F | -- | -- | D | F | 26 | IV |
| 40 | ZS0152-0040 | SAKHIR MUHAMAD MASOUD | M | C | C | F | D | -- | F | -- | F | N/A | F | C | D | 27 | IV |
| 41 | ZS0152-0041 | SALAH NASSOR ALI | M | D | C | F | F | F | F | F | F | -- | -- | F | F | 32 | IV |
| 42 | ZS0152-0042 | SHARIF SEIF ABDULLA | M | F | F | F | F | F | F | F | -- | N/A | -- | F | F | 35 | 0 |
| 43 | ZS0152-0043 | TWARIK ABDALLA SAID | M | C | B | F | D | -- | F | -- | F | F | F | D | F | 28 | IV |
| 44 | ZS0152-0044 | YUSSUF FAKI KHAMIS | M | F | F | F | F | F | F | F | F | -- | -- | F | F | 35 | 0 |
| 45 | ZS0152-0045 | YUSSUF KHAMIS JUMA | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| Average Score | D | C | F | D | F | F | F | F | F | F | F | F | |
| 39.9 | 45.7 | 11 | 30.3 | 22.7 | 12.4 | 11 | 7.3 | 13.3 | 24.2 | 28 | 25.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 13 | 13 | 8 | 21 | 2 | 7 | 9 |
| 2 | 202 | KISWAHILI | 45 | 44 | 1 | 4 | 0 | 4 | 3 | 2 | 5 | 11 | 8 | 19 | 2 | 2 | 4 | 2 | 10 | 12 |
| 3 | 204 | MATHEMATICS | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 19 | 22 | 41 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 6 | 7 | 13 | 10 | 13 | 23 |
| 5 | 208 | ARABIC LANGUAGE | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 7 | 6 | 9 | 15 |
| 6 | 209 | GEOGRAPHY | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 22 | 42 |
| 7 | 211 | HISTORY | 27 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 12 | 22 |
| 8 | 215 | PHYSICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 28 |
| 9 | 216 | CHEMISTRY | 27 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 9 | 19 |
| 10 | 217 | BIOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 5 | 10 | 15 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 7 | 17 | 9 | 14 | 23 |
| 12 | 252 | BUSINESS STUDIES | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 5 | 12 | 12 | 15 | 27 |