

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
MABATINI SECONDARY SCHOOL - ZS0151, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, MABATINI SECONDARY SCHOOL - ZS0151 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 4 | 10 | 13 | 0 | 31 | 29 | 2 | 2 |
| M | 2 | 3 | 5 | 19 | 0 | 29 | 29 | 0 | 0 |
| T | 2 | 7 | 15 | 32 | 0 | 60 | 58 | 2 | 2 |
| MABATINI SECONDARY SCHOOL - ZS0151 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0151-0001 | AIMAN HASSAN SALIM | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 2 | ZS0151-0002 | AISHA AMIR MKALI | F | D | D | F | F | D | D | D | -- | -- | -- | D | F | 29 | IV |
| 3 | ZS0151-0003 | AMINA KHAMIS NUHU | F | D | D | F | D | D | D | D | -- | -- | -- | D | F | 28 | IV |
| 4 | ZS0151-0004 | ASHA BWADIA SHENGO | F | D | D | F | F | -- | C | -- | D | F | F | D | F | 29 | IV |
| 5 | ZS0151-0005 | ASHA JUMAA HAMAD | F | C | D | D | B | -- | B | -- | D | D | D | C | A | 19 | II |
| 6 | ZS0151-0006 | ASHA SAID YUSUF | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 7 | ZS0151-0007 | ASILA BAKAR HAMAD | F | N/A | N/A | N/A | N/A | F | N/A | N/A | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 8 | ZS0151-0008 | ASYA MBWANA MSEREMBWE | F | C | D | F | C | -- | B | -- | D | F | F | C | C | 22 | III |
| 9 | ZS0151-0009 | BALKKIS HAMAD KHAMIS | F | C | C | D | C | -- | C | -- | D | F | D | C | C | 22 | III |
| 10 | ZS0151-0010 | BIDIA KHAMIS SHEHE | F | C | D | F | D | -- | D | -- | D | F | F | D | D | 27 | IV |
| 11 | ZS0151-0011 | BIKUU KHAMIS ALI | F | D | D | F | F | F | D | D | -- | -- | -- | F | F | 31 | IV |
| 12 | ZS0151-0012 | BIMIZE RASHID KOMBO | F | D | F | F | F | D | D | D | -- | -- | -- | F | F | 31 | IV |
| 13 | ZS0151-0013 | KHADIJA KHAMIS HADIDI | F | D | D | F | D | N/A | D | N/A | -- | -- | -- | D | N/A | INCOMPLETE |
| 14 | ZS0151-0014 | LUTFIYA HAMAD KHAMIS | F | C | C | F | B | -- | C | -- | D | D | D | C | B | 20 | II |
| 15 | ZS0151-0015 | MARIAM MWIGA KHAMIS | F | D | D | F | D | -- | C | -- | D | F | F | D | D | 27 | IV |
| 16 | ZS0151-0016 | MARYAM BAKAR ALI | F | C | C | F | D | -- | C | -- | D | F | F | C | C | 23 | III |
| 17 | ZS0151-0017 | MUNIRA ALI RAMADHANI | F | C | C | F | D | -- | C | -- | D | F | F | D | C | 24 | III |
| 18 | ZS0151-0018 | NADHRA SALIM HAMAD | F | C | D | F | C | -- | C | -- | D | F | F | D | A | 22 | III |
| 19 | ZS0151-0019 | RAHMA KHAMIS ALI | F | D | F | F | F | -- | D | -- | D | F | F | F | F | 32 | IV |
| 20 | ZS0151-0020 | RAHMA MBWANA SHENGO | F | D | D | F | D | -- | C | -- | D | F | F | F | C | 27 | IV |
| 21 | ZS0151-0021 | RAUDHAT ALLY KHAMIS | F | C | C | F | C | -- | C | -- | D | F | D | F | C | 23 | III |
| 22 | ZS0151-0022 | SALMA NUHU MOH'D | F | D | C | F | C | -- | C | -- | D | F | F | D | D | 25 | III |
| 23 | ZS0151-0023 | SHAHIDA ISMAIL KASSIM | F | D | C | F | C | -- | C | -- | D | F | F | F | C | 25 | III |
| 24 | ZS0151-0024 | SHEMSA NASSOR ABDALLA | F | C | C | F | C | -- | C | -- | C | F | D | D | B | 21 | II |
| 25 | ZS0151-0025 | TIME SHARIF SHENGO | F | D | D | F | F | F | F | D | -- | -- | -- | F | F | 32 | IV |
| 26 | ZS0151-0026 | ULIDA ALI MKASHA | F | C | C | F | C | -- | C | -- | D | F | D | D | B | 22 | III |
| 27 | ZS0151-0027 | WAHIDA MBAROUK KHATIB | F | C | D | F | C | -- | D | -- | D | F | F | F | B | 25 | III |
| 28 | ZS0151-0028 | YUMNA BAKAR ADAM | F | D | D | F | C | -- | D | -- | D | F | F | F | D | 28 | IV |
| 29 | ZS0151-0029 | ZAINAB SAID JUMA | F | D | C | F | C | -- | C | -- | D | F | F | F | F | 27 | IV |
| 30 | ZS0151-0030 | ZUHRA SAID SALUM | F | C | C | F | B | -- | A | -- | C | D | D | D | B | 18 | II |
| 31 | ZS0151-0031 | ZUHURA SAID ABUSHIR | F | D | C | F | D | -- | D | -- | D | F | F | F | F | 29 | IV |
| 32 | ZS0151-0032 | ABDUL-AZIZ RASHID AMOUR | M | A | C | D | B | -- | A | -- | D | C | A | C | A | 12 | I |
| 33 | ZS0151-0033 | ABDUL-SHAKUR MAULID HAJI | M | D | F | F | F | F | D | D | -- | -- | -- | F | F | 32 | IV |
| 34 | ZS0151-0034 | ABDULLA SULEIMAN KHAMIS | M | C | C | F | C | -- | C | -- | D | F | F | D | C | 23 | III |
| 35 | ZS0151-0035 | AHMAD ABDALLA HAMAD | M | D | D | F | D | D | D | D | -- | -- | -- | F | F | 29 | IV |
| 36 | ZS0151-0036 | AHMAD ABDILLAH AHMAD | M | D | D | F | D | D | F | D | -- | -- | -- | F | F | 30 | IV |
| 37 | ZS0151-0037 | ANUAR MASSOUD JUMA | M | D | C | F | C | -- | C | -- | D | F | F | F | D | 26 | IV |
| 38 | ZS0151-0038 | ARKAM ABDALLA NASSOR | M | D | D | F | D | D | C | D | -- | -- | -- | F | F | 28 | IV |
| 39 | ZS0151-0039 | BAKAR SHAAME FAKI | M | C | F | F | C | -- | C | -- | D | N/A | F | F | F | 28 | IV |
| 40 | ZS0151-0040 | DAUDI JUMA MAKAME | M | D | D | F | D | F | D | D | -- | -- | -- | D | F | 29 | IV |
| 41 | ZS0151-0041 | FAHMI IDDI MOHAMMED | M | D | D | F | F | D | C | D | -- | -- | -- | F | F | 29 | IV |
| 42 | ZS0151-0042 | GHAFARIYU ABDALLA MOH'D | M | C | D | F | C | -- | C | -- | C | D | D | D | C | 23 | III |
| 43 | ZS0151-0043 | IBRAHIM HAMAD KHAMIS | M | D | D | F | D | F | C | D | -- | -- | -- | F | F | 29 | IV |
| 44 | ZS0151-0044 | ISMAIL AZIZ HAMAD | M | D | C | F | C | D | B | C | -- | -- | -- | D | F | 23 | III |
| 45 | ZS0151-0045 | KHAMIS ALI MUSSA | M | D | D | F | C | D | C | -- | -- | -- | -- | F | F | 28 | IV |
| 46 | ZS0151-0046 | KHAMIS AZIZ HAMAD | M | D | D | F | C | D | C | C | -- | -- | -- | D | F | 25 | III |
| 47 | ZS0151-0047 | MUSLIM ALI SULEIMAN | M | D | C | F | C | -- | C | -- | D | D | F | C | C | 23 | III |
| 48 | ZS0151-0048 | OMAR KHAMIS MBAROUK | M | D | D | F | D | -- | F | D | N/A | N/A | N/A | D | F | 30 | IV |
| 49 | ZS0151-0049 | OTHMAN BWADIA SHENGO | M | D | D | F | D | -- | D | -- | D | F | F | D | F | 29 | IV |
| 50 | ZS0151-0050 | SALIM RASHID SULEIMAN | M | C | C | D | C | -- | A | -- | C | D | D | C | A | 17 | I |
| 51 | ZS0151-0051 | SALUM NASSOR ABDALLA | M | D | D | F | D | F | D | D | -- | -- | -- | F | F | 30 | IV |
| 52 | ZS0151-0052 | SEIF KHALFAN MOH'D | M | D | D | F | D | F | F | D | -- | -- | -- | D | F | 30 | IV |
| 53 | ZS0151-0053 | SEIF SHARIF HAMAD | M | C | C | F | C | -- | C | -- | D | F | F | C | B | 21 | II |
| 54 | ZS0151-0054 | TAHIR HAMAD OMAR | M | D | F | F | F | F | D | N/A | -- | -- | -- | F | F | 33 | IV |
| 55 | ZS0151-0055 | THAMIR KHAMIS ALI | M | D | F | F | F | F | D | D | -- | -- | -- | F | F | 32 | IV |
| 56 | ZS0151-0056 | TWALIB KHAMIS KOMBO | M | D | F | F | F | F | D | D | -- | -- | -- | F | F | 32 | IV |
| 57 | ZS0151-0057 | USSI SIASA USSI | M | D | F | F | F | N/A | F | D | -- | -- | -- | F | F | 33 | IV |
| 58 | ZS0151-0058 | YASIR OTHMAN MOHAMED | M | D | D | F | C | -- | C | -- | D | F | D | D | D | 26 | IV |
| 59 | ZS0151-0059 | ZAKARIA HABABUU ALI | M | C | C | D | C | -- | C | -- | C | F | D | C | C | 21 | II |
| 60 | ZS0151-0060 | ZAMIL RASHID SAID | M | C | C | F | C | -- | C | -- | C | D | D | C | C | 21 | II |
| Average Score | D | D | F | D | F | C | D | D | F | F | D | D | |
| 42.9 | 38.8 | 15.9 | 43.6 | 29.3 | 46.7 | 34.3 | 38.4 | 24.4 | 26.9 | 33 | 35.8 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 60 | 57 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 7 | 20 | 15 | 21 | 36 | 0 | 0 | 0 |
| 2 | 202 | KISWAHILI | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 14 | 14 | 28 | 2 | 6 | 8 |
| 3 | 204 | MATHEMATICS | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 26 | 26 | 52 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 60 | 57 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 13 | 24 | 8 | 9 | 17 | 6 | 6 | 12 |
| 5 | 208 | ARABIC LANGUAGE | 25 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 8 | 11 |
| 6 | 209 | GEOGRAPHY | 60 | 57 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 14 | 14 | 28 | 10 | 8 | 18 | 1 | 4 | 5 |
| 7 | 211 | HISTORY | 25 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 13 | 18 | 0 | 0 | 0 |
| 8 | 215 | PHYSICS | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 20 | 8 | 28 | 0 | 0 | 0 |
| 9 | 216 | CHEMISTRY | 35 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 19 | 6 | 25 |
| 10 | 217 | BIOLOGY | 35 | 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 15 | 6 | 21 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 60 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 12 | 9 | 21 | 11 | 14 | 25 |
| 12 | 252 | BUSINESS STUDIES | 60 | 56 | 4 | 2 | 2 | 4 | 5 | 1 | 6 | 7 | 5 | 12 | 4 | 2 | 6 | 9 | 19 | 28 |