

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
BWAGAMOYO SECONDARY SCHOOL - ZS0147, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, BWAGAMOYO SECONDARY SCHOOL - ZS0147 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 1 | 3 | 21 | 4 | 31 | 30 | 1 | 1 |
| M | 1 | 0 | 0 | 21 | 7 | 32 | 32 | 0 | 3 |
| T | 1 | 1 | 3 | 42 | 11 | 63 | 62 | 1 | 4 |
| BWAGAMOYO SECONDARY SCHOOL - ZS0147 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0147-0001 | ADILA OMAR KHAMIS | F | C | C | F | D | -- | F | -- | F | F | F | F | C | 28 | IV |
| 2 | ZS0147-0002 | AISHA ALI BAKAR | F | C | C | F | D | -- | F | -- | F | F | F | D | C | 27 | IV |
| 3 | ZS0147-0003 | AISHA HAMAD ALI | F | C | D | F | C | -- | C | -- | F | D | F | D | C | 24 | III |
| 4 | ZS0147-0004 | BIMKUBWA NASSOR HABIB | F | B | B | F | D | -- | D | -- | F | F | F | F | C | 25 | III |
| 5 | ZS0147-0005 | ELIZABETH DEO JOHN | F | C | A | F | C | -- | C | -- | D | C | F | D | C | 20 | II |
| 6 | ZS0147-0006 | FARIDA ABDALLA MMANGA | F | C | C | F | C | -- | F | -- | F | F | F | F | C | 27 | IV |
| 7 | ZS0147-0007 | FAT-HIYA RAJAB OMAR | F | D | D | F | D | -- | F | -- | F | F | F | F | C | 30 | IV |
| 8 | ZS0147-0008 | FATMA MSHAMATA BAKAR | F | C | C | F | D | F | D | F | -- | -- | -- | D | F | 28 | IV |
| 9 | ZS0147-0009 | FATMA OMAR FAKI | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 10 | ZS0147-0010 | HASINA JUMA HAMAD | F | C | C | F | D | -- | F | -- | F | F | F | F | D | 29 | IV |
| 11 | ZS0147-0011 | JAMILA HAMAD SHARIF | F | D | D | F | F | F | F | F | -- | -- | -- | F | D | 32 | IV |
| 12 | ZS0147-0012 | KHADIJA ALI MBAROUK | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 13 | ZS0147-0013 | KHADIJA JUMA SULEIMAN | F | C | C | F | C | -- | C | -- | F | F | F | D | C | 24 | III |
| 14 | ZS0147-0014 | MAIDA FAKI KOMBO | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 15 | ZS0147-0015 | MARIYAM KOMBO HAMAD | F | C | A | F | D | -- | F | -- | F | F | F | F | F | 28 | IV |
| 16 | ZS0147-0016 | MARIYAM SAID OMAR | F | D | C | F | F | -- | F | -- | F | F | F | F | D | 31 | IV |
| 17 | ZS0147-0017 | MARYAM SAID HAMAD | F | C | D | F | D | -- | F | -- | F | F | F | F | D | 30 | IV |
| 18 | ZS0147-0018 | MSHANGI KHAMIS HAMAD | F | D | F | F | F | F | F | F | N/A | N/A | N/A | D | F | 33 | IV |
| 19 | ZS0147-0019 | NADYA KHAMIS SHARIF | F | C | C | F | F | -- | D | -- | F | F | F | F | C | 28 | IV |
| 20 | ZS0147-0020 | NAIFAT SALIM HAMAD | F | C | D | F | F | -- | F | -- | F | F | B | F | C | 27 | IV |
| 21 | ZS0147-0021 | NAYFAT IDRISA HAMRANI | F | D | F | F | F | F | F | F | N/A | N/A | N/A | D | F | 33 | IV |
| 22 | ZS0147-0022 | RAHMA HAMAD KHAMIS | F | D | D | F | D | -- | F | F | F | N/A | F | F | D | 31 | IV |
| 23 | ZS0147-0023 | RIZIKI HAMAD HASSAN | F | N/A | N/A | N/A | N/A | D | N/A | N/A | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 24 | ZS0147-0024 | RUWAIDA SALUM JUMA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | |
| 25 | ZS0147-0025 | SADA ALI KOMBO | F | C | D | F | C | -- | D | -- | F | F | F | F | C | 27 | IV |
| 26 | ZS0147-0026 | SADA MAULID SAID | F | D | F | F | B | -- | F | -- | F | F | F | F | D | 30 | IV |
| 27 | ZS0147-0027 | SALMA JUMA HAMAD | F | D | D | F | C | D | F | F | -- | -- | -- | F | C | 28 | IV |
| 28 | ZS0147-0028 | SALMA RASHID SAID | F | D | F | F | F | F | F | F | -- | -- | -- | F | C | 32 | IV |
| 29 | ZS0147-0029 | SHARIFA NAJMU SHAIBU | F | D | F | F | F | F | F | F | -- | -- | -- | F | D | 33 | IV |
| 30 | ZS0147-0030 | SITI HASSAN HAMAD | F | F | F | F | F | F | F | F | -- | -- | -- | F | D | 34 | 0 |
| 31 | ZS0147-0031 | SUMAIYA OMAR KHAMIS | F | C | C | F | C | -- | D | -- | F | F | F | F | C | 26 | IV |
| 32 | ZS0147-0032 | ABRAHMAN ALI ABRAHMAN | M | F | D | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 33 | ZS0147-0033 | ABUBAKAR ASAA HASSAN | M | C | F | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 34 | ZS0147-0034 | AHMED HASSAN HAMAD | M | D | B | F | C | -- | F | -- | F | F | F | F | D | 28 | IV |
| 35 | ZS0147-0035 | ALI HAMAD BAKAR | M | D | F | F | C | -- | F | -- | F | F | F | F | C | 30 | IV |
| 36 | ZS0147-0036 | ALI KHATIB ISSA | M | F | F | F | D | D | F | F | -- | -- | -- | F | F | 33 | IV |
| 37 | ZS0147-0037 | EDWAD JUMA SHIBYALA | M | D | D | F | F | F | F | F | -- | -- | -- | F | D | 32 | IV |
| 38 | ZS0147-0038 | HAFIDH HAMAD BAKAR | M | D | C | F | D | N/A | F | N/A | -- | -- | -- | F | N/A | INCOMPLETE |
| 39 | ZS0147-0039 | HAMAD MBAROUK HAMAD | M | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 40 | ZS0147-0040 | HAMAD SALIM HAMAD | M | D | F | F | D | D | F | D | -- | -- | -- | F | F | 31 | IV |
| 41 | ZS0147-0041 | ISSA KHATIB ISSA | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 42 | ZS0147-0042 | ISSA KHATIB KOMBO | M | D | D | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 43 | ZS0147-0043 | JUMA BAKAR OMAR | M | D | D | F | D | -- | F | -- | F | F | F | D | F | 31 | IV |
| 44 | ZS0147-0044 | KASSIM MBAROUKHAMAD | M | B | B | D | C | -- | B | -- | D | C | C | F | A | 16 | I |
| 45 | ZS0147-0045 | KHAMIS ALI KHAMIS | M | D | F | F | F | F | F | F | -- | -- | -- | D | F | 33 | IV |
| 46 | ZS0147-0046 | MASOUD KHAMIS KHATIB | M | F | F | F | F | F | F | F | -- | -- | -- | D | F | 34 | 0 |
| 47 | ZS0147-0047 | MASSOUD ALI HAJI | M | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 48 | ZS0147-0048 | MOHAMED SALIM ISSA | M | D | F | F | F | F | F | F | -- | -- | -- | F | D | 33 | IV |
| 49 | ZS0147-0049 | MUNDHIR HAMAD OMAR | M | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 50 | ZS0147-0050 | NADHIR ISSA OMAR | M | C | F | F | F | -- | N/A | -- | F | F | F | F | D | 32 | IV |
| 51 | ZS0147-0051 | OMAR HAMAD HAJI | M | D | F | F | F | F | F | F | -- | -- | -- | D | F | 33 | IV |
| 52 | ZS0147-0052 | OMAR JUMA KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | F | N/A | INCOMPLETE |
| 53 | ZS0147-0053 | OMAR SAID SALIM | M | C | D | F | C | -- | D | -- | F | F | F | N/A | D | 28 | IV |
| 54 | ZS0147-0054 | SAID HAJI MSHAMATA | M | C | C | F | N/A | F | F | F | -- | -- | -- | D | D | 29 | IV |
| 55 | ZS0147-0055 | SAID KHAMIS MOH'D | M | F | D | F | F | F | F | N/A | -- | -- | -- | D | F | 33 | IV |
| 56 | ZS0147-0056 | SAID SEIF ALI | M | D | F | F | F | F | F | N/A | -- | -- | -- | D | F | 33 | IV |
| 57 | ZS0147-0057 | SHAIB OMAR BAKAR | M | D | F | F | D | N/A | F | N/A | F | F | F | D | F | 32 | IV |
| 58 | ZS0147-0058 | SHEHE SALUM BAKAR | M | D | D | F | D | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 59 | ZS0147-0059 | SULEIMAN ALI SAID | M | D | F | F | F | F | F | F | -- | F | N/A | F | F | 34 | 0 |
| 60 | ZS0147-0060 | SULEIMAN NASSOR OMAR | M | D | C | N/A | D | -- | D | -- | F | F | F | F | C | 28 | IV |
| 61 | ZS0147-0061 | SULEIMAN SALIM ISSA | M | C | C | F | D | N/A | F | N/A | -- | -- | -- | D | C | 27 | IV |
| 62 | ZS0147-0062 | TALIB MUHAMAD SALIM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | D | N/A | INCOMPLETE |
| 63 | ZS0147-0063 | TALIB SAID KHATIB | M | F | F | N/A | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| Average Score | D | D | F | D | F | F | F | F | F | F | F | D | |
| 41.1 | 35.3 | 4.2 | 32 | 14.9 | 20.8 | 11 | 11.6 | 15.2 | 15.3 | 23.8 | 34.4 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 63 | 59 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 5 | 19 | 13 | 18 | 31 | 1 | 6 | 7 |
| 2 | 202 | KISWAHILI | 63 | 59 | 4 | 2 | 0 | 2 | 1 | 2 | 3 | 9 | 4 | 13 | 8 | 7 | 15 | 9 | 17 | 26 |
| 3 | 204 | MATHEMATICS | 63 | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 27 | 56 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 63 | 58 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 11 | 9 | 11 | 20 | 12 | 14 | 26 |
| 5 | 208 | ARABIC LANGUAGE | 36 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 16 | 26 |
| 6 | 209 | GEOGRAPHY | 63 | 58 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 2 | 7 | 21 | 26 | 47 |
| 7 | 211 | HISTORY | 37 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 15 | 27 |
| 8 | 215 | PHYSICS | 30 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 9 | 26 |
| 9 | 216 | CHEMISTRY | 31 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 15 | 10 | 25 |
| 10 | 217 | BIOLOGY | 31 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 9 | 26 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 63 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 22 | 21 | 43 |
| 12 | 252 | BUSINESS STUDIES | 63 | 58 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 3 | 17 | 8 | 6 | 14 | 7 | 19 | 26 |