

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
KOJANI SECONDARY SCHOOL - ZS0146, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, KOJANI SECONDARY SCHOOL - ZS0146 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 9 | 35 | 75 | 4 | 126 | 123 | 3 | 0 |
| M | 0 | 10 | 8 | 54 | 16 | 94 | 93 | 1 | 5 |
| T | 0 | 19 | 43 | 129 | 20 | 220 | 216 | 4 | 5 |
| KOJANI SECONDARY SCHOOL - ZS0146 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | CS | Points | Division |
|---|
|
| 1 | ZS0146-0001 | AISHA BAKAR HAMAD | F | D | C | F | D | -- | C | C | F | F | F | D | C | -- | 24 | III |
| 2 | ZS0146-0002 | AISHA HASSAN ALI | F | D | C | F | C | -- | C | -- | F | F | F | C | D | -- | 25 | III |
| 3 | ZS0146-0003 | AISHA IDDI HAMAD | F | D | D | F | D | -- | C | -- | F | D | -- | D | C | C | 25 | III |
| 4 | ZS0146-0004 | AISHA MAULID MAKAME | F | D | C | D | D | -- | C | -- | F | F | C | D | C | -- | 24 | III |
| 5 | ZS0146-0005 | AISHA MOHAMMED MBWANA | F | D | D | F | D | -- | C | -- | F | D | F | F | B | -- | 26 | IV |
| 6 | ZS0146-0006 | AMINA ALI FAKI | F | D | D | F | C | -- | D | -- | F | F | F | D | C | -- | 27 | IV |
| 7 | ZS0146-0007 | AMINA ALI SHAAME | F | D | D | F | F | -- | D | -- | F | F | D | F | C | -- | 29 | IV |
| 8 | ZS0146-0008 | AMINA JUMA OTHMAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | -- | |
| 9 | ZS0146-0009 | AMINA OMAR FAKI | F | D | C | F | C | -- | A | -- | F | D | D | D | A | -- | 20 | II |
| 10 | ZS0146-0010 | AMINA SHAAME KHATIB | F | D | C | F | D | -- | D | D | -- | -- | -- | D | F | -- | 28 | IV |
| 11 | ZS0146-0011 | ANU BAKAR DAROUS | F | D | D | F | D | F | F | F | -- | -- | -- | D | F | -- | 31 | IV |
| 12 | ZS0146-0012 | ANU MAULI MAKAME | F | D | D | F | F | -- | D | C | -- | -- | -- | D | D | -- | 28 | IV |
| 13 | ZS0146-0013 | ASHA FAKI MUHIDIN | F | D | F | F | F | -- | D | D | -- | -- | -- | F | F | -- | 32 | IV |
| 14 | ZS0146-0014 | ASIA KHAMIS ALI | F | D | C | F | D | -- | C | D | -- | -- | -- | D | C | -- | 25 | III |
| 15 | ZS0146-0015 | ASIA MBAROUK OMAR | F | D | F | F | F | F | D | F | -- | -- | -- | F | B | -- | 30 | IV |
| 16 | ZS0146-0016 | ASIA MWINYI NGWALI | F | D | C | F | D | -- | D | -- | F | F | F | C | C | -- | 26 | IV |
| 17 | ZS0146-0017 | ASIYA KHAMIS MBWANA | F | D | B | F | D | D | D | D | -- | -- | -- | D | D | -- | 26 | IV |
| 18 | ZS0146-0018 | ATE ALI MAKAME | F | D | F | F | F | F | F | F | F | -- | -- | F | F | -- | 34 | 0 |
| 19 | ZS0146-0019 | ATE HAMAD SULEIMAN | F | C | C | D | D | -- | A | -- | N/A | D | -- | C | C | C | 20 | II |
| 20 | ZS0146-0020 | BIKOMBO ALI FAKI | F | D | C | F | C | D | C | F | -- | -- | -- | D | C | -- | 24 | III |
| 21 | ZS0146-0021 | BIKOMBO JUMA KOMBO | F | D | D | F | D | -- | C | F | -- | -- | -- | D | D | -- | 28 | IV |
| 22 | ZS0146-0022 | BIKOMBO JUMA OTHMAN | F | D | D | F | D | -- | C | F | -- | -- | -- | F | F | -- | 30 | IV |
| 23 | ZS0146-0023 | BIKOMBO SHAAME HAJI | F | C | D | F | D | -- | B | -- | F | D | D | F | C | -- | 24 | III |
| 24 | ZS0146-0024 | BIMKUBWA HAMAD KHATIB | F | D | D | F | F | -- | C | F | -- | -- | -- | F | D | -- | 30 | IV |
| 25 | ZS0146-0025 | CHUMU DAROUS KOMBO | F | D | D | D | D | -- | C | -- | F | D | F | D | C | -- | 26 | IV |
| 26 | ZS0146-0026 | CHUMU HAMAD HASSAN | F | D | C | F | D | -- | C | -- | F | F | -- | D | C | D | 25 | III |
| 27 | ZS0146-0027 | CHUMU HAMAD KHERI | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | -- | 35 | 0 |
| 28 | ZS0146-0028 | CHUMU SELE SELEMAN | F | D | F | F | D | F | F | F | -- | -- | -- | F | F | -- | 33 | IV |
| 29 | ZS0146-0029 | FARHATI SHAAME OMAR | F | C | C | F | D | -- | C | -- | F | F | -- | D | D | D | 25 | III |
| 30 | ZS0146-0030 | FAT-HIYAN HASSAN MASSOUD | F | D | C | F | C | -- | C | -- | F | F | F | D | C | -- | 25 | III |
| 31 | ZS0146-0031 | FATMA ALI MANSOUR | F | D | D | F | D | -- | C | -- | F | D | D | D | B | -- | 25 | III |
| 32 | ZS0146-0032 | FATMA FAKI ALI | F | D | C | F | C | D | C | N/A | -- | -- | -- | D | B | -- | 23 | III |
| 33 | ZS0146-0033 | FATMA FAKI DAROUS | F | D | F | F | D | D | C | D | -- | -- | -- | D | C | -- | 26 | IV |
| 34 | ZS0146-0034 | FATMA HAJI SHAAME | F | D | D | F | D | N/A | F | F | -- | -- | -- | F | C | -- | 30 | IV |
| 35 | ZS0146-0035 | FATMA HAJI TANI | F | D | C | F | C | -- | C | -- | F | D | -- | D | A | D | 22 | III |
| 36 | ZS0146-0036 | FATMA HASSAN ABDALLA | F | D | C | F | C | -- | D | -- | F | D | -- | D | A | D | 23 | III |
| 37 | ZS0146-0037 | FATMA HASSAN MWINYI | F | D | B | F | C | -- | C | -- | F | F | -- | D | A | C | 20 | II |
| 38 | ZS0146-0038 | FATMA JUMA HAMAD | F | D | C | F | D | -- | D | -- | F | F | F | D | C | -- | 27 | IV |
| 39 | ZS0146-0039 | FATMA KOMBO SHARIF | F | D | C | F | D | F | D | F | -- | -- | -- | D | C | -- | 27 | IV |
| 40 | ZS0146-0040 | FATMA SAID ALI | F | C | D | F | D | -- | C | -- | F | F | D | F | B | -- | 25 | III |
| 41 | ZS0146-0041 | FATMA SHAAME FAKI | F | C | C | F | D | -- | C | -- | F | F | D | D | B | -- | 23 | III |
| 42 | ZS0146-0042 | FATMA SULEIMAN MASSOUD | F | C | B | F | D | -- | C | -- | F | D | -- | D | B | C | 21 | II |
| 43 | ZS0146-0043 | FATUMA HAJI FAKI | F | D | C | F | D | -- | C | -- | F | F | D | D | C | -- | 25 | III |
| 44 | ZS0146-0044 | FATUMA HAMADI KOMBO | F | D | D | F | D | D | C | D | -- | -- | -- | D | C | -- | 26 | IV |
| 45 | ZS0146-0045 | FATMA JUMA HAMAD | F | D | C | F | D | -- | F | F | -- | -- | -- | D | F | -- | 30 | IV |
| 46 | ZS0146-0046 | FATUMA KHALIDI SAID | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | -- | |
| 47 | ZS0146-0047 | FATMA MWALIMU PANDU | F | D | D | F | D | -- | C | -- | F | D | F | F | C | -- | 27 | IV |
| 48 | ZS0146-0048 | FATMA OMAR FAKI | F | D | C | F | D | -- | C | -- | F | F | F | F | C | -- | 27 | IV |
| 49 | ZS0146-0049 | HADIA ALI SHAAME | F | D | D | F | D | F | D | F | -- | -- | -- | F | C | -- | 29 | IV |
| 50 | ZS0146-0050 | HADIA BAKAR MWIAKA | F | D | D | F | F | F | D | F | -- | -- | -- | F | D | -- | 31 | IV |
| 51 | ZS0146-0051 | HADIA HASSAN KOMBO | F | D | C | F | D | -- | C | -- | F | D | -- | D | B | D | 24 | III |
| 52 | ZS0146-0052 | HADIJA SHAAME OTHUMAN | F | F | F | F | F | F | D | F | -- | -- | -- | F | C | -- | 32 | IV |
| 53 | ZS0146-0053 | HAJRA HAMAD KHALID | F | F | C | F | D | D | D | D | -- | -- | -- | D | B | -- | 25 | III |
| 54 | ZS0146-0054 | HALIMA BAKAR KOMBO | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | -- | |
| 55 | ZS0146-0055 | HALIMA HASSAN MBWANA | F | D | D | F | D | -- | C | -- | F | F | F | D | B | -- | 26 | IV |
| 56 | ZS0146-0056 | HALIMA OMAR SHANTE | F | D | F | F | F | F | D | C | -- | -- | -- | F | B | -- | 28 | IV |
| 57 | ZS0146-0057 | HALIMA SHANTE BAKAR | F | D | C | F | F | -- | D | D | -- | -- | -- | F | F | -- | 30 | IV |
| 58 | ZS0146-0058 | HALIMA SHEHA DAROUS | F | D | D | F | D | F | D | F | -- | -- | -- | F | D | -- | 30 | IV |
| 59 | ZS0146-0059 | HASINA KHAMIS HAMAD | F | D | F | F | D | -- | C | C | -- | -- | -- | F | B | -- | 26 | IV |
| 60 | ZS0146-0060 | KHADIJA BAKAR FAKI | F | D | F | F | F | -- | D | D | -- | -- | -- | F | C | -- | 30 | IV |
| 61 | ZS0146-0061 | KHADIJA DAROUS ALI | F | D | B | D | C | -- | B | -- | F | F | C | C | A | -- | 18 | II |
| 62 | ZS0146-0062 | KHADIJA FAKI BAKAR | F | D | C | F | C | -- | C | -- | F | D | F | D | B | -- | 23 | III |
| 63 | ZS0146-0063 | KHADIJA KHAMIS ALI | F | D | C | F | C | -- | C | -- | F | D | F | C | A | -- | 21 | II |
| 64 | ZS0146-0064 | KHADIJA SHAMTE MAKAME | F | D | C | F | D | -- | F | D | -- | -- | -- | D | C | -- | 27 | IV |
| 65 | ZS0146-0065 | KULTHUM BAKAR HAMAD | F | D | D | F | F | -- | F | F | -- | -- | -- | D | F | -- | 32 | IV |
| 66 | ZS0146-0066 | MARYAM ALI MASOUD | F | D | C | F | F | -- | D | N/A | -- | -- | -- | D | B | -- | 27 | IV |
| 67 | ZS0146-0067 | MARYAM ALI NGWALI | F | D | C | F | C | -- | D | D | F | F | F | D | B | -- | 24 | III |
| 68 | ZS0146-0068 | MARIAM KAI MAKAME | F | C | C | F | F | -- | C | F | -- | -- | -- | F | C | -- | 27 | IV |
| 69 | ZS0146-0069 | MARYMU KHALIDI SAIDI | F | D | D | F | D | D | D | D | -- | -- | -- | D | C | -- | 27 | IV |
| 70 | ZS0146-0070 | MATI KOMBO KHAMIS | F | D | F | F | F | F | F | D | -- | -- | -- | F | C | -- | 31 | IV |
| 71 | ZS0146-0071 | MAUWA VUAI MWIYAKA | F | D | F | F | F | F | F | D | -- | -- | -- | F | C | -- | 31 | IV |
| 72 | ZS0146-0072 | MBOGA HAJI MWINKAA | F | D | D | F | D | -- | F | N/A | -- | -- | -- | D | C | -- | 29 | IV |
| 73 | ZS0146-0073 | MIZE BAKAR ALI | F | D | C | F | C | -- | C | -- | F | F | F | D | C | -- | 25 | III |
| 74 | ZS0146-0074 | MIZE KHAMIS HAMAD | F | F | F | F | F | F | D | F | -- | -- | -- | F | F | -- | 34 | 0 |
| 75 | ZS0146-0075 | MIZE SHEHE KHATIB | F | D | C | F | D | -- | D | -- | F | F | D | D | C | -- | 26 | IV |
| 76 | ZS0146-0076 | MWAHIJA JUMA BAKAR | F | F | D | F | D | -- | F | N/A | -- | -- | -- | D | C | -- | 30 | IV |
| 77 | ZS0146-0077 | MWAJUMA HAMAD SHARIF | F | C | C | F | D | D | D | C | -- | -- | -- | D | B | -- | 23 | III |
| 78 | ZS0146-0078 | MWANAHAMIS OMARY MAKAME | F | D | D | F | D | -- | F | D | -- | -- | -- | D | C | -- | 28 | IV |
| 79 | ZS0146-0079 | NADRA FAKI SHEZUME | F | D | D | F | D | C | F | C | -- | -- | -- | F | D | -- | 27 | IV |
| 80 | ZS0146-0080 | NAIMA NASSOR KOMBO | F | F | B | F | C | -- | F | C | -- | -- | -- | D | C | -- | 25 | III |
| 81 | ZS0146-0081 | NAJMA HAMADI HAMISI | F | D | C | F | D | D | C | C | -- | -- | -- | D | C | -- | 24 | III |
| 82 | ZS0146-0082 | NAJMA SAID ALI | F | D | D | F | D | -- | D | C | -- | -- | -- | F | C | -- | 27 | IV |
| 83 | ZS0146-0083 | NAJMA SHAAME FAKI | F | F | F | F | D | -- | F | C | -- | -- | -- | F | C | -- | 30 | IV |
| 84 | ZS0146-0084 | NAJMA SHAAME SALIM | F | D | D | F | F | -- | F | F | -- | -- | -- | F | D | -- | 32 | IV |
| 85 | ZS0146-0085 | NASRA ABDALLA KASIM | F | F | C | F | C | F | F | F | -- | -- | -- | F | C | -- | 29 | IV |
| 86 | ZS0146-0086 | NASRA OMAR SALIM | F | N/A | D | F | F | C | D | F | -- | -- | -- | N/A | C | -- | 29 | IV |
| 87 | ZS0146-0087 | NIHIRA OMARI ALLY | F | D | F | F | D | -- | F | F | -- | -- | -- | F | F | -- | 33 | IV |
| 88 | ZS0146-0088 | NUZRAT SAID DAROUS | F | D | C | F | C | -- | D | -- | F | F | D | D | C | -- | 25 | III |
| 89 | ZS0146-0089 | RAHILA BAKAR HAMAD | F | D | D | F | C | D | D | F | -- | -- | -- | F | C | -- | 27 | IV |
| 90 | ZS0146-0090 | RAIYAN ALI SAID | F | D | C | F | D | -- | F | -- | F | F | D | D | C | -- | 27 | IV |
| 91 | ZS0146-0091 | RAMLA JUMA MBAROUK | F | D | D | F | F | -- | D | C | -- | -- | -- | F | C | -- | 28 | IV |
| 92 | ZS0146-0092 | RAYA SHOKA BAKAR | F | D | F | F | F | F | F | F | -- | -- | -- | F | C | -- | 32 | IV |
| 93 | ZS0146-0093 | REHEMA SAID KOMBO | F | D | C | F | D | C | C | F | -- | -- | -- | D | C | -- | 24 | III |
| 94 | ZS0146-0094 | REHEMA SHARIF KOMBO | F | D | F | F | F | F | D | B | -- | -- | -- | F | C | -- | 28 | IV |
| 95 | ZS0146-0095 | RIZIKI KHALID ABDALLA | F | D | B | D | C | -- | C | -- | F | D | D | C | A | -- | 20 | II |
| 96 | ZS0146-0096 | RUKIA MAKAME HAMAD | F | D | C | F | D | -- | C | -- | F | F | -- | D | C | C | 24 | III |
| 97 | ZS0146-0097 | RUKIYA ALI HASSAN | F | F | F | F | F | F | F | F | -- | -- | -- | D | D | -- | 33 | IV |
| 98 | ZS0146-0098 | SABRA MJAKA HAMAD | F | D | C | F | D | -- | C | -- | F | F | D | F | A | -- | 24 | III |
| 99 | ZS0146-0099 | SABRA MWALIM KOMBO | F | D | C | F | D | -- | D | -- | F | F | F | D | C | -- | 27 | IV |
| 100 | ZS0146-0100 | SABRINA MADINA ALI | F | F | F | F | F | F | D | C | -- | -- | -- | F | C | -- | 30 | IV |
| 101 | ZS0146-0101 | SAIDA MAKAME ABDALLA | F | D | C | F | D | -- | N/A | -- | F | F | D | D | C | -- | 27 | IV |
| 102 | ZS0146-0102 | SAIDA OMAR HUSSEIN | F | D | D | F | D | F | D | D | -- | -- | -- | D | C | -- | 27 | IV |
| 103 | ZS0146-0103 | SALAMA ALAWY BAKAR | F | D | D | F | D | N/A | D | C | -- | -- | -- | D | A | -- | 24 | III |
| 104 | ZS0146-0104 | SALAMA OMAR CHANDE | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | -- | 34 | 0 |
| 105 | ZS0146-0105 | SHARIFA OTHMAN ALI | F | D | D | F | D | F | D | C | -- | -- | -- | F | C | -- | 27 | IV |
| 106 | ZS0146-0106 | SHARIFE ISSA BAKAR | F | C | C | F | D | -- | C | -- | F | F | -- | D | B | C | 22 | III |
| 107 | ZS0146-0107 | SIYENU SAID ALI | F | D | D | F | D | F | D | C | -- | -- | -- | F | C | -- | 27 | IV |
| 108 | ZS0146-0108 | SOFIA HAMAD JUMA | F | D | D | F | D | D | D | F | -- | -- | -- | D | C | -- | 27 | IV |
| 109 | ZS0146-0109 | TIME MWINYI SHAAME | F | C | C | C | D | -- | C | -- | F | D | C | D | B | -- | 21 | II |
| 110 | ZS0146-0110 | UMMUSSALAMA DARUSI ALI | F | F | D | F | D | D | D | C | -- | -- | -- | F | D | -- | 28 | IV |
| 111 | ZS0146-0111 | VIWE ALAWI KOMBO | F | D | D | F | D | -- | D | -- | F | F | F | F | C | -- | 29 | IV |
| 112 | ZS0146-0112 | VIWE MOHAMMED HASSAN | F | D | C | F | D | -- | C | C | -- | -- | -- | D | C | -- | 24 | III |
| 113 | ZS0146-0113 | VIWE SHAAME KHATIB | F | D | C | F | D | D | D | C | -- | -- | -- | D | B | -- | 24 | III |
| 114 | ZS0146-0114 | VIWE SHAAME OMAR | F | F | D | F | D | -- | D | D | -- | -- | -- | D | C | -- | 28 | IV |
| 115 | ZS0146-0115 | YUSSIRA SHARIFU HAMISI | F | D | C | F | C | N/A | C | F | -- | -- | -- | D | C | -- | 25 | III |
| 116 | ZS0146-0116 | ZAHARA BAKAR SEIF | F | D | C | F | D | -- | C | -- | F | F | F | F | C | -- | 27 | IV |
| 117 | ZS0146-0117 | ZAI SULEIMAN KHALID | F | D | D | F | F | -- | C | C | -- | -- | -- | F | C | -- | 27 | IV |
| 118 | ZS0146-0118 | ZAINAB BAKAR SEIF | F | D | D | F | D | -- | C | -- | F | F | F | D | C | -- | 27 | IV |
| 119 | ZS0146-0119 | ZAINAB MWIHIDIN HAMAD | F | D | D | F | C | C | C | F | -- | -- | -- | D | B | -- | 23 | III |
| 120 | ZS0146-0120 | ZULFA JUMA ALI | F | D | F | F | F | F | D | D | -- | -- | -- | F | C | -- | 30 | IV |
| 121 | ZS0146-0121 | ZULFA KOMBO ALI | F | D | F | F | D | F | C | D | -- | -- | -- | D | D | -- | 28 | IV |
| 122 | ZS0146-0122 | ZULFA SAID MWINYI | F | F | D | F | D | F | F | D | -- | -- | -- | F | D | -- | 31 | IV |
| 123 | ZS0146-0123 | ZUME ALI BAKAR | F | D | D | F | D | -- | F | C | -- | -- | -- | F | D | -- | 29 | IV |
| 124 | ZS0146-0124 | ZUME HAMAD SALIM | F | D | D | F | F | F | F | C | -- | -- | -- | F | F | -- | 31 | IV |
| 125 | ZS0146-0125 | ZUME KOMBO OMAR | F | D | D | F | D | -- | F | -- | F | F | D | D | C | -- | 28 | IV |
| 126 | ZS0146-0126 | ZUME SHAAME ALI | F | D | C | F | C | D | B | C | -- | -- | -- | D | A | -- | 20 | II |
| 127 | ZS0146-0127 | ABDALLA MALENGO ABDALLA | M | D | D | F | D | F | F | D | -- | -- | -- | D | C | -- | 28 | IV |
| 128 | ZS0146-0128 | ABUBAKAR DAROUS BAKAR | M | F | D | F | D | F | N/A | F | -- | -- | -- | D | C | -- | 30 | IV |
| 129 | ZS0146-0129 | ABUUBAKAR KHAMIS BAKAR | M | D | F | F | D | -- | F | F | -- | -- | -- | D | D | -- | 31 | IV |
| 130 | ZS0146-0130 | ABUUBAKAR KHAMIS BAUSI | M | D | D | F | D | D | F | D | -- | -- | -- | F | D | -- | 29 | IV |
| 131 | ZS0146-0131 | ADAM SULEIMAN HAMAD | M | D | C | F | C | D | F | F | -- | -- | -- | F | C | -- | 27 | IV |
| 132 | ZS0146-0132 | AHMED FAKI ALI | M | D | D | F | D | F | F | C | -- | -- | -- | F | F | -- | 30 | IV |
| 133 | ZS0146-0133 | ALAWI MBWANA ALAWI | M | D | C | F | B | D | C | C | -- | -- | -- | D | A | -- | 20 | II |
| 134 | ZS0146-0134 | ALI BAKAR FAKI | M | D | C | F | C | -- | N/A | -- | F | F | D | D | C | -- | 26 | IV |
| 135 | ZS0146-0135 | ALI DAROUS SHAMATI | M | C | B | D | C | -- | C | B | -- | -- | -- | D | B | -- | 19 | II |
| 136 | ZS0146-0136 | ALI FAKI SAID | M | D | D | F | D | D | F | D | -- | -- | -- | D | C | -- | 27 | IV |
| 137 | ZS0146-0137 | ALI HASSAN HUSSEIN | M | D | D | F | D | D | F | F | -- | -- | -- | F | F | -- | 31 | IV |
| 138 | ZS0146-0138 | ALI HASSANI ALI | M | C | C | F | C | B | D | N/A | -- | -- | -- | D | A | -- | 20 | II |
| 139 | ZS0146-0139 | ALI JUMA NGWALI | M | D | C | F | C | -- | F | -- | F | F | -- | D | C | D | 26 | IV |
| 140 | ZS0146-0140 | ALI MASOUD KOMBO | M | D | C | F | D | -- | F | F | -- | -- | -- | D | F | -- | 30 | IV |
| 141 | ZS0146-0141 | ALI MOHAMMED ALI | M | D | C | F | D | -- | D | F | -- | -- | -- | D | C | -- | 27 | IV |
| 142 | ZS0146-0142 | ALI NASSOR JUMA | M | C | C | F | B | -- | C | -- | F | D | -- | C | A | C | 18 | II |
| 143 | ZS0146-0143 | ALI SAIDI ALI | M | D | D | F | F | F | F | D | -- | -- | -- | D | D | -- | 30 | IV |
| 144 | ZS0146-0144 | ALI SALUM KHATIBU | M | F | F | F | F | N/A | F | F | -- | -- | -- | D | F | -- | 34 | 0 |
| 145 | ZS0146-0145 | ALI SHAAME MBARAWA | M | C | C | F | D | D | C | C | -- | -- | -- | D | A | -- | 21 | II |
| 146 | ZS0146-0146 | ALLY MOHAMED HASSAN | M | F | F | F | F | F | F | F | -- | -- | -- | D | N/A | -- | 34 | 0 |
| 147 | ZS0146-0147 | ALY MUHUNZI HAMAD | M | D | D | F | D | -- | F | F | -- | -- | -- | N/A | D | -- | 31 | IV |
| 148 | ZS0146-0148 | ANAS MBWANA HAJI | M | D | F | F | F | C | D | D | -- | -- | -- | F | F | -- | 30 | IV |
| 149 | ZS0146-0149 | BABUALI KHATIBU HAMADI | M | C | F | F | D | -- | A | B | -- | -- | -- | F | A | -- | 21 | II |
| 150 | ZS0146-0150 | BAKAR HAMAD HAJI | M | F | D | F | F | -- | F | F | -- | -- | -- | D | F | -- | 33 | IV |
| 151 | ZS0146-0151 | BAKAR MJAKA HAMAD | M | D | C | F | C | C | D | D | -- | -- | -- | F | C | -- | 24 | III |
| 152 | ZS0146-0152 | DAROUS HAMAD DAROUS | M | F | F | F | F | N/A | F | F | -- | -- | -- | D | F | -- | 34 | 0 |
| 153 | ZS0146-0153 | DAROUS OMAR MJAKA | M | D | F | F | F | -- | F | F | -- | -- | -- | F | C | -- | 32 | IV |
| 154 | ZS0146-0154 | FAKHI HAMIS MBARUKU | M | D | F | F | F | -- | F | F | -- | -- | -- | F | D | -- | 33 | IV |
| 155 | ZS0146-0155 | FAKI ALI BAKAR | M | D | D | F | C | D | F | D | -- | -- | -- | F | C | -- | 27 | IV |
| 156 | ZS0146-0156 | FAKI KOMBO MAKAME | M | N/A | F | F | F | N/A | F | F | -- | -- | -- | D | F | -- | 34 | 0 |
| 157 | ZS0146-0157 | HAJI ALI HAJI | M | D | F | F | F | F | F | F | -- | -- | -- | N/A | F | -- | 34 | 0 |
| 158 | ZS0146-0158 | HAJI BWAKAME KOMBO | M | D | F | F | D | -- | F | F | -- | -- | -- | F | F | -- | 33 | IV |
| 159 | ZS0146-0159 | HAJI HASSANI HAJI | M | D | D | F | D | -- | F | F | -- | -- | -- | D | C | -- | 29 | IV |
| 160 | ZS0146-0160 | HAJI MJAKA HAMAD | M | D | D | F | C | D | D | F | -- | -- | -- | D | C | -- | 26 | IV |
| 161 | ZS0146-0161 | HAJI OMAR HAMAD | M | D | D | F | C | F | F | F | -- | -- | -- | D | C | -- | 28 | IV |
| 162 | ZS0146-0162 | HAJI VUAI SHAAME | M | D | C | F | D | -- | D | A | -- | -- | -- | D | A | -- | 21 | II |
| 163 | ZS0146-0163 | HAMAD KHAMIS HAMAD | M | D | D | F | D | F | F | F | -- | -- | -- | D | F | -- | 31 | IV |
| 164 | ZS0146-0164 | HAMADI MBAROUK JUMA | M | D | D | F | F | -- | F | -- | F | F | F | D | F | -- | 32 | IV |
| 165 | ZS0146-0165 | HASSAN NGWALI MJAA | M | D | D | F | F | -- | D | F | -- | -- | -- | D | D | -- | 30 | IV |
| 166 | ZS0146-0166 | HASSAN OMAR KOMBO | M | D | C | F | D | -- | F | F | -- | -- | -- | D | F | -- | 30 | IV |
| 167 | ZS0146-0167 | HUSSEIN MBAROUK MUHUNZI | M | D | C | F | D | -- | D | -- | F | F | F | D | C | -- | 27 | IV |
| 168 | ZS0146-0168 | ISSA MAKAME HAJI | M | D | C | F | F | -- | D | F | -- | -- | -- | F | D | -- | 30 | IV |
| 169 | ZS0146-0169 | JUMA ALI MUHUNZI | M | D | D | F | D | D | F | D | -- | -- | -- | D | C | -- | 27 | IV |
| 170 | ZS0146-0170 | JUMA KHAMIS JUMA | M | D | F | F | D | F | F | F | -- | -- | -- | F | C | -- | 31 | IV |
| 171 | ZS0146-0171 | KHALID IBRAHIMU MWINYI | M | D | F | F | F | F | F | F | -- | -- | -- | F | F | -- | 34 | 0 |
| 172 | ZS0146-0172 | KHAMISI DAROUS HAMADI | M | D | N/A | N/A | N/A | -- | N/A | N/A | -- | -- | -- | N/A | N/A | -- | INCOMPLETE |
| 173 | ZS0146-0173 | OMBO HAMAD KHALID | M | D | N/A | F | F | -- | F | F | -- | -- | -- | F | N/A | -- | INCOMPLETE |
| 174 | ZS0146-0174 | KOMBO HAMAD KOMBO | M | D | D | F | F | D | F | F | -- | -- | -- | D | F | -- | 31 | IV |
| 175 | ZS0146-0175 | KOMBO HASSAN HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | -- | |
| 176 | ZS0146-0176 | KOMBO KHAMIS MUSSA | M | F | F | F | F | -- | F | F | -- | -- | -- | F | F | -- | 35 | 0 |
| 177 | ZS0146-0177 | MBAROUK KHALID HASSAN | M | D | D | D | D | F | F | F | -- | -- | -- | F | C | -- | 29 | IV |
| 178 | ZS0146-0178 | MBAROUK MUHUNZI HAMAD | M | F | F | F | F | -- | F | F | -- | -- | -- | F | F | -- | 35 | 0 |
| 179 | ZS0146-0179 | MBAROUK SHAAME OMAR | M | C | B | F | B | A | D | D | -- | -- | -- | D | C | -- | 19 | II |
| 180 | ZS0146-0180 | MBWANA CHUNGUA HAMAD | M | F | F | F | F | N/A | F | F | -- | -- | -- | D | C | -- | 32 | IV |
| 181 | ZS0146-0181 | MBWANA KHEIR MUHUNZI | M | F | F | F | F | N/A | F | F | -- | -- | -- | F | F | -- | 35 | 0 |
| 182 | ZS0146-0182 | MJAKA HAMAD MJAKA | M | D | D | F | D | D | D | B | -- | -- | -- | D | B | -- | 24 | III |
| 183 | ZS0146-0183 | MJAKA MBAROUK MJAKA | M | D | C | F | D | -- | D | -- | F | D | -- | D | B | C | 24 | III |
| 184 | ZS0146-0184 | MOH'D HASSANI JUMA | M | D | D | F | D | -- | F | F | -- | -- | -- | D | B | -- | 28 | IV |
| 185 | ZS0146-0185 | MUHAMADU MBAROUK JUMA | M | C | C | F | D | -- | C | C | -- | -- | -- | C | C | -- | 22 | III |
| 186 | ZS0146-0186 | MUHAMED SEIF SALUM | M | C | B | F | D | -- | C | -- | F | D | -- | C | C | B | 20 | II |
| 187 | ZS0146-0187 | MUHAMED SULEIMAN KOMBO | M | D | D | F | D | F | F | F | -- | -- | -- | D | A | -- | 27 | IV |
| 188 | ZS0146-0188 | MUHUNZI ALI MUHUNZI | M | D | D | F | D | -- | F | -- | F | F | -- | D | F | F | 31 | IV |
