

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
UKUNJWI SECONDARY SCHOOL - ZS0145, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, UKUNJWI SECONDARY SCHOOL - ZS0145 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 9 | 21 | 2 | 1 | 33 | 33 | 0 | 0 |
| M | 0 | 3 | 10 | 15 | 0 | 28 | 28 | 0 | 0 |
| T | 0 | 12 | 31 | 17 | 1 | 61 | 61 | 0 | 0 |
| UKUNJWI SECONDARY SCHOOL - ZS0145 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0145-0001 | AMINA JUMA HAMAD | F | C | D | F | A | B | D | F | -- | -- | -- | D | D | 22 | III |
| 2 | ZS0145-0002 | ASHA HAMAD MAKAME | F | C | D | F | F | -- | D | -- | F | C | D | D | F | 27 | IV |
| 3 | ZS0145-0003 | ASHA NASSOR HASSAN | F | C | D | D | C | -- | D | -- | D | D | C | C | D | 24 | III |
| 4 | ZS0145-0004 | ASYA HAMAD SAID | F | C | C | D | B | -- | C | -- | D | C | C | C | C | 20 | II |
| 5 | ZS0145-0005 | AZIZA ASAA KHATIB | F | C | C | D | D | -- | D | -- | D | C | D | F | D | 25 | III |
| 6 | ZS0145-0006 | BATULI HAMAD KHAMIS | F | C | D | F | B | -- | D | -- | F | C | C | F | D | 23 | III |
| 7 | ZS0145-0007 | FATMA ALI SULEIMAN | F | C | F | F | A | -- | C | -- | F | D | D | F | D | 24 | III |
| 8 | ZS0145-0008 | FATMA MJAJA MJAKA | F | C | C | D | C | -- | D | -- | F | D | D | C | C | 23 | III |
| 9 | ZS0145-0009 | HALIMA ABDALLA HAMAD | F | C | F | F | B | -- | C | -- | F | D | D | D | D | 24 | III |
| 10 | ZS0145-0010 | HALIMA RASHID ABDALLA | F | C | C | F | A | -- | C | -- | D | B | C | C | C | 18 | II |
| 11 | ZS0145-0011 | HAMIDA ABDALLA SEIF | F | C | F | F | A | -- | C | -- | D | C | D | D | C | 21 | II |
| 12 | ZS0145-0012 | HIDAYA KHAMIS KASSANJE | F | C | F | F | A | -- | C | -- | F | C | F | C | D | 22 | III |
| 13 | ZS0145-0013 | HIJA MAKAME ABEID | F | C | C | D | B | -- | C | -- | D | C | D | C | C | 20 | II |
| 14 | ZS0145-0014 | ILHAM MWALIM KASSANJE | F | C | D | F | B | -- | D | -- | F | C | D | D | C | 23 | III |
| 15 | ZS0145-0015 | JANNAT MOHAMMED MBAROUK | F | C | C | F | A | -- | D | -- | F | C | D | D | C | 21 | II |
| 16 | ZS0145-0016 | JUWAIRIYA HAJI KHATIB | F | C | F | F | A | C | C | D | -- | -- | -- | D | D | 22 | III |
| 17 | ZS0145-0017 | MARYAM SALEH ADEYUM | F | C | C | F | C | -- | D | -- | D | C | F | D | D | 24 | III |
| 18 | ZS0145-0018 | MARYAM SALUM RASHID | F | C | D | F | B | -- | C | -- | F | D | D | F | C | 23 | III |
| 19 | ZS0145-0019 | MAUWA MUSSA MOHAMMED | F | N/A | F | F | F | -- | N/A | -- | N/A | F | D | F | F | 34 | 0 |
| 20 | ZS0145-0020 | MWANA MASSOUD SAID | F | C | C | D | C | -- | C | -- | D | D | F | C | D | 23 | III |
| 21 | ZS0145-0021 | NAIFAT ASSAA SOUD | F | C | C | F | B | -- | C | -- | F | D | C | C | D | 21 | II |
| 22 | ZS0145-0022 | NAIFAT HAMAD YAZIRU | F | C | D | D | C | -- | C | -- | D | D | D | D | D | 25 | III |
| 23 | ZS0145-0023 | RAWDHAT NASSOR RASHID | F | C | D | F | C | -- | C | -- | D | C | C | D | C | 22 | III |
| 24 | ZS0145-0024 | RAYA JUMA OMAR | F | C | F | F | B | -- | C | -- | D | D | F | F | D | 25 | III |
| 25 | ZS0145-0025 | REHEMA ABDALLA HAMAD | F | C | D | F | A | -- | D | -- | F | D | D | F | D | 24 | III |
| 26 | ZS0145-0026 | RIZIKI JUMA ABDALLA | F | C | B | D | A | -- | C | -- | D | C | C | C | C | 18 | II |
| 27 | ZS0145-0027 | SALHA RAMADHAN ALI | F | C | C | F | A | -- | C | -- | D | D | D | C | C | 20 | II |
| 28 | ZS0145-0028 | SHARIFA HAJI TABURA | F | C | D | F | A | -- | C | -- | D | C | D | D | C | 21 | II |
| 29 | ZS0145-0029 | THUWAIBA SEIF SHARIF | F | C | D | F | A | -- | D | -- | F | C | D | D | D | 23 | III |
| 30 | ZS0145-0030 | WADH-HA HAMAD JUMA | F | C | D | F | A | -- | D | -- | F | D | F | D | D | 24 | III |
| 31 | ZS0145-0031 | WARDA MWALIM KHAMIS | F | C | D | F | B | -- | C | -- | F | D | D | C | D | 23 | III |
| 32 | ZS0145-0032 | ZAINAB AMRAN ISSA | F | C | D | F | C | -- | C | -- | D | C | D | D | C | 23 | III |
| 33 | ZS0145-0033 | ZALHA HAMAD SAID | F | C | D | F | D | D | D | D | -- | -- | -- | D | D | 27 | IV |
| 34 | ZS0145-0034 | ABDUL-HAKIM SULEIMAN HAKIM | M | D | D | F | C | -- | C | -- | D | D | C | F | C | 24 | III |
| 35 | ZS0145-0035 | ABDUL-KADIR HAJI KHATIB | M | D | C | F | C | -- | D | -- | D | D | D | F | D | 26 | IV |
| 36 | ZS0145-0036 | ALI BAKAR KASSANJE | M | D | F | F | D | -- | F | -- | F | D | D | F | F | 31 | IV |
| 37 | ZS0145-0037 | ALI SALUM KHAMIS | M | D | F | F | C | -- | F | -- | N/A | D | F | F | N/A | 31 | IV |
| 38 | ZS0145-0038 | AMOUR HAJI FAKI | M | D | F | F | C | -- | F | -- | F | F | D | F | F | 31 | IV |
| 39 | ZS0145-0039 | ARAFAT RASHID ISMAIL | M | D | D | F | C | -- | D | -- | F | D | D | F | C | 26 | IV |
| 40 | ZS0145-0040 | HAMAD SHARIF HAMAD | M | D | C | F | C | -- | D | -- | D | D | C | D | D | 25 | III |
| 41 | ZS0145-0041 | HASSAN SALIM HASSAN | M | D | D | D | C | -- | F | -- | D | D | D | F | C | 26 | IV |
| 42 | ZS0145-0042 | IMRAN JAFAR JUMA | M | D | C | D | A | -- | C | -- | D | C | B | C | C | 18 | II |
| 43 | ZS0145-0043 | IS-HAKA SEIF AMOUR | M | D | D | F | C | -- | D | -- | D | D | C | C | C | 24 | III |
| 44 | ZS0145-0044 | JUMA KHAMIS SULEIMAN | M | D | C | F | C | -- | C | -- | D | D | C | F | D | 24 | III |
| 45 | ZS0145-0045 | KHAMIS KIMYA TABURA | M | D | C | F | C | -- | C | -- | D | D | C | D | C | 23 | III |
| 46 | ZS0145-0046 | KHAMIS OMAR HAMAD | M | D | C | F | C | C | D | F | -- | -- | -- | D | C | 24 | III |
| 47 | ZS0145-0047 | KHAMIS SALIM KHAMIS | M | D | F | F | D | -- | F | -- | F | F | D | F | F | 32 | IV |
| 48 | ZS0145-0048 | KHATIB ABDALLA ABDALLA | M | F | D | F | D | -- | D | -- | F | F | D | F | D | 30 | IV |
| 49 | ZS0145-0049 | KHEIR SALUM BAKAR | M | F | D | F | D | C | D | F | N/A | F | F | F | C | 28 | IV |
| 50 | ZS0145-0050 | LUTI ALI HAMAD | M | D | F | F | D | F | F | F | -- | -- | F | F | D | 32 | IV |
| 51 | ZS0145-0053 | MOH'D ALI AZIZI | M | C | C | F | C | -- | C | -- | D | C | F | C | C | 21 | II |
| 52 | ZS0145-0055 | NASSIR MUSSA HASSAN | M | F | F | F | C | -- | D | -- | F | F | D | D | C | 28 | IV |
| 53 | ZS0145-0056 | OMAR JUMA MASSOUD | M | D | F | F | C | -- | C | -- | D | F | C | D | C | 24 | III |
| 54 | ZS0145-0057 | SALEH MMANGA KASSIM | M | F | C | F | D | -- | C | -- | D | C | C | C | C | 22 | III |
| 55 | ZS0145-0058 | SAMIR SAID AHMED | M | D | D | F | C | -- | C | -- | D | C | C | C | C | 22 | III |
| 56 | ZS0145-0059 | SHEIKHAN HAROUN RASHID | M | D | F | F | D | D | N/A | N/A | -- | -- | -- | D | D | 30 | IV |
| 57 | ZS0145-0060 | SLUM SALUM MOH'D | M | D | D | F | D | -- | D | -- | D | D | D | C | C | 26 | IV |
| 58 | ZS0145-0061 | SULEIMAN SEIF AHMED | M | D | F | F | C | -- | F | -- | D | C | C | C | C | 23 | III |
| 59 | ZS0145-0062 | YAHYA RAMADHAN HAMAD | M | D | D | F | D | -- | F | -- | F | D | C | D | D | 27 | IV |
| 60 | ZS0145-0063 | YAKUB MOH'D OMAR | M | D | B | D | A | -- | C | -- | D | D | N/A | C | C | 20 | II |
| 61 | ZS0145-0064 | YUSSUF SALMIN SOUD | M | D | F | F | D | D | F | F | -- | -- | -- | C | C | 28 | IV |
| Average Score | C | D | F | C | D | D | F | D | D | D | D | D | |
| 46.8 | 37.1 | 25.6 | 59.7 | 43.5 | 41.8 | 19.6 | 32 | 40.9 | 37.7 | 36 | 42.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 61 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 33 | 0 | 23 | 23 | 0 | 4 | 4 |
| 2 | 202 | KISWAHILI | 61 | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 8 | 18 | 15 | 9 | 24 | 7 | 10 | 17 |
| 3 | 204 | MATHEMATICS | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 25 | 25 | 50 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 61 | 61 | 0 | 13 | 2 | 15 | 9 | 0 | 9 | 7 | 16 | 23 | 2 | 10 | 12 | 2 | 0 | 2 |
| 5 | 208 | ARABIC LANGUAGE | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| 6 | 209 | GEOGRAPHY | 61 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 28 | 13 | 9 | 22 | 0 | 9 | 9 |
| 7 | 211 | HISTORY | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 5 |
| 8 | 215 | PHYSICS | 54 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 30 | 14 | 7 | 21 |
| 9 | 216 | CHEMISTRY | 54 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 20 | 13 | 13 | 26 | 1 | 6 | 7 |
| 10 | 217 | BIOLOGY | 55 | 54 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 17 | 18 | 9 | 27 | 5 | 4 | 9 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 20 | 15 | 7 | 22 | 7 | 12 | 19 |
| 12 | 252 | BUSINESS STUDIES | 61 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 30 | 18 | 7 | 25 | 2 | 3 | 5 |