

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
MITIULAYA SECONDARY SCHOOL - ZS0141, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, MITIULAYA SECONDARY SCHOOL - ZS0141 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 4 | 23 | 39 | 6 | 77 | 76 | 1 | 4 |
| M | 0 | 1 | 10 | 36 | 20 | 92 | 87 | 5 | 20 |
| T | 0 | 5 | 33 | 75 | 26 | 169 | 163 | 6 | 24 |
| MITIULAYA SECONDARY SCHOOL - ZS0141 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | GEO | HIS | CHE | BIO | BOOK | F.ART | HTM | BS | F.HNU | Points | Division |
|---|
|
| 1 | ZS0141-0001 | AISHA ALI OMAR | F | F | C | F | D | F | F | -- | -- | -- | -- | D | F | -- | 31 | IV |
| 2 | ZS0141-0002 | AISHA KHATIB HAMAD | F | D | D | F | C | D | -- | -- | -- | F | N/A | C | F | -- | 28 | IV |
| 3 | ZS0141-0003 | ASHA MASIKU HAMAD | F | F | C | D | C | D | -- | -- | -- | F | -- | C | F | -- | 27 | IV |
| 4 | ZS0141-0004 | ASIA MBAROUK YUSSUF | F | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | F | -- | INCOMPLETE |
| 5 | ZS0141-0005 | ASIYA HAMAD MAULID | F | F | F | F | N/A | F | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 6 | ZS0141-0006 | ASMA KHAMIS HASSAN | F | D | C | N/A | A | D | -- | F | F | -- | -- | C | F | D | 24 | III |
| 7 | ZS0141-0007 | AYMAN KHAMIS HAMAD | F | D | D | F | D | D | F | -- | -- | -- | -- | D | F | -- | 30 | IV |
| 8 | ZS0141-0008 | BILHA KHAMIS SULEIMAN | F | D | C | D | D | D | -- | -- | -- | F | -- | C | D | -- | 26 | IV |
| 9 | ZS0141-0009 | FAKHIRA KARAMA ALLY | F | D | C | F | B | D | -- | -- | -- | F | C | D | D | -- | 24 | III |
| 10 | ZS0141-0010 | FARHAT MSELLEM MASSOUD | F | F | D | F | C | F | D | -- | -- | -- | -- | D | F | -- | 30 | IV |
| 11 | ZS0141-0011 | FATMA HAJI BAKAR | F | D | D | F | D | D | F | -- | -- | -- | -- | F | D | -- | 30 | IV |
| 12 | ZS0141-0012 | FATMA HAMAD OMAR | F | D | D | F | C | D | D | -- | -- | -- | -- | C | D | -- | 26 | IV |
| 13 | ZS0141-0013 | FATMA JUMA KHAMIS | F | D | F | F | D | F | F | -- | -- | -- | -- | F | F | -- | 33 | IV |
| 14 | ZS0141-0014 | FATMA MOH'D OMAR | F | F | F | F | F | N/A | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 15 | ZS0141-0015 | FATMA RASHID MUSSA | F | N/A | F | N/A | N/A | N/A | -- | N/A | N/A | -- | -- | N/A | N/A | N/A | INCOMPLETE |
| 16 | ZS0141-0016 | FIRDAUS ADAM KHAMIS | F | D | N/A | F | F | C | F | -- | -- | -- | -- | F | D | -- | 31 | IV |
| 17 | ZS0141-0017 | HABIBA JUMA ALI | F | F | F | F | D | C | F | -- | -- | -- | -- | F | D | -- | 31 | IV |
| 18 | ZS0141-0018 | HADIYA KHAMIS MANJU | F | F | D | D | D | C | D | -- | -- | -- | -- | F | D | -- | 28 | IV |
| 19 | ZS0141-0019 | HAFSA OMAR KOMBO | F | D | D | D | D | D | D | -- | -- | -- | -- | C | D | -- | 27 | IV |
| 20 | ZS0141-0020 | HAJRA FOUM KHEIR | F | F | N/A | F | F | N/A | F | -- | -- | -- | -- | F | F | -- | INCOMPLETE |
| 21 | ZS0141-0021 | HAJRA HAMAD SALIM | F | D | C | D | B | C | -- | -- | -- | F | -- | D | D | -- | 24 | III |
| 22 | ZS0141-0022 | HALIMA VUAI PANDU | F | F | F | D | D | F | F | -- | -- | -- | -- | F | F | -- | 33 | IV |
| 23 | ZS0141-0023 | HAPSA OTHMAN MOHAMMED | F | F | D | D | D | F | -- | F | F | -- | -- | C | D | D | 28 | IV |
| 24 | ZS0141-0024 | HAULATI YUSUFU ISSA | F | D | C | F | B | D | -- | F | F | -- | -- | C | F | D | 25 | III |
| 25 | ZS0141-0025 | HIDAYA ABDALLA MOH'D | F | D | C | D | B | F | -- | -- | -- | F | -- | C | D | -- | 25 | III |
| 26 | ZS0141-0026 | HUDHAIMA JUMA ALI | F | D | D | F | C | F | F | -- | -- | -- | -- | D | F | -- | 30 | IV |
| 27 | ZS0141-0027 | IBITI-THAM OMAR SHARIF | F | D | C | F | C | D | -- | D | D | -- | -- | D | D | C | 25 | III |
| 28 | ZS0141-0028 | ILHAM ALI MOH'D | F | C | C | D | B | C | -- | C | C | -- | -- | C | C | C | 20 | II |
| 29 | ZS0141-0029 | KHADIJA THINIANI SAID | F | F | C | F | C | D | -- | -- | -- | F | C | F | D | -- | 27 | IV |
| 30 | ZS0141-0030 | KHALISNA SAID KHAMIS | F | D | C | F | C | C | -- | D | F | -- | -- | D | D | D | 25 | III |
| 31 | ZS0141-0031 | KHANSAA ALI MAKAME | F | C | C | D | D | D | -- | B | D | -- | -- | A | D | C | 20 | II |
| 32 | ZS0141-0032 | KHUZAYMA OTHUMAN OMAR | F | D | C | D | D | D | -- | -- | -- | F | B | C | D | -- | 24 | III |
| 33 | ZS0141-0033 | MAIMUNA JUMA MAKAME | F | F | D | D | D | C | -- | -- | -- | F | -- | F | D | -- | 29 | IV |
| 34 | ZS0141-0034 | MALIHA RASHID HUSSEIN | F | F | F | D | A | F | D | -- | -- | -- | -- | D | D | -- | 27 | IV |
| 35 | ZS0141-0035 | MARYAM ALI BAKAR | F | F | F | F | B | F | F | -- | -- | -- | -- | F | F | -- | 32 | IV |
| 36 | ZS0141-0036 | MARYAM ALI KHAMIS | F | D | C | F | D | C | -- | F | D | -- | -- | D | F | D | 26 | IV |
| 37 | ZS0141-0037 | MULHAT ALI MUSSA | F | D | C | F | B | C | -- | N/A | F | -- | -- | C | D | N/A | 24 | III |
| 38 | ZS0141-0038 | MUNIRA ALI ABDALLA | F | D | D | F | D | D | F | -- | -- | -- | -- | F | D | -- | 30 | IV |
| 39 | ZS0141-0039 | MUNIRA SALIM SEIF | F | D | D | F | N/A | D | D | -- | -- | -- | -- | C | D | -- | 28 | IV |
| 40 | ZS0141-0040 | NADYA DADI KHAMIS | F | D | D | D | B | D | -- | N/A | F | -- | -- | C | D | D | 25 | III |
| 41 | ZS0141-0041 | NAHYA OMAR MAKAME | F | F | C | D | D | C | -- | N/A | F | -- | -- | D | N/A | D | 27 | IV |
| 42 | ZS0141-0042 | NAIFAT SULEIMAN MAKAME | F | D | C | D | D | C | -- | N/A | N/A | -- | -- | D | D | N/A | 26 | IV |
| 43 | ZS0141-0043 | NASRA MOH'D HAMAD | F | F | D | D | D | C | -- | -- | -- | F | -- | D | D | -- | 28 | IV |
| 44 | ZS0141-0044 | NASSRA MOH'D ALI | F | F | D | D | C | C | -- | -- | -- | F | -- | D | D | -- | 27 | IV |
| 45 | ZS0141-0045 | NUWAIRAT ALI BAKAR | F | D | C | F | C | C | -- | -- | -- | F | N/A | D | D | -- | 26 | IV |
| 46 | ZS0141-0046 | RAHMA ABDALLA SULEIMAN | F | D | B | F | B | D | -- | N/A | F | -- | -- | C | F | D | 24 | III |
| 47 | ZS0141-0047 | RAHMA KHAMIS JUMA | F | D | D | D | A | D | -- | N/A | F | -- | -- | C | D | D | 24 | III |
| 48 | ZS0141-0048 | RAIFA MOH'D ALI | F | F | C | D | B | C | -- | N/A | F | -- | -- | D | D | F | 25 | III |
| 49 | ZS0141-0049 | RAIYAN ALI MOHAMED | F | F | F | F | D | N/A | F | -- | -- | -- | -- | D | F | -- | 33 | IV |
| 50 | ZS0141-0050 | RAIYAN FAKI ABDALLA | F | D | D | F | D | C | -- | -- | -- | F | -- | C | D | -- | 27 | IV |
| 51 | ZS0141-0051 | RAMLA BAKAR RASHID | F | D | D | F | C | N/A | D | -- | -- | -- | -- | F | D | -- | 29 | IV |
| 52 | ZS0141-0052 | RAMLA JUMA SAID | F | D | D | D | A | F | -- | -- | -- | F | -- | F | F | -- | 28 | IV |
| 53 | ZS0141-0053 | RAUDHWAT SEIF KHAMIS | F | D | D | D | F | D | F | -- | -- | -- | -- | F | D | -- | 30 | IV |
| 54 | ZS0141-0054 | RAUHIYA IDDI SALUM | F | D | F | F | F | D | F | -- | -- | -- | -- | F | F | -- | 33 | IV |
| 55 | ZS0141-0055 | RAYA HAMAD SALUM | F | C | C | D | C | C | -- | -- | -- | F | -- | C | C | -- | 22 | III |
| 56 | ZS0141-0056 | REHEMA MUHAMADI BAKAR | F | F | F | F | F | F | -- | N/A | F | -- | -- | F | F | D | 34 | 0 |
| 57 | ZS0141-0057 | REHEMA SALIM MALAU | F | D | C | C | C | B | -- | N/A | D | -- | -- | C | C | D | 21 | II |
| 58 | ZS0141-0058 | REHEMA SHEHA SHARIF | F | F | C | F | C | D | -- | -- | -- | F | -- | C | C | -- | 26 | IV |
| 59 | ZS0141-0059 | RIZIKI HAMAD ABDALLA | F | F | C | F | F | F | -- | N/A | F | -- | -- | D | D | D | 30 | IV |
| 60 | ZS0141-0060 | RUKKAIYA SAID ABASS | F | D | D | F | D | N/A | -- | -- | -- | F | -- | F | F | -- | 32 | IV |
| 61 | ZS0141-0061 | RUZUNA JUMA BAKAR | F | F | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 62 | ZS0141-0062 | SABIHA SHEHE ALI | F | D | C | F | A | D | -- | N/A | N/A | -- | -- | C | C | C | 21 | II |
| 63 | ZS0141-0063 | SAIDA AHMED RUBEYA | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | -- | N/A | N/A | -- | |
| 64 | ZS0141-0064 | SALAMUU HAJI RAJAB | F | F | C | C | C | N/A | -- | N/A | D | -- | -- | C | C | D | 23 | III |
| 65 | ZS0141-0065 | SALHA BAKAR KHATIB | F | D | D | N/A | A | D | -- | -- | -- | F | C | C | C | -- | 22 | III |
| 66 | ZS0141-0066 | SALMA SAID ALI | F | D | D | C | C | C | -- | N/A | D | -- | -- | C | C | C | 22 | III |
| 67 | ZS0141-0067 | TASNIIM ABDALLA MKUJA | F | F | F | F | F | N/A | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 68 | ZS0141-0068 | TASWIYA MOH'D SALUM | F | D | D | F | C | F | -- | N/A | F | -- | -- | D | D | C | 27 | IV |
| 69 | ZS0141-0069 | TAUHIDA MASOUD SALIM | F | D | D | F | D | F | -- | N/A | F | -- | -- | B | B | D | 25 | III |
| 70 | ZS0141-0070 | THUREYA SOUD IBRAHIM | F | D | C | D | C | C | -- | N/A | F | -- | -- | C | C | D | 23 | III |
| 71 | ZS0141-0071 | ULFAT ABDALLA KHAMIS | F | D | D | F | D | D | -- | -- | -- | F | -- | D | D | -- | 29 | IV |
| 72 | ZS0141-0072 | WARDAT ABLUU MJAWIRI | F | D | N/A | D | C | C | -- | N/A | D | -- | -- | C | C | C | 23 | III |
| 73 | ZS0141-0073 | ZAILAM SAID BAKAR | F | D | C | D | D | C | -- | -- | -- | N/A | -- | C | C | -- | 24 | III |
| 74 | ZS0141-0074 | ZAINAB OMAR ALI | F | D | C | F | C | F | -- | N/A | D | -- | -- | C | C | D | 24 | III |
| 75 | ZS0141-0075 | ZAITUNI MASUDI ISSA | F | D | C | D | C | D | -- | N/A | F | -- | -- | C | C | D | 24 | III |
| 76 | ZS0141-0076 | ZAURAT MTUMWA HAMAD | F | F | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 77 | ZS0141-0077 | ABDALLA ALI OMAR | M | F | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 78 | ZS0141-0078 | ABDALLAH MUHAMAD ALI | M | F | D | F | C | N/A | F | -- | -- | F | -- | D | D | -- | 30 | IV |
| 79 | ZS0141-0079 | ABDILLAHI ALI ABDALLAH | M | F | F | F | F | N/A | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 80 | ZS0141-0080 | ABDILLAHI HAMAD OMAR | M | F | F | F | F | N/A | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 81 | ZS0141-0081 | ABDUL-HAKIM ZAHID ALI | M | F | F | F | N/A | N/A | F | -- | -- | -- | -- | D | D | -- | INCOMPLETE |
| 82 | ZS0141-0082 | ABDUL-HAMID MOH'D SALIM | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | -- | |
| 83 | ZS0141-0083 | ABDUL-HAMID MOHAMED ALI | M | D | N/A | C | C | F | -- | -- | -- | N/A | -- | D | F | -- | INCOMPLETE |
| 84 | ZS0141-0084 | ABDUL-KARIM RASHID SALUM | M | F | D | F | F | F | F | -- | -- | -- | -- | F | F | -- | 34 | 0 |
| 85 | ZS0141-0085 | ABDUL-RAHIM OMAR KHAMIS | M | F | F | F | C | F | F | -- | -- | -- | -- | C | F | -- | 31 | IV |
| 86 | ZS0141-0086 | ABDULRAHMAN ALI HAJI | M | D | D | F | D | N/A | F | -- | -- | -- | -- | D | D | -- | 30 | IV |
| 87 | ZS0141-0087 | ABDURAZAK MOHAMED SAID | M | F | D | F | D | F | -- | -- | -- | F | B | D | D | -- | 28 | IV |
| 88 | ZS0141-0088 | ABUBAKAR RASHID ABDULLAH | M | D | D | N/A | C | F | F | -- | -- | -- | -- | D | F | -- | 30 | IV |
| 89 | ZS0141-0089 | ABUUBAKAR ABDUL-RAHMAN HAMAD | M | F | D | F | F | F | F | -- | -- | -- | -- | F | F | -- | 34 | 0 |
| 90 | ZS0141-0090 | ABUUBAKAR ISSA HAMAD | M | D | F | F | D | F | F | -- | -- | -- | -- | D | D | -- | 31 | IV |
| 91 | ZS0141-0091 | ABUUBAKAR OMAR JUMA | M | D | C | N/A | C | F | -- | -- | -- | F | -- | D | D | -- | 28 | IV |
| 92 | ZS0141-0092 | ADAMU ALI KOMBO | M | D | C | N/A | C | D | -- | -- | -- | F | -- | C | D | -- | 26 | IV |
| 93 | ZS0141-0093 | ADIL HASSAN HAJI | M | D | C | N/A | A | D | -- | -- | -- | F | -- | C | D | -- | 24 | III |
| 94 | ZS0141-0094 | ADNAN ALI HAMAD | M | N/A | C | N/A | N/A | C | N/A | -- | -- | -- | -- | N/A | N/A | -- | INCOMPLETE |
| 95 | ZS0141-0095 | AHMAD OMAR HAMAD | M | D | N/A | F | C | F | -- | -- | -- | F | C | C | D | -- | 27 | IV |
| 96 | ZS0141-0096 | AHMED BAKAR RAJAB | M | N/A | D | N/A | F | N/A | N/A | -- | -- | -- | -- | N/A | N/A | -- | INCOMPLETE |
| 97 | ZS0141-0097 | AHMED OTHMAN OMAR | M | D | F | N/A | B | N/A | -- | N/A | D | -- | -- | B | D | C | 24 | III |
| 98 | ZS0141-0098 | AHMED SAID ALI | M | D | D | F | C | D | -- | -- | -- | F | -- | D | F | -- | 29 | IV |
| 99 | ZS0141-0099 | ALI JUMA OMAR | M | F | D | F | F | F | F | -- | -- | -- | -- | D | N/A | -- | 33 | IV |
| 100 | ZS0141-0100 | ALI KHATIB MBWANA | M | F | F | F | N/A | N/A | N/A | -- | -- | -- | -- | F | N/A | -- | INCOMPLETE |
| 101 | ZS0141-0101 | ALI SHAABAN HAMAD | M | D | F | F | D | F | F | -- | -- | -- | -- | F | F | -- | 33 | IV |
| 102 | ZS0141-0102 | ALI SIMAI KOMBO | M | N/A | F | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | -- | INCOMPLETE |
| 103 | ZS0141-0103 | ALLY BAKAR JUMA | M | D | N/A | F | C | D | -- | N/A | D | -- | -- | B | D | B | 23 | III |
| 104 | ZS0141-0104 | ASDIK JUMA OMAR | M | F | D | F | D | F | F | -- | -- | -- | -- | F | F | -- | 33 | IV |
| 105 | ZS0141-0105 | AYOUB ABDALLA SHEHA | M | F | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 106 | ZS0141-0106 | FAHDI ABDUU SEIF | M | F | D | F | N/A | N/A | N/A | -- | -- | -- | -- | D | N/A | -- | INCOMPLETE |
| 107 | ZS0141-0107 | FAHIM SALEH JUMA | M | D | D | N/A | B | D | -- | N/A | F | -- | -- | C | D | C | 24 | III |
| 108 | ZS0141-0108 | HAFIDH ALI KHAMIS | M | D | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | 34 | 0 |
| 109 | ZS0141-0109 | HAFIDH SALUM MOH'D | M | D | D | F | D | F | F | -- | -- | -- | -- | F | F | -- | 32 | IV |
| 110 | ZS0141-0110 | HAJI KASSIM RASHID | M | F | D | F | N/A | N/A | F | -- | -- | -- | -- | F | N/A | -- | INCOMPLETE |
| 111 | ZS0141-0111 | HAJI NASSOR HAJI | M | D | C | N/A | F | F | -- | N/A | F | -- | -- | C | D | C | 27 | IV |
| 112 | ZS0141-0112 | HAJI RASHID MAULID | M | F | D | F | F | N/A | N/A | -- | -- | -- | -- | F | F | -- | INCOMPLETE |
| 113 | ZS0141-0113 | HAMAD JUMA KHAMIS | M | F | F | F | N/A | N/A | F | -- | -- | -- | -- | F | F | -- | INCOMPLETE |
| 114 | ZS0141-0114 | HAMID SAID SHARIF | M | D | D | F | D | N/A | F | -- | -- | -- | -- | F | F | -- | 32 | IV |
| 115 | ZS0141-0115 | HAMID SULEIMAN SALIM | M | N/A | D | F | D | N/A | -- | -- | -- | F | -- | N/A | F | -- | INCOMPLETE |
| 116 | ZS0141-0116 | HAROUN KASSIM ALI | M | D | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | 34 | 0 |
| 117 | ZS0141-0117 | IBRAHIM HAMAD SHARIF | M | N/A | N/A | N/A | N/A | N/A | F | -- | -- | -- | -- | N/A | N/A | -- | INCOMPLETE |
| 118 | ZS0141-0118 | IBRAHIM KOMBO SAID | M | D | D | F | C | F | -- | -- | -- | F | -- | C | F | -- | 29 | IV |
| 119 | ZS0141-0119 | IBRAHIM MOH'D RAJAB | M | F | F | F | F | F | N/A | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 120 | ZS0141-0120 | IBRAHIM NASSOR MBAROUK | M | N/A | N/A | N/A | N/A | N/A | F | -- | -- | -- | -- | N/A | N/A | -- | INCOMPLETE |
| 121 | ZS0141-0121 | IDRISA ISSA SALUM | M | F | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 122 | ZS0141-0122 | IS-HAKA BAKAR ALI | M | F | F | F | D | F | F | -- | -- | -- | -- | F | F | -- | 34 | 0 |
| 123 | ZS0141-0123 | IS-HAKA SAID MWALIM | M | D | D | F | C | N/A | -- | N/A | F | -- | -- | F | N/A | N/A | INCOMPLETE |
| 124 | ZS0141-0124 | ISMAIL SAID MWALIM | M | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | -- | -- | N/A | N/A | N/A | |
| 125 | ZS0141-0125 | ISMAIL YUSSUF AYOUB | M | D | F | F | F | F | F | -- | -- | -- | -- | N/A | F | -- | 34 | 0 |
| 126 | ZS0141-0126 | ISSA NASSOR HAMZA | M | F | D | F | C | D | -- | -- | -- | F | -- | D | F | -- | 30 | IV |
| 127 | ZS0141-0127 | JUMA AHMED JUMA | M | F | D | F | D | F | F | -- | -- | -- | -- | F | F | -- | 33 | IV |
| 128 | ZS0141-0128 | KHALFAN HAMAD OMAR | M | F | F | F | F | N/A | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 129 | ZS0141-0129 | KHAMIS SAID MOHAMMED | M | D | F | N/A | A | D | -- | N/A | D | -- | -- | C | D | N/A | 25 | III |
| 130 | ZS0141-0130 | MASSOUD ALI JUMA | M | D | D | F | B | F | F | -- | -- | -- | -- | D | D | -- | 28 | IV |
| 131 | ZS0141-0131 | MASSOUD SULEIMAN HAMAD | M | D | C | N/A | D | F | -- | -- | -- | F | N/A | D | F | -- | 30 | IV |
| 132 | ZS0141-0132 | MBWANA MPEMBE KOMBO | M | F | F | F | F | F | F | -- | -- | -- | -- | N/A | F | -- | 35 | 0 |
| 133 | ZS0141-0133 | MOH'D HAFIDH MBAROUK | M | D | C | F | N/A | N/A | -- | N/A | C | -- | -- | F | F | N/A | INCOMPLETE |
| 134 | ZS0141-0134 | MUHAMMAD MBARAK SAID | M | D | C | F | N/A | D | -- | -- | -- | F | -- | C | D | -- | 28 | IV |
| 135 | ZS0141-0135 | MUHAMMED ABDILLAHI SEIF | M | D | D | N/A | N/A | D | -- | -- | -- | F | -- | D | F | -- | INCOMPLETE |
| 136 | ZS0141-0136 | MUHAMMED ALI SAID | M | F | F | F | D | F | F | -- | -- | -- | -- | F | F | -- | 34 | 0 |
| 137 | ZS0141-0137 | MUHAMMED SULEIMAN MUHAMMED | M | D | D | F | D | F | F | -- | -- | -- | -- | D | F | -- | 31 | IV |
| 138 | ZS0141-0138 | NADIR HASHIL MOHD | M | D | D | F | D | F | N/A | N/A | F | -- | -- | D | D | D | 29 | IV |
| 139 | ZS0141-0139 | NASSIR SAID SHARIF | M | D | D | N/A | D | N/A | F | -- | -- | -- | -- | F | F | -- | INCOMPLETE |
| 140 | ZS0141-0140 | OMAR ALI OTHMAN | M | C | C | F | B | N/A | -- | N/A | D | -- | -- | D | D | C | 23 | III |
| 141 | ZS0141-0141 | OMAR ALI SAID | M | F | F | F | C | N/A | F | -- | -- | -- | -- | F | N/A | -- | INCOMPLETE |
| 142 | ZS0141-0142 | OMAR IDDI HAJI | M | F | F | F | F | F | F | -- | F | -- | -- | F | F | -- | 35 | 0 |
| 143 | ZS0141-0143 | OMAR SEIF HAMAD | M | D | C | F | B | F | -- | N/A | F | -- | -- | C | D | C | 24 | III |
| 144 | ZS0141-0144 | OTHMAN ABEID OTHMAN | M | D | D | F | C | N/A | -- | -- | -- | N/A | -- | D | D | -- | INCOMPLETE |
| 145 | ZS0141-0145 | RASHID ABEID KHAMIS | M | D | F | F | C | C | F | -- | -- | -- | -- | F | F | -- | 30 | IV |
| 146 | ZS0141-0146 | RASHID AHMED JUMA | M | F | F | N/A | C | F | F | -- | -- | -- | -- | F | F | -- | 33 | IV |
| 147 | ZS0141-0147 | RIZIWANI YUSSUF MUSSA | M | D | C | F | C | D | -- | -- | -- | F | -- | C | F | -- | 27 | IV |
| 148 | ZS0141-0148 | SAID ALLY ABDALLA | M | F | D | F | N/A | D | F | -- | -- | -- | -- | C | F | -- | 31 | IV |
| 149 | ZS0141-0149 | SAID FAKI ALI | M | N/A | N/A | N/A | N/A | N/A | F | -- | -- | -- | -- | N/A | F | -- | INCOMPLETE |
| 150 | ZS0141-0150 | SAID MWINYI SAID | M | D | C | F | B | N/A | -- | N/A | F | -- | -- | D | F | C | 26 | IV |
| 151 | ZS0141-0151 | SAID OMAR SALUM | M | F | N/A | F | C | F | F | -- | -- | -- | -- | D | F | -- | 32 | IV |
| 152 | ZS0141-0152 | SAIDI ABRAHAM SHAMII | M | F | D | F | C | F | -- | -- | -- | F | -- | D | D | -- | 30 | IV |
| 153 | ZS0141-0153 | SALIM ABDALLA SALIM | M | F | F | F | D | F | F | -- | -- | -- | -- | F | F | -- | 34 | 0 |
| 154 | ZS0141-0154 | SALIM NASSOR MBAROUK | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | -- | |
| 155 | ZS0141-0155 | SALUM HAMZA HAJI | M | F | F | F | F | F | F | -- | -- | -- | -- | F | N/A | -- | 35 | 0 |
| 156 | ZS0141-0156 | SALUM KHATIB JABU | M | D | F | F | C | F | F | -- | -- | -- | -- | F | F | -- | 32 | IV |
| 157 | ZS0141-0157 | SALUM SAID MWALIM | M | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | -- | N/A | N/A | -- | |
| 158 | ZS0141-0158 | SEIF SIMAI KHAMIS | M | F | F | F | F | F | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 159 | ZS0141-0159 | SHUKRI SALUM OMAR | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | -- | |
| 160 | ZS0141-0160 | SLEYUM OMARI SLEYUM | M | C | N/A | C | A | D | -- | N/A | C | -- | -- | C | C | B | 18 | II |
| 161 | ZS0141-0161 | SULEIMAN DAUD ALI | M | D | C | F | C | F | F | -- | -- | -- | -- | F | D | -- | 29 | IV |
| 162 | ZS0141-0162 | SULEIMAN KHAMIS SHARIF | M | F | N/A | F | F | F | F | -- | -- | -- | -- | F | F | -- | 35 | 0 |
| 163 | ZS0141-0163 | SULEIMAN THABIT SULEIMAN | M | F | C | N/A | B | D | -- | N/A | D | -- | -- | N/A | D | C | 25 | III |
| 164 | ZS0141-0164 | SULTAN ALI MBAROUK | M | D | F | F | B | D | -- | -- | -- | F | N/A | F | D | -- | 29 | IV |
| 165 | ZS0141-0165 | TAHIR KOMBO SAID | M | D | C | N/A | B | D | -- | N/A | F | -- | -- | N/A | C | D | 25 | III |
| 166 | ZS0141-0166 | THABIT TWAHA YAHYA | M | D | C | N/A | A | D | -- | N/A | F | -- | -- | N/A | D | D | 25 | III |
| 167 | ZS0141-0167 | YASIR JUMA ADIBU | M | D | C | N/A | C | F | -- | -- | -- | F | -- | F | F | -- | 30 | IV |
| 168 | ZS0141-0168 | YASSIR JUMA SHEHE | M | D | D | N/A | B | F | -- | -- | -- | F | A | F | F | -- | 26 | IV |
| 169 | ZS0141-0169 | BICHUMU BAKAR KHATIB | F | F | C | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | F | -- | INCOMPLETE |
| Average Score | D | D | F | C | F | F | D | F | F | C | D | F | D | |
| 31.3 | 35.4 | 20 | 45.4 | 29.3 | 25.3 | 35 | 19.7 | 13.7 | 64.6 | 34.7 | 27.1 | 44.1 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 169 | 154 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 44 | 42 | 86 | 27 | 36 | 63 |
| 2 | 202 | KISWAHILI | 169 | 150 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 31 | 17 | 48 | 26 | 30 | 56 | 14 | 31 | 45 |
| 3 | 204 | MATHEMATICS | 169 | 135 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 27 | 0 | 27 | 41 | 62 | 103 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 169 | 144 | 25 | 6 | 4 | 10 | 10 | 10 | 20 | 21 | 22 | 43 | 24 | 16 | 40 | 10 | 21 | 31 |
| 5 | 209 | GEOGRAPHY | 169 | 127 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 2 | 23 | 26 | 16 | 42 | 18 | 43 | 61 |
| 6 | 211 | HISTORY | 85 | 72 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 19 | 46 | 65 |
| 7 | 216 | CHEMISTRY | 44 | 8 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 4 |
