

MOCK NORTH REGION PEMBA
EXAMINATIONS RESULT FORM TWO 2026
PIKI SECONDARY SCHOOL - ZS0135, DISTRICT: WETE
MOCK NOTH REGION PEMBA
FORM TWO EXAMINATIONS RESULTS, PIKI SECONDARY SCHOOL - ZS0135 2026
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | 0 | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 1 | 28 | 9 | 39 | 38 | 1 | 0 |
| M | 0 | 0 | 0 | 23 | 15 | 43 | 39 | 4 | 1 |
| T | 0 | 0 | 1 | 51 | 24 | 82 | 77 | 5 | 1 |
| PIKI SECONDARY SCHOOL - ZS0135 |
|---|
| S/N | Exam Number | Full Name | Gender | ENG | KISW | MATH | EDK | ARB | GEO | HIS | PHY | CHE | BIO | HTM | BS | Points | Division |
|---|
|
| 1 | ZS0135-0001 | ADHRA ABDALLA MASSOUD | F | D | D | F | F | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 2 | ZS0135-0002 | AISHA ALI MOHAMED | F | D | D | F | F | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 3 | ZS0135-0003 | AISHA MAULID MOHAMMED | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 4 | ZS0135-0004 | AISHA SALIM MASOUD | F | D | D | F | D | F | F | -- | F | F | F | F | D | 31 | IV |
| 5 | ZS0135-0005 | AISHA TALIBU MOHD | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 6 | ZS0135-0006 | AMINA MOHAMMED HAMAD | F | D | C | F | F | N/A | F | F | -- | -- | -- | F | F | 32 | IV |
| 7 | ZS0135-0007 | ASIA HAMAD KHAMIS | F | D | C | F | D | N/A | F | -- | F | F | F | F | F | 31 | IV |
| 8 | ZS0135-0008 | ASMA AMOUR RASHID | F | F | D | F | F | -- | F | -- | F | F | F | D | F | 33 | IV |
| 9 | ZS0135-0009 | ASMA IBRAHIM JUMA | F | C | C | F | C | -- | F | -- | F | F | F | D | F | 28 | IV |
| 10 | ZS0135-0010 | ASMA SULEIMAN ALI | F | D | C | F | D | -- | F | -- | F | F | F | F | D | 30 | IV |
| 11 | ZS0135-0011 | AWATIF JUMA MASSOUD | F | F | F | F | F | -- | F | -- | F | F | F | F | F | 35 | 0 |
| 12 | ZS0135-0012 | AZYA JUMA SULEIMAN | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 13 | ZS0135-0013 | BIMKUBWA MUSSA BAKAR | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 14 | ZS0135-0014 | FATMA OMAR ZAHRAN | F | F | C | F | D | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 15 | ZS0135-0015 | FATMA SAID HAMAD | F | D | C | F | D | -- | D | -- | F | F | F | F | F | 30 | IV |
| 16 | ZS0135-0016 | HAJRA MTWANA SALIM | F | D | C | F | F | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 17 | ZS0135-0017 | JOKHA ALI HAMAD | F | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 18 | ZS0135-0018 | JOKHA KASSIM SAID | F | C | D | F | F | -- | F | -- | F | F | F | F | F | 32 | IV |
| 19 | ZS0135-0019 | KHADIJA ALI ABDALLA | F | C | C | F | C | -- | D | -- | D | F | D | F | D | 25 | III |
| 20 | ZS0135-0020 | LATIFA MASSOUD SALEH | F | D | D | F | F | F | D | F | -- | -- | -- | F | F | 32 | IV |
| 21 | ZS0135-0021 | MARYAM RASHID SAID | F | F | F | F | D | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 22 | ZS0135-0022 | MUZDALIFA NASSOR SAID | F | D | D | F | F | -- | F | -- | F | F | F | F | F | 33 | IV |
| 23 | ZS0135-0023 | NAHYA SAID MASSOUD | F | D | D | F | F | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 24 | ZS0135-0024 | NAJMA BAKAR JUMA | F | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 25 | ZS0135-0025 | NUSRATY HAMAD ASAA | F | C | C | F | D | -- | F | -- | F | F | F | F | D | 29 | IV |
| 26 | ZS0135-0026 | RAYAN MWALIM OMAR | F | F | D | F | F | -- | F | -- | D | F | F | F | D | 32 | IV |
| 27 | ZS0135-0027 | RAIYYAN HAMAD BAKAR | F | F | D | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 28 | ZS0135-0028 | RAUDHAT ALI ABDALLA | F | D | D | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 29 | ZS0135-0029 | RAZIA HAMAD CHALES | F | F | C | F | D | F | F | D | -- | -- | -- | F | F | 31 | IV |
| 30 | ZS0135-0030 | RUKAIYA MASOUD OMAR | F | D | D | F | F | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 31 | ZS0135-0031 | SABAH JUMA MASSOUD | F | C | C | F | D | -- | F | -- | F | F | F | F | D | 29 | IV |
| 32 | ZS0135-0032 | SALAMA SALIM ABDALLA | F | D | C | F | D | D | F | F | -- | -- | -- | F | F | 30 | IV |
| 33 | ZS0135-0033 | SHEMSA MOHD MASSOUD | F | D | D | F | D | -- | F | -- | F | F | F | D | F | 31 | IV |
| 34 | ZS0135-0034 | SITI SAID MOHAMMED | F | D | C | F | F | -- | F | -- | F | F | F | F | D | 31 | IV |
| 35 | ZS0135-0035 | UMMUL-KHER HAMAD KHAMIS | F | C | B | F | C | -- | F | -- | F | F | F | F | F | 28 | IV |
| 36 | ZS0135-0036 | WARDA SALIM ALI | F | D | D | F | F | F | F | D | -- | -- | -- | F | F | 32 | IV |
| 37 | ZS0135-0037 | YUMNA BAKAR MOHD | F | C | C | F | D | -- | F | -- | F | F | F | F | F | 30 | IV |
| 38 | ZS0135-0038 | ZAINAB ALI KHAMIS | F | D | F | F | F | F | F | F | -- | -- | -- | F | N/A | 34 | 0 |
| 39 | ZS0135-0039 | ZUWENA SAID KHATIB | F | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 40 | ZS0135-0040 | ABDUL-AZIZ MASSOUD SALIM | M | D | D | F | F | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 41 | ZS0135-0041 | ABDUL-KARIM MTWANA SALIM | M | C | F | F | D | N/A | F | F | -- | -- | -- | F | F | 32 | IV |
| 42 | ZS0135=0042 | ABDUL-RAHMAN BAKAR HAMAD | M | D | C | F | D | -- | F | -- | F | F | F | D | F | 30 | IV |
| 43 | ZS0135-0043 | ABDUL-RAHMAN SALIM KOMBO | M | C | B | F | C | -- | F | -- | F | F | F | F | D | 27 | IV |
| 44 | ZS0135-0044 | ABDUL-FATAH MOHAMED RASHID | M | D | D | F | F | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 45 | ZS0135-0045 | ABDULHALIM KHAMIS ALI | M | D | C | F | F | F | F | F | -- | -- | -- | F | F | 32 | IV |
| 46 | ZS0135-0046 | ABDUL-HAMID ALI HASSAN | M | D | D | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 47 | ZS0135-0047 | ABDULRAHMAN KOMBO HAMAD | M | F | D | F | D | F | F | F | -- | -- | -- | F | F | 33 | IV |
| 48 | ZS0135-0048 | AHMAD KHAMIS MOHAMMED | M | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 49 | ZS0135-0049 | ALLY ISSA JUMA | M | C | C | F | C | -- | D | -- | F | F | F | D | D | 26 | IV |
| 50 | ZS0135-0050 | ARKAM MAULID SALIM | M | N/A | N/A | N/A | F | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | INCOMPLETE |
| 51 | ZS0135-0051 | HAIDAR SULEIMAN MAULID | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 52 | ZS0135-0052 | HAMID KASSIM MASSOUD | M | D | C | F | F | -- | F | -- | F | F | F | F | F | 32 | IV |
| 53 | ZS0135-0053 | HARTAN SALEH SAID | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 54 | ZS0135-0054 | HUSSEIN KHAMIS JUMA | M | D | D | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 55 | ZS0135-0055 | HUSSEIN MUSSA ALI | M | D | C | F | F | F | F | D | -- | -- | -- | F | F | 31 | IV |
| 56 | ZS0135-0056 | JUMA SALUM JUMA | M | F | D | F | D | F | F | D | -- | -- | -- | F | F | 32 | IV |
| 57 | ZS0135-0057 | KHAMIS HAMAD JUMA | M | F | F | F | F | F | F | F | N/A | N/A | -- | F | F | 35 | 0 |
| 58 | ZS0135-0058 | MAHIR HAMAD KHAMIS | M | F | D | F | F | N/A | N/A | F | -- | -- | -- | F | F | 34 | 0 |
| 59 | ZS0135-0059 | MOHD ALI SALIM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | |
| 60 | ZS0135-0060 | MOHAMMED KHAMIS ALI | M | F | C | F | D | F | F | D | N/A | -- | -- | F | F | 31 | IV |
| 61 | ZS0135-0061 | MOHAMMED KHATIB HAMAD | M | F | C | D | D | -- | F | -- | F | F | D | D | F | 29 | IV |
| 62 | ZS0135-0062 | MUDRIK SULEIMAN KHAMIS | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 63 | ZS0135-0063 | NASSOR ALI SEIF | M | D | F | F | F | F | F | F | -- | -- | -- | F | F | 34 | 0 |
| 64 | ZS0135-0064 | NASSOR MOHD KASSIM | M | D | F | F | F | F | F | D | -- | -- | -- | F | F | 33 | IV |
| 65 | ZS0135-0065 | NURDIN SHARIF HASSAN | M | F | D | F | F | F | F | F | N/A | -- | -- | F | F | 34 | 0 |
| 66 | ZS0135-0066 | OMAR ALI MOHAMMED | M | D | B | F | F | -- | F | -- | F | F | F | D | F | 30 | IV |
| 67 | ZS0135-0067 | OTHMAN ABDALLA KHAMIS | M | D | D | F | F | -- | F | -- | F | F | F | F | F | 33 | IV |
| 68 | ZS0135-0068 | RIDHWAN SULEIMAN ABDALLA | M | D | D | F | F | N/A | F | N/A | N/A | -- | -- | F | F | 33 | IV |
| 69 | ZS0135-0069 | SABRI SALIM ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | |
| 70 | ZS0135-0070 | SAID HAMAD ALI | M | F | F | F | F | F | F | F | N/A | -- | -- | F | F | 35 | 0 |
| 71 | ZS0135-0071 | SALEH AWADH AMOUR | M | C | C | F | F | F | F | F | F | F | F | F | D | 30 | IV |
| 72 | ZS0135-0072 | SALEH MASSOUD SALEH | M | F | C | F | D | -- | F | -- | F | F | F | F | F | 32 | IV |
| 73 | ZS0135-0073 | SEIF HAROUN SEIF | M | F | C | F | F | -- | F | -- | F | F | F | F | D | 32 | IV |
| 74 | ZS0135-0074 | SEIF SALIM BAKAR | M | F | F | F | F | F | F | F | N/A | -- | -- | F | F | 35 | 0 |
| 75 | ZS0135-0075 | SULEIMAN HAMAD MOHD | M | F | F | F | F | F | F | F | N/A | -- | -- | F | F | 35 | 0 |
| 76 | ZS0135-0076 | SULEIMAN SAID MUSSA | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
| 77 | ZS0135-0077 | SIULEIMAN SAID SEIF | M | F | F | F | F | F | F | F | N/A | -- | -- | F | F | 35 | 0 |
| 78 | ZS0135-0078 | SULEIMAN SAID SHARIF | M | D | C | F | D | -- | F | -- | F | F | F | F | C | 29 | IV |
| 79 | ZS0135-0079 | TAWHID OMAR MOHD | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 80 | ZS0135-0080 | YASSIR MASSOUD HAMAD | M | F | F | F | F | F | F | F | -- | -- | -- | F | F | 35 | 0 |
| 81 | ZS0135-0081 | YUNUSS SULEIMAN KHAMIS | M | D | F | F | F | N/A | F | F | -- | -- | -- | F | F | 34 | 0 |
| 82 | ZS0135-0082 | YUSSUF SLEYMAN ALI | M | F | F | F | F | N/A | F | F | -- | -- | -- | F | F | 35 | 0 |
| Average Score | D | D | F | F | F | F | F | F | F | F | F | F | |
| 33.8 | 36.9 | 5.5 | 26.6 | 12.6 | 15.2 | 14.7 | 16.8 | 14.2 | 17.2 | 18.6 | 16.3 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 201 | ENGLISH LANGUAGE | 82 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 20 | 16 | 36 | 11 | 18 | 29 |
| 2 | 202 | KISWAHILI | 82 | 76 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 11 | 25 | 14 | 10 | 24 | 9 | 15 | 24 |
| 3 | 204 | MATHEMATICS | 82 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 37 | 75 |
| 4 | 207 | ELIMU YA DINI YA KIISLAMU | 82 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 14 | 10 | 24 | 21 | 27 | 48 |
| 5 | 208 | ARABIC LANGUAGE | 51 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 21 | 40 |
| 6 | 209 | GEOGRAPHY | 82 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 35 | 36 | 71 |
| 7 | 211 | HISTORY | 49 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 18 | 21 | 39 |
| 8 | 215 | PHYSICS | 44 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 13 | 29 |
| 9 | 216 | CHEMISTRY | 35 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 31 |
| 10 | 217 | BIOLOGY | 34 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 12 | 29 |
| 11 | 250 | HISTORIA YA TANZANIA NA MAADILI | 82 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 35 | 34 | 69 |
| 12 | 252 | BUSINESS STUDIES | 82 | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 11 | 30 | 33 | 63 |